Iowa Grandstand Sports (formally Iowa Prep Illustrated) has prepared the high school district (s) football standings for member schools from the Western half of the state — Lakes, Missouri River, Siouxland, Twin Lakes, War Eagle and Western Valley Conference in the state.
Rankings posted are those of Iowa Grandstand Sports, prior to Week 6 games. Records are compiled through Bound Iowa. (* forfeited season)
District standings all reflect head-to-head meetings for position in standings. Points come into play on tie-breakers.
8-Player District 1
Team District Overall PtDif
#9 GTRA 4-0 6-0 30.2
Kingsley-Pierson 4-0 6-1 27.0
Ft. Dodge St. Edmonds 3-1 3-3 1.0
Newell-Fonda 2-3 2-5 -27.3
Harris-Lake Park 1-3 1-4 -24.0
Remsen St. Mary’s 1-4 1-5 -16.8
* Siouxland Christian — —
Class A District 1
Team District Overall PtDif
#7 West Sioux 4-0 6-0 39.3
#4 MMCRU 4-0 6-0 30.8
LeMars Gehlen 2-3 2-4 -13.8
Sioux Central 2-3 2-4 -2.2
Sibley-Ocheyedan 2-2 2-4 -3.2
Hartley-Melvin-Sanborn 1-3 1-5 -25.0
South O’Brien 0-5 1-5 -25.0
Class 1A District 1
Team District Overall PtDif
#2 West Lyon 3-0 6-0 43.5
Ridge View 2-1 3-3 -3.7
Lawton-Bronson 2-1 4-2 5.7
MVAOCOU 1-2 4-2 18.0
Hinton 1-2 3-3 -1.8
Alta-Aurelia 0-3 0-6 -27.2
Class 2A District 1
Team District Overall PtDif
Western Christian 3-0 5-1 2.2
Unity Christian 2-1 2-4 -0.7
Cherokee 2-1 4-2 6.3
#6 BHRV 2-1 4-2 4.5
CL/GLR 0-3 0-6 -13.7
Sheldon 0-3 1-5 -26.2
Class 3A District 1
Team District Overall PtDif
#3 Sioux City Heelan 2-0 5-1 11.8
#10 Sioux Center 1-1 5-1 12.7
Humboldt 1-1 3-3 6.8
MOC/FV 1-1 4-2 1.2
Webster City 1-1 2-4 -4.5
Algona 0-2 3-3 6.7
Class 4A District 6
Team District Overall PtDif
#4 ADM 2-0 5-1 20.0
#8 Glenwood 2-0 5-1 9.7
Co. Bluffs Lewis Central 1-1 3-3 8.0
Co. Bluffs Thomas Jefferson 1-1 3-3 -1.0
Boone 0-2 1-5 -11.7
Denison-Schleswig 0-2 0-6 -24.2
Class 5A Pool 4
Team District Overall PtDif
#2 West Des Moines Dowling 2-0 5-1 14.7
Ankeny Centennial 1-1 3-3 10.2
Indianola 1-1 4-2 8.2
Urbandale 1-1 3-3 3.3
Des Moines Lincoln 1-1 2-4 -17.2
Sioux City North 0-2 1-5 -16.7
8-Player District 2
Team District Overall PtDif
#1 Algona Garrigan 3-0 6-0 52.2
Riceville 4-1 4-2 10.3
West Bend-Mallard 2-1 2-3 -15.4
Northwood-Kensett 1-2 4-2 -1.2
North Union 1-2 2-3 5.6
North Iowa 0-5 0-6 -32.7
* Rockford — —
Class A District 8
Team District Overall PtDif
#5 Woodbury Central 4-0 6-0 28.5
Co. Bluffs St. Albert 4-0 4-2 4.2
IKM-Manning 2-2 4-2 13.5
Logan Magnolia 2-2 4-2 8.3
Akron-Westfield 2-2 2-4 -13.3
West Monona 1-5 1-5 -21.8
Westwood 0-5 1-5 -17.5
Class 1A District 2
Team District Overall PtDif
Manson-NW Webster 3-0 4-2 3.5
#9 Emmetsburg 2-1 4-2 1.8
So. Central Calhoun 2-1 3-3 1.8
Pocahontas Area 1-2 2-4 -6.5
East Sac County 1-2 2-4 -18.5
South Hamilton 0-3 0-6 -22.8
Class 2A District 2
Team District Overall PtDif
#1 Carroll Kuemper 3-0 6-0 26.5
#3 Okoboji 3-0 6-0 22.8
OABCIG 2-1 4-2 3.7
Southeast Valley 1-2 3-3 8.3
Spirit Lake 0-3 1-5 -3.0
Estherville-Lincoln Central 0-3 0-6 -22.8
Class 4A District 1
Team District Overall PtDif
#5 Sergeant Bluff-Luton 2-0 5-1 21.7
LeMars 2-0 4-2 8.7
#10 Fort Dodge 1-1 5-1 7.5
Storm Lake 1-1 2-4 -14.3
Spencer 0-2 1-5 -11.3
Sioux City West 0-2 1-5 -25.7
Class 5A Pool 3
Team District Overall PtDif
#5 Johnston 2-0 5-1 13.0
#4 Ankeny 1-1 4-2 12.0
#T7 Sioux City East 1-1 5-1 20.5
Des Moines Roosevelt 1-1 2-4 -20.2
Ames 1-1 1-5 -25.2
Co. Bluffs Abe Lincoln 0-2 3-3 -4.5





