The Iowa Girls High School Athletic Union (IGHSAU) released its seventh volleyball rankings of the 2025 season on Wednesday for the all classes. Those listed IGS are rankings of Iowa Grandstand Sports (formally Iowa Prep Illustrated) seventh rankings this week. Records reflected are through matches on Oct. 8
Class 1A
Team – Record | Record .500 Team – Last Week Rnk
| 1 – IGS 1 | Saint Ansgar | 23-4 | 1 |
| 2 – IGS 2 | Holy Trinity | 29-2 | 2 |
| 3 – IGS 8 | North Tama | 19-11 | 3 |
| 4 – IGS 3 | Sidney | 12-3 | 4 |
| 5 – IGS 5 | Janesville | 22-10 | 5 |
| 6 – IGS 4 | East Mills | 28-3 | 6 |
| 7 – IGS 6 | Gladbrook-Reinbeck | 21-9 | 8 |
| 8 – IGS 11 | BCLUW | 23-6 | 7 |
| 9 – IGS 12 | Ankeny Christian | 20-11 | 11 |
| 10 | Springville | 17-12 | 9 |
| 11 | Council Bluffs St. Albert | 14-13 | 13 |
| 12 – IGS 7 | West Monona | 24-6 | 10 |
| 13 – IGS 15 | Cedar Ridge Christian | 13-7 | 12 |
| 14 | Boyden-Hull | 11-14 | 15 |
| 15 – IGS 13 | Dunkerton | 15-10 | 14 |
Iowa Grandstand Sports Rankings: Southeast Warren (9), Coon Rapids-Bayard (10), Burlington Notre Dame (T13), Dunkerton (T13)
Class 2A
Team – Record | Record .500 Team – Last Week Rnk
| 1 – IGS 1 | Denver | 41-1 | 1 |
| 2 – IGS 2 | Dike-New Hartford | 26-6 | 2 |
| 3 – IGS 3 | Hinton | 15-1 | 3 |
| 4 – IGS 4 | Grundy Center | 27-6 | 4 |
| 5 _ IGS 6 | Dyersville Beckman | 26-5 | 6 |
| 6 – IGS 8 | Union | 28-4 | 5 |
| 7 – IGS 5 | Riverside | 27-0 | 7 |
| 8 – IGS 7 | Iowa City Regina | 19-11 | 11 |
| 9 – IGS 12 | Aplington-Parkersburg | 20-8 | 10 |
| 10 – IGS 10 | Sumner-Fredericksburg | 20-12 | 8 |
| 11 – IGS 13 | Wapsie Valley | 20-12 | 9 |
| 12 – IGS 9 | Emmetsburg | 15-4 | 12 |
| 13 | Jesup | 18-7 | 15 |
| 14 – IGS 14 | Woodward-Granger | 14-8 | 14 |
| 15 – IGS 11 | Treynor | 17-6 | NR |
Dropped Out: Hudson (13)
Iowa Grandstand Sports Rankings: Hudson (15)
Class 3A
Team – Record | Record .500 Team – Last Week Rnk
| 1 – IGS 1 | Western Christian | 24-8 | 1 |
| 2 – IGS 2 | Davenport Assumption | 21-6 | 2 |
| 3 – IGS 4 | Cherokee | 21-2 | 3 |
| 4 – IGS 3 | Red Oak | 28-2 | 4 |
| 5 – IGS 8 | Humboldt | 20-6 | 6 |
| 6 – IGS 5 | Carroll Kuemper | 25-2 | 7 |
| 7 – IGS 6 | Mid-Prairie | 19-6 | 5 |
| 8 – IGS 10 | Mount Vernon | 16-12 | 8 |
| 9 – IGS 11 | West Delaware | 25-6 | 10 |
| 10 – IGS 9 | Unity Christian | 16-7 | 12 |
| 11 – IGS 13 | Center Point-Urbana | 16-10 | 9 |
| 12 – IGS 12 | Roland-Story | 22-7 | 13 |
| 13 – IGS 7 | Wilton | 23-5 | 11 |
| 14 | Dubuque Wahlert | 13-15 | 15 |
| 15 – IGS 14 | Clarinda | 19-5 | NR |
Dropped Out: Van Meter (14)
Iowa Grandstand Sports Rankings: Van Meter (15)
Class 4A
Team – Record | Record .500 Team – Last Week Rnk
| 1 – IGS 1 | Clear Creek-Amana | 32-2 | 1 |
| 2 – IGS 2 | Sioux Center | 22-1 | 2 |
| 3 – IGS 4 | Pella | 22-9 | 3 |
| 4 – IGS 5 | Dallas Center-Grimes | 22-11 | 4 |
| 5 – IGS 6 | Norwalk | 22-8 | 5 |
| 6 – IGS 9 | North Scott | 14-10 | 6 |
| 7 – IGS 13 | Sergeant Bluff-Luton | 14-9 | 8 |
| 8 – IGS 3 | Solon | 22-7 | 7 |
| 9 – IGS 10 | Marion | 20-10 | 10 |
| 10 – IGS 12 | MOC-Floyd Valley | 16-7 | 9 |
| 11 – IGS 7 | Ballard | 16-7 | 11 |
| 12 – IGS 11 | Western Dubuque | 19-9 | 14 |
| 13 – IGS 8 | ADM | 19-8 | 12 |
| 14 | Waverly-Shell Rock | 15-13 | 13 |
| 15 – IGS 15 | Sioux City Bishop Heelan | 16-12 | NR |
Dropped Out: North Polk (15)
Iowa Grandstand Sports Ranking: Co. Bluffs Lewis Central (14)
Class 5A
Team – Record | Record .500 Team – Last Week Rnk
| 1 – IGS 1 | Waukee Northwest | 32-1 | 1 |
| 2 – IGS 2 | Ankeny Centennial | 23-5 | 2 |
| 3 – IGS 5 | WDM Dowling | 14-8 | 6 |
| 4 – IGS 3 | Pleasant Valley | 20-4 | 5 |
| 5 – IGS 6 | Waukee | 20-5 | 3 |
| 6 – IGS 7 | Ankeny | 21-8 | 4 |
| 7 – IGS 4 | WDM Valley | 16-10 | 7 |
| 8 – IGS 9 | Iowa City West | 18-4 | 9 |
| 9 – IGS 10 | Iowa City Liberty | 17-7 | 8 |
| 10 – IGS 8 | Cedar Falls | 17-5 | 10 |
| 11 – IGS 12 | Bettendorf | 13-11 | 11 |
| 12 | Indianola | 16-14 | 13 |
| 13 – IGS 11 | Waterloo West | 16-11 | 12 |
| 14 | Sioux City East | 11-10 | 15 |
| 15 – IGS 14 | Dubuque Hempstead | 17-13 | 14 |
Iowa Grandstand Sports Rankings: Cedar Rapids Kennedy (13), Dubuque Senior (15)





