Iowa Grandstand Sports (formally Iowa Prep Illustrated) ranked teams from Week 7 and how they fared in head-to-head meetings against their opponents. Week 8 Iowa Grandstand Sports new rankings will come out on Monday, Oct. 13.

8-Player
1. Algona Garrigan (7-0) won 61-13 over Northwood-Kensett (4-3)
2. Audubon (7-0) won 86-30 over Coon Rapids-Bayard (4-3)
3. Gladbrook-Reinbeck (7-0) won 56-20 over Clarksville (5-2)
4. Iowa Valley (7-0) won 71-26 over English Valley’s (4-3)
5. Woodbine (7-0) won 62-7 over Boyer Valley (5-2)
6. Edgewood-Colesburg (7-0) won 78-6 over Calamus-Wheatland (3-4)
7. Kingsley-Pierson (5-2) lost 62-48 to #8 GTRA (7-0)
8. GTRA (7-0) won 62-48 over #7 Kingsley-Pierson (5-2)
9. Bedford (6-1) won 72-0 over East Union (5-2)
10. Gilbertville Don Bosco (4-2) won 55-7 over Cedar Ridge Christian (3-4)

Class A
1. West Hancock (7-0) won 33-20 over West Fork (5-2)
2. St. Ansgar (7-0) won 55-8 over Clayton Ridge (4-3)
3. AC/GC (7-0) won 42-14 over AHSTW (3-4)
4. MMCRU (7-0) won 14-7 over #10 West Sioux (6-1)
5. Woodbury Central (7-0) won 32-14 over Logan-Magnolia (4-3)
6. Wapsie Valley (7-0) won 34-7 over East Marshall (4-3)
7. North Linn (7-0) won 39-7 over Midland (3-4)
8. Pekin (7-0) won 32-27 over Danville (5-2)
9. Riverside (6-1 won 57-6 over Central Decatur (2-5)
T10. West Sioux (6-1) lost 14-7 to #4 MMCRU (7-0)
T10. Nashua-Plainfield (6-1) won 42-14 over South Winneshiek (3-4)

Class 1A
1. West Lyon (7-0) won 49-7 over MVAOCOU (4-3)
2. Grundy Center (7-0) won 55-0 over Central Springs (4-3)
3. Iowa City Regina (7-0) won 49-8 over Eddyville-Blakesburg/Fremont (3-4)
4. Treynor (6-1) won 56-0 over Red Oak (2-5)
5. Dyersville Beckman (6-1) won 69-12 over Northeast (2-5)
6. Pleasantville (6-1) won 49-7 over West Central Valley (2-4)
7. South Hardin (6-1) won 29-0 over Clarion-Goldfield/Dows (4-3)
8. Underwood (5-2) won 36-7 over Shenandoah (3-4)
9. West Marshall (5-2) won 43-0 over 1-35 (4-3)
10. Union (5-2) lost 20-13 to Waterloo Columbus (4-3)

Class 2A
1. Carroll Kuemper (7-0) won 48-6 over Estherville-Lincoln Central (0-6)
2. PCM (6-1) won 42-8 over Davis County (0-7)
3. Okoboji (7-0) won 17-15 over OABCIG (4-3)
4. Osage (7-0) won 27-26 over Crestwood (4-3)
5. Mid-Prairie (6-1) won 62-21 over Mediapolis (3-4)
6. Woodward-Granger (6-1) won 34-0 over Chariton (3-4)
7. Roland-Story (5-2) won 36-7 over Hampton-Dumont-CAL (3-4)
8. Cherokee (5-2) won 56-36 over Western Christian (5-2)
9. Centerville (7-0) won 55-30 over Albia (3-4)
T10. Dike-New Hartford (5-2) won 27-15 over Vinton-Shellsburg (3-4)
T10. Van Meter (5-2) won 27-13 over Grand View Christian (4-3)

Class 3A
1. Solon (7-0) won 42-0 over Washington (3-4)
2. Clear Lake (7-0) won 56-0 over Iowa Falls-Alden (3-4)
3. Sioux City Heelan (6-1) won 28-6 over Webster City (2-5)
4. Mt. Vernon (5-2) lost 33-24 to Central DeWitt (5-2)
5. West Delaware (7-0) won 55-0 over Charles City (3-4)
6. Sioux Center (6-1) won 21-19 over Algona (3-4)
7. Des Moines Christian (6-1) won 38-11 over Knoxville (1-5)
8. Dubuque Wahlert (5-2) won 27-20 over #10 Davenport Assumption (4-3)
9. Williamsburg (3-4) lost 29-0 to Winterset (4-3)
10. Davenport Assumption (4-3) lost 27-20 to #8 Dubuque Wahlert (5-2)

Class 4A
1. Cedar Rapids Xavier (7-0) won 61-18 over Waterloo East (0-7)
2. Sergeant Bluff-Luton (6-1) won 35-7 over LeMars (4-3)
3. North Polk (6-1) won 57-0 over Des Moines North (2-5)
4. ADM (6-1) won 45-3 over #8 Glenwood (5-2)
5. Gilbert (7-0) won 33-29 over Ballard (1-6)
6. Newton (6-1) won 31-19 over Clear Creek-Amana (3-4)
7. Pella (6-1) won 35-0 over Oskaloosa (0-7)
8. Glenwood (5-2) lost 45-3 to #4 ADM (6-1)
9. Decorah (6-1) won 58-13 over Mason City (3-4)
10. Fort Dodge (6-1) won 35-0 over Storm Lake (2-5)

Class 5A
1. Waukee Northwest (7-0) won 38-7 over Southeast Polk (4-3)
2. West Des Moines Valley (6-1) won 49-0 over Sioux City North (1-5)
3. West Des Moines Dowling (5-1) won 30-14 over Waukee (2-5)
4. Johnston (5-2) lost 21-17 to #9 Sioux City East (6-1)
5. Iowa City Liberty (6-1) won 28-14 over Pleasant Valley (3-4)
6. Ankeny (5-2) won 55-3 over Ames (1-6)
7. Iowa City West (6-1) won 63-7 over Davenport Central (1-6)
8. Cedar Falls (6-1) won 20-17 over Cedar Rapids Prairie (4-3)
9. Sioux City East (6-1) won 21-17 over #4 Johnston (5-2)
10. Dubuque Senior (5-2) won 28-19 over Dubuque Hempstead (1-6)