Before Week 8 of the Iowa High School Football season on Friday we compare the prep football rankings from the Cedar Rapids Gazette, Radio Iowa, and Iowa Grandstand Sports, formally Iowa Prep Illustrated.

IOWA GRANDSTAND SPORTS
8-Player
Rank Team Record Last Week

1. Algona Garrigan (7-0) 1
2. Audubon (7-0) 2
3. Gladbrook-Reinbeck (7-0) 3
4. Iowa Valley (7-0) 4
5. Woodbine (7-0) 5
6. Edgewood-Colesburg (7-0) 6
7. GTRA (7-0) 8
8. Gilbertville Don Bosco (4-2) 10
9. Bedford (6-1) 9
10. Montezuma (5-2) NR
Dropped Out: Kingsley-Pierson (8)

IOWA GRANDSTAND SPORTS
Class A
Rank Team Record Last Week

T1. West Hancock (7-0) 1
T1. Saint Ansgar (7-0) 2
3. AC/GC (7-0) 3
4. MMCRU (7-0) 4
5. Woodbury Central (7-0) 5
6. Wapsie Valley (7-0) 6
T7. North Linn (7-0) 7
T7. Pekin (7-0) 8
9. Riverside (6-1) 9
T10 Nashua-Plainfield (6-1) 10
T10. West Sioux (6-1) 10)

IOWA GRANDSTAND SPORTS
Class 1A
Rank Team Record Last Week

1. West Lyon (7-0) 1
2. Grundy Center (7-0) 2
3. Iowa City Regina (7-0) 3
4. Treynor (6-1) 4
5. Dyersville Beckman (6-1) 5
6. South Hardin (6-1) 7
7. Pleasantville (6-1) 6
8. Underwood (5-2) 8
9. West Marshall (5-2) 9
10. Manson-NW Webster (5-2) NR
Dropped Out: Union (10)

IOWA GRANDSTAND SPORTS
Class 2A
Rank Team Record Last Week

1. Carroll Kuemper (7-0) 1
2. PCM (6-1) 2
3. Okoboji (7-0) 3
4. Osage (7-0) 4
5. Mid-Prairie (6-1) 5
6. Woodward-Granger (6-1) 6
7. Centerville (7-0) 9
8. Cherokee (5-2) 8
9. Roland-Story (5-2) 7
10. Van Meter (4-2) 9
Dropped Out: Dike-New Hartford (9)

IOWA GRANDSTAND SPORTS
Class 3A
Rank Team Record Last Week

1. Solon (7-0) 1
2. Clear Lake (7-0) 2
3. Sioux City Heelan (6-1) 3
4. West Delaware (7-0) 5
5. Sioux Center (6-1) 6
6. Des Moines Christian (6-1) 7
7. Dubuque Wahlert (5-2) 8
8. Central DeWitt (5-2) NR
9. Mount Vernon (5-2) 4
10. Nevada (5-2) NR
Dropped Out: Williamsburg (9), Davenport Assumption (10)

IOWA GRANDSTAND SPORTS
Class 4A
Rank Team Record Last Week

1. Cedar Rapids Xavier (7-0) 1
2. Sergeant Bluff-Luton (6-1) 2
3. North Polk (6-1) 3
4. ADM (6-1) 4
5. Gilbert 7-0) 5
6. Newton (6-1) 6
7. Pella (6-1) 7
8. Western Dubuque (5-2) NR
9. Decorah (6-1) 9
10. Fort Dodge (6-1) 10
Dropped Out: Glenwood (8)

IOWA GRANDSTAND SPORTS
Class 5A
Rank Team Record Last Week

1. Waukee Northwest (7-0) 1
2. WDM Valley (6-1) 2
3. WDM Dowling (6-1) 3
4. Iowa City Liberty (6-1) 5
5. Ankeny (5-2) 6
6. Sioux City East (6-1) 9
7. Iowa City West (6-1) 7
8. Cedar Falls (6-1) 8
9. Johnston (5-2) 4
10. Dubuque Senior (5-2) 10

CEDAR RAPIDS GAZETTE SPORTS
8-Player
Rank Team Record Last Week

1. Algona Garrigan (7-0) 1
2. Woodbine (7-0) 2
3. Gladbrook-Reinbeck (7-0) 3
4. Iowa Valley (7-0) 4
5. Audubon (7-0) 5
6. Edgewood-Colesburg (7-0) 6
7. GTRA (7-0) 7
8. Gilbertville Don Bosco (4-2) 9
9. Montezuma (5-2) 9
10. Easton Valley (6-1) NR
Dropped Out: Kingsley-Pierson (8)

CEDAR RAPIDS GAZETTE SPORTS
Class A
Rank Team Record Last Week

1. Saint Ansgar (7-0) 1
2. West Hancock (7-0) 2
3. Woodbury Central (7-0) 3
4. MMCRU (7-0) 4
5. AC/GC (7-0) 5
6. North Linn (7-0) 7
7. Wapsie Valley (7-0) 8
8. Pekin (7-0) 9
9. West Sioux (6-1) 6
10. Riverside (6-1 ) 10

CEDAR RAPIDS GAZETTE SPORTS
Class 1A
Rank Team Record Last Week

1. Grundy Center (7-0) 1
2. West Lyon (7-0) 2
3. Iowa City Regina (7-0) 3
4. Treynor (6-1) 4
5. South Hardin (6-1) 5
6. Dyersville Beckman (6-1) 6
7. Pleasantville (6-1) 7
8. Underwood (5-2) 8
9. West Marshall (5-2) 9
10. Manson-NW Webster (5-2) NR
Dropped out: Interstate 35 (10)

CEDAR RAPIDS GAZETTE SPORTS
Class 2A
Rank Team Record Last Week

1. Carroll Kuemper (7-0) 1
2. PCM (6-1) 2
3. Osage (7-0) 3
4. Okoboji (7-0) 4
5. Mid-Prairie (6-1) 6
6. Woodward-Granger (6-1) 5
7. Centerville (7-0) 7
8. Bellevue (7-0) 8
9. Van Meter (5-2) 9
10. Cherokee (5-2) NR
Dropped out: Western Christian (10)

CEDAR RAPIDS GAZETTE SPORTS
Class 3A
Rank Team Record Last Week

1. Clear Lake (7-0) 1
2. Solon (7-0) 2
3. Sioux City Heelan (6-1) 3
4. West Delaware (7-0) 5
5. Sioux Center (6-1) 6
6. Dubuque Wahlert (5-2) 7
7. Des Moines Christian (6-1) 9
8. Central DeWitt (5-2) NR
9. Mount Vernon (5-2) 4
10. Nevada (5-2) NR
Dropped out: Williamsburg (8), Davenport Assumption (10)

CEDAR RAPIDS GAZETTE SPORTS
Class 4A
Rank Team Record Last Week

1. Cedar Rapids Xavier (7-0) 1
2. North Polk (6-1) 2
3. Sergeant Bluff-Luton (6-1) 2
4. Gilbert (7-0) 4
5. Newton (6-1) 5
6. Pella (6-1) 6
7. ADM (6-1) 7
8. Western Dubuque (5-2) 8
9. Decorah (6-1) 9
10. Fort Dodge (6-1) NR
Dropped Out: Glenwood (10)

CEDAR RAPIDS GAZETTE SPORTS
Class 5A
Rank Team Record Last Week

1. Waukee Northwest (7-0) 1
2. West Des Moines Valley (6-1) 2
3. West Des Moines Dowling (6-1) 3
4. Iowa City Liberty (6-1) 5
5. Cedar Falls (6-1) 6
6. Sioux City East (6-1) 10
7. Iowa City West (6-1) 8
8. Ankeny (5-2) 7
9. Johnston (5-2) 18 4
10. Southeast Polk (4-3) 9

RADIO IOWA
8-Player
Rank Team Record Last Week

1.  Algona Garrigan (7-0) 1
2.  Iowa Valley (7-0) 2
3.  Gladbrook-Reinbeck (7-0) 3
4.  Woodbine (7-0) 4
5.  Audubon (7-0) 5
6.  Edgewood-Colesburg (7-0) 6
7.  GTRA (7-0) 8
8.  Bedford (6-1) 10
9.  Easton Valley (6-1) 9
10. Gilbertville Don Bosco (4-2) NR
Dropped Out: Kingsley-Pierson (7)

RADIO IOWA
Class A
Rank Team Record Last Week

1.  West Hancock (7-0) 1
2.  Saint Ansgar (7-0) 2
3.  MMCRU (7-0) 3
4.  AC/GC (7-0) 4
5.  North Linn (7-0) 5
6.  Woodbury Central (7-0) 6
7.  Wapsie Valley (7-0) 7
8.  Riverside (6-1) 8
9.  Pekin (7-0) 10
10. West Sioux (6-1) 9

RADIO IOWA
Class 1A
Rank Team Record Last Week

1.  Grundy Center (7-0) 1
2.  West Lyon (7-0) 2
3.  Iowa City Regina (7-0) 3
4.  Treynor (6-1) 4
5.  Pleasantville (6-1) 5
6.  South Hardin (6-1) 6
7.  Dyersville Beckman (6-1) 7
8.  Underwood (5-2) 8
9.  West Marshall (5-2) 9
10. Cascade (5-2) NR
Dropped Out: Union (10)

RADIO IOWA
Class 2A
Rank Team Record Last Week

1.  Carroll Kuemper (7-0) 1
2.  Osage (7-0) 2
3.  PCM (6-1) 3
4.  Okoboji (7-0) 4
5.  Centerville (7-0) 5
6.  Mid-Prairie (6-1) 6
7.  Bellevue (7-0) 7
8.  Van Meter (5-2) 9
9.  Woodward-Granger (6-1) 10
10. Alburnett (5-2) NR
Dropped Out: Western Christian (8)

RADIO IOWA
Class 3A
Rank Team Record Last Week

1.  Clear Lake (7-0) 1
2.  Solon (7-0) 2
3.  Sioux City Heelan (6-1) 3
4.  West Delaware (7-0) 5
5.  Sioux Center (6-1) 6
6.  Des Moines Christian (6-1) 9
7.  Dubuque Wahlert (5-2) 8
8.  Central DeWitt (5-2) NR
9.  Mount Vernon (5-2) 4
10. Nevada (5-2) NR
Dropped Out: Williamsburg (7), Davenport Assumption (10)

RADIO IOWA
Class 4A
Rank Team Record Last Week

1.  Cedar Rapids Xavier (7-0) 1
2.  Sergeant Bluff-Luton (6-1) 2
3.  North Polk (6-1) 3
4.  ADM (6-1) 4
5.  Newton (6-1) 5
6.  Gilbert (7-0) 6
7.  Pella (6-1) 7
8.  Decorah (6-1) 8
9.  Western Dubuque (5-2) NR
10. Fort Dodge (6-1) 10
Dropped Out: Glenwood (9)

RADIO IOWA
Class 5A
Rank Team Record Last Week

1.  Waukee Northwest (7-0) 1
2.  WDM Valley (6-1) 2
3.  WDM Dowling (6-1) 3
4.  Iowa City Liberty (6-1) 5
5.  Sioux City East (6-1) 7
6.  Ankeny (5-2) 6
7.  Iowa City West (6-1) 8
8.  Cedar Falls (6-1) 9
9.  Johnston (5-2) 4
10. Ankeny Centennial (4-3) NR
Dropped Out: Southeast Polk (10)