Before Week 9 of the Iowa High School Football season on Friday we compare the prep football rankings from the Cedar Rapids Gazette, Radio Iowa, and Iowa Grandstand Sports, formally Iowa Prep Illustrated. These are the FINAL rankings which were released on Monday for 8-Player, Class A, Class 1A, and Class 2A. Rankings are Week 9 for Class 3A, 4A, and 5A.
IOWA GRANDSTAND SPORTS
8-Player Final
Rank Team Record Last Week
1. Algona Garrigan (8-0) 1
2. Audubon (8-0) 2
3. Gladbrook-Reinbeck (8-0) 3
4. Iowa Valley (8-0) 4
5. Woodbine (7-0) 5
6. Edgewood-Colesburg (8-0) 6
7. GTRA (8-0) 7
8. Gilbertville Don Bosco (5-2) 8
9. Bedford (7-1) 9
10. Montezuma (6-2)
IOWA GRANDSTAND SPORTS
Class A Final
Rank Team Record Last Week
1. St. Ansgar (8-0) T1
2. West Hancock (8-0) T1
3. AC/GC (8-0) 3
4. MMCRU (8-0) 4
5. Woodbury Central (8-0) 5
6. Wapsie Valley (8-0) 6
7. Pekin (8-0) T7
8. West Sioux (7-1) T10
9. Nashua-Plainfield (7-1) T10
10. Lynnville-Sully (7-1) NR
Dropped Out: North Linn (T7), Riverside (9).
IOWA GRANDSTAND SPORTS
Class 1A Final
Rank Team Record Last Week
1. West Lyon (8-0) 1
2. Grundy Center (8-0) 2
3. Iowa City Regina (8-0) 3
4. Treynor (7-1) 4
5. Dyersville Beckman (7-1) 5
6. South Hardin (7-1) 6
7. Pleasantville (7-1) 7
8. Underwood (6-2) 8
9. West Marshall (6-2) 9
10. Manson-NW Webster (6-2) 10
IOWA GRANDSTAND SPORTS
Class 2A Final
Rank Team Record Last Week
1. Carroll Kuemper (8-0) 1
2. PCM (7-1) 2
3. Osage (8-0) 4
4. Mid-Prairie (7-1) 5
5. Cherokee (6-2) 8
6. Okoboji (7-1) 3
7. Van Meter (6-2) 10
8. Roland-Story (6-2) 8
9. Clarinda (6-2) NR
10. Centerville (7-1) 7
Dropped Out: Woodward-Granger (6).
IOWA GRANDSTAND SPORTS
Class 3A
Rank Team Record Last Week
1. Solon (8-0) 1
2. Clear Lake (8-0) 2
3. Sioux City Heelan (7-1) 3
4. West Delaware (8-0) 4
5. Sioux Center (7-1) 5
6. Dubuque Wahlert (6-2) 7
7. Central DeWitt (6-2) 8
8. Nevada (6-2) 10
9. Des Moines Christian (6-2) 6
10. Davenport Assumption (5-3) NR
Dropped Out: Mount Vernon (9).
IOWA GRANDSTAND SPORTS
Class 4A
Rank Team Record Last Week
1. Cedar Rapids Xavier (8-0) 1
2. Sergeant Bluff-Luton (7-1) 2
3. North Polk (7-1) 3
4. ADM (7-1) 4
5. Gilbert (8-0) 5
6. Newton (7-1) 6
7. Pella (7-1) 7
8. Western Dubuque (6-2) 8
9. Decorah (6-2) 9
10. Fort Dodge (7-1) 10
IOWA GRANDSTAND SPORTS
Class 5A
Rank Team Record Last Week
1. West Des Moines Dowling (7-1) 3
2. Ankeny (6-2) 5
3. Waukee Northwest (7-1) 1
4. Iowa City Liberty (7-1) 4
5. West Des Moines Valley (6-2) 2
6. Sioux City East (7-1) 6
7. Johnston (6-2) 9
8. Cedar Falls (6-2) 8
9. Cedar Rapids Prairie (5-3) NR
10. Iowa City West (6-2) 7
Dropped Out: Dubuque Senior (10).
CEDAR RAPIDS GAZETTE SPORTS
8-Player Final
Rank Team Record Last Week
1. Algona Garrigan (8-0) 1
2. Woodbine (7-0) 2
3. Gladbrook-Reinbeck (8-0) 3
4. Iowa Valley (8-0) 4
5. Audubon (8-0) 5
6. Edgewood-Colesburg (8-0) 6
7. GTRA (8-0) 7
8. Gilbertville Don Bosco (5-2) 8
9. Montezuma (6-2) 9
10. Easton Valley (7-1) 10
CEDAR RAPIDS GAZETTE SPORTS
Class A Final
Rank Team Record Last Week
1. Saint Ansgar (8-0) 1
2. West Hancock (8-0) 2
3. Woodbury Central (8-0) 3
4. MMCRU (8-0) 4
5. AC/GC (8-0) 5
6. Wapsie Valley (8-0) 7
7. Pekin (8-0) 8
8. West Sioux (7-1) 9
9. Lynnville-Sully (7-1) NR
10. North Linn (7-1) 6
Dropped out: Riverside (10).
CEDAR RAPIDS GAZETTE SPORTS
Class 1A Final
Rank Team Record Last Week
1. Grundy Center (8-0) 1
2. West Lyon (8-0) 2
3. Iowa City Regina (8-0) 3
4. Treynor (7-1) 4
5. South Hardin (7-1) 5
T6. Dyersville Beckman (7-1) 6
T6. Pleasantville (7-1) 7
8. Underwood (6-2) 8
9. West Marshall (6-2) 9
10. Manson-NW Webster (6-2) 10
CEDAR RAPIDS GAZETTE SPORTS
Class 2A Final
Rank Team Record Last Week
1. Carroll Kuemper (8-0) 1
2. PCM (7-1) 2
3. Osage (8-0) 3
4. Mid-Prairie (7-1) 5
5. Van Meter (6-2) 9
6. Okoboji (7-1) 4
7. Cherokee (6-2) 10
8. Alburnett (6-2) NR
9. West Branch (6-2) NR
10. Clarinda (6-2) NR
Dropped out: Woodward-Granger (6), Centerville (7), Bellevue (8).
CEDAR RAPIDS GAZETTE SPORTS
Class 3A
Rank Team Record Last Week
1. Clear Lake (8-0) 1
2. Solon (8-0) 2
3. Sioux City Heelan (7-1) 3
4. West Delaware (8-0) 4
5. Sioux Center (7-1) 5
6. Dubuque Wahlert (6-2) 6
7. Central DeWitt (6-2) 8
8. Nevada (6-2) 10
9. Des Moines Christian (6-2) 7
10. Carroll (5-3) NR
Dropped out: Mount Vernon (9).
CEDAR RAPIDS GAZETTE SPORTS
Class 4A
Rank Team Record Last Week
1. Cedar Rapids Xavier (8-0) 1
2. North Polk (7-1) 2
3. Sergeant Bluff-Luton (7-1) 3
4. Gilbert (8-0) 4
5. Newton (7-1) 5
6. Pella (7-1) 6
7. ADM (7-1) 7
8. Western Dubuque (6-2) 8
9. Fort Dodge (7-1) 10
10. North Scott (5-3) NR
Dropped out: Decorah (9).
CEDAR RAPIDS GAZETTE SPORTS
Class 5A
Rank Team Record Last Week
1. WDM Dowling (7-1) 3
2. Waukee Northwest (7-1) 1
3. Iowa City Liberty (7-1) 4
4. Ankeny (6-2) 8
5. Sioux City East (7-1) 6
6. WDM Valley (6-2) 2
7. Johnston (6-2) 9
8. Cedar Falls (6-2) 5
9. Cedar Rapids Prairie (5-3) NR
10. Iowa City West (6-2) 7
Dropped out: Southeast Polk (10).
RADIO IOWA
8-Player Final
Rank Team Record Last Week
1. Algona Garrigan (8-0) 1
2. Iowa Valley (8-0) 2
3. Gladbrook-Reinbeck (8-0) 3
4. Woodbine (7-0) 4
5. Audubon (8-0) 5
6. Edgewood-Colesburg (8-0) 6
7. GTRA (8-0) 7
8. Bedford (7-1) 8
9. Easton Valley (7-1) 9
10. Gilbertville Don Bosco (5-2) 10
RADIO IOWA
Class A Final
Rank Team Record Last Week
1. West Hancock (8-0) 1
2. Saint Ansgar (8-0) 2
3. MMCRU (8-0) 3
4, AC/GC (8-0) 4
5. Wapsie Valley (8-0) 7
6. Woodbury Central (8-0) 6
7. Pekin (8-0) 9
8. West Sioux (7-1) 10
9. Lynnville-Sully (7-1) NR
10. North Linn (7-1) 5
RADIO IOWA
Class 1A Final
Rank Team Record Last Week
1. Grundy Center (8-0) 1
2. West Lyon (8-0) 2
3. Iowa City Regina (8-0) 3
4. Treynor (7-1) 4
5. Pleasantville (7-1) 5
6. South Hardin (7-1) 6
7. Dyersville Beckman (7-1) 7
8. Underwood (6-2) 8
9. West Marshall (6-2) 9
10. Cascade (6-2) 10
RADIO IOWA
Class 2A Final
Rank Team Record Last Week
1. Carroll Kuemper (8-0) 1
2. Osage (8-0) 2
3. PCM (7-1) 3
4. Mid-Prairie (7-1) 6
5. Van Meter (6-2) 8
6. Clarinda (6-2) NR
7. Cherokee (6-2) NR
8. Okoboji (7-1) 4
9. Centerville (7-1) 5
10.Alburnett (6-2) 10
Dropped Out: Bellevue (7), Woodward-Granger (9).
RADIO IOWA
Class 3A
Rank Team Record Last Week
1. Clear Lake (8-0) 1
2. Solon (8-0) 2
3. Sioux City Heelan (7-1) 3
4. West Delaware (8-0) 4
5. Sioux Center (7-1) 5
6. Central DeWitt (6-2) 8
7. Dubuque Wahlert (6-2) 7
8. Nevada (6-2) 10
9. Atlantic (6-2) NR
10. Carroll (5-3) NR
Dropped Out: Des Moines Christian (6), Mount Vernon (9).
RADIO IOWA
Class 4A
Rank Team Record Last Week
1. Cedar Rapids Xavier (8-0) 1
2. Sergeant Bluff-Luton (7-1) 2
3. North Polk (7-1) 3
4. ADM (7-1) 4
5. Newton (7-1) 5
6. Gilbert (8-0) 6
7. Pella (7-1) 7
8. Western Dubuque (6-2) 9
9. Fort Dodge (7-1) 10
10. Decorah (6-2) 8
RADIO IOWA
Class 5A
Rank Team Record Last Week
1. WDM Dowling (7-1) 3
2. Iowa City Liberty (7-1) 4
3. Sioux City East (7-1) 5
4. Ankeny (6-2) 6
5. Waukee Northwest (7-1) 1
6. WDM Valley (6-2) 2
7. Johnston (6-2) 9
8. Cedar Rapids Prairie (5-3) NR
9. Iowa City West (6-2) 7
10. Cedar Falls (6-2) 8





