Iowa Grandstand Sports (formally Iowa Prep Illustrated) released its Week 8 (Final) high school volleyball rankings of the 2025 season today for the all classes. Record reflect matches through October 18.
Class 1A
Team – Record | Record .500 Team – Last Week Rnk
1. St. Ansgar 25-4 15-4 16W 1
2. Holy Trinity 34-6 16-6 3W 2
3. Janesville 28-11 10-11 4W 5
4. Gladbrook-Reinbeck 24-13 8-12 1W 6
5. Sidney 19-9 5-7 1W 3
6. East Mills 30-4 9-4 1L 4
7. North Tama 25-13 13-13 1L 7
8. West Monona 26-6 11-5 5W 8
9. Southeast Warren 36-6 11-4 1L 9
10. Dunkerton 25-11 15-11 1W 13
11. BCLUW 32-8 14-8 2W 11
12. Ankeny Christian 25-13 11-11 4W
13. Springville 23-12 6-10 9W NR
14. Coon Rapids Bayard 22-2 7-2 10W 10
T15. Burlington Notre Dame 30-7 11-6 1W 14
T15. IKM Manning 26-8 7-5 4W NR
Dropped Out: Cedar Ridge Christian (15)
Class 2A
Team – Record | Record .500 Team – Last Week Rnk
1. Denver 44-1 34-1 15W 1
2. Dike-New Hartford 35-9 27-9 6W 2
3. Hinton 25-2 13-2 6W 3
4. Grundy Center 32-9 17-9 1W 4
5. Iowa City Regina 27-13 13-10 1W 7
6. Dyersville Beckman 29-7 18-7 1L 6
7. Union 35-12 18-11 1W 8
8. Riverside 36-0 16-0 36W 5
9. Emmetsburg 23-4 12-3 8W 9
10. Aplington-Parkersburg 25-10 13-10 3W 12
11. Sumner-Fredericksburg 24-14 13-14 1W 10
12. Woodward-Granger 25-10 7-9 3W 14
13. Jesup 21-10 9-9 1W NR
14. Wapsie Valley 21-17 10-16 1W 13
15. Treynor 25-10 8-10 1L 11
Dropped Out: Hudson (15)
Class 3A
Team – Record | Record .500 Team – Last Week Rnk
1. Western Christian 34-9 19-2 2W 1
2. Davenport Assumption 22-7 12-4 1W 2
3. Red Oak 35-2 18-2 16W 3
4. Humboldt 28-6 14-5 10W 7
5. Carroll Kuemper 28-2 13-2 12W 5
6. Mid-Prairie 27-9 14-8 1L 6
7. Unity Christian 25-10 11-7 1W 9
8. Cherokee 26-7 10-4 1L 4
9. Roland-Story 32-7 15-7 18W 12
10. Mount Vernon 20-10 11-15 1W 11
11. Anamosa 24-11 13-10 6W NR
12. Wilton 26-7 15-7 1L 7
13. West Delaware 28-11 11-9 3L 10
14. Dubuque Wahlert 15-16 6-9 1L NR
15. Center Point-Urbana 20-13 10-11 1W 14
Dropped Out: Clarinda (13), Van Meter (15)
Class 4A
Team – Record | Record .500 Team – Last Week Rnk
1. Clear Creek-Amana 39-3 25-2 6W 1
2. Pella 29-10 16-10 3W 4
3. Dallas Center-Grimes 24-11 14-10 3W 5
4. Sioux Center 26-4 15-3 2W 2
5. Norwalk 27-11 15-10 2W 6
6. North Scott 22-10 10-8 7W 9
7. Solon 28-9 12-8 1L 3
8. Ballard 25-10 10-9 3W 7
9. ADM 22-8 8-8 4W 8
10. Western Dubuque 24-11 9-9 3W 11
11. Marion 26-13 13-13 1L 10
12. Sergeant Bluff-Luton 17-12 5-12 1L 13
13. Sioux City Heelan 24-16 9-12 3W 15
14. MOC/Floyd Valley 21-10 7-9 2W 12
15. Co. Bluffs Lewis Central 23-10 9-8 1L 14
Class 5A
Team – Record | Record .500 Team – Last Week Rnk
1. Waukee Northwest 33-1 25-1 16W 1
2. Ankeny Centennial 30-5 22-5 8W 2
3. Pleasant Valley 27-5 18-5 2W 3
4. Ankeny 25-8 16-8 4W 5
5. Waukee 24-7 15-7 4W 6
6. Iowa City West 25-5 18-4 3W 9
7. West Des Moines Valley 25-12 16-12 1L 4
8. West Des Moines Dowling 16-11 11-10 3L 5
9. Cedar Falls 30-8 12-8 1W 8
10. Iowa City Liberty 23-10 14-10 1W 10
11. Bettendorf 18-13 9-11 1L 12
12. Indianola 25-16 10-15 2W NR
13. Cedar Rapids Kennedy 24-17 8-13 1W 13
14. Dubuque Hempstead 19-15 8-11 1W 14
15. Dubuque Senior 21-14 6-10 2W 15
Dropped Out: Waterloo West (11)





