JEFF B | Iowa Prep Illustrated | Iowa Garndstand Sports
HOLSTEIN — It was quite a day of wrestling on Saturday as 20 team competed in the Ridge View Girls Wrestling Invitational.
It was also a tightly contested tournament for second through sixth place as the teams were seperated by only 7.5 team points.
Council Bluffs Lewis Central took top honors as team champion with 190.5 team points, despite crowning just two individual champions at 125 and 190 pounds.
The Raptors finished in third place two points behind runner-up Fort Dodge (138.5 to 136.5) and just 1.5 points ahead of Logan-Magnolia (136.5 to 135). Ridge View crowned one individual champion in Tegan Robertson at 120 pounds who remains unbeaten on the young season with a 6-0 record, after finishing 4-0 on Saturday.
Ridge View Place Winners
- Lauren Siegner 110 Third Place
- Lexi Curiel 110 Fifth Place
- Aubrey Wagner 115 Seventh Place
- Eden Ferrusca 115 Third Place
- Lynsee Ockerman 120 Sixth Place
- Tegan Robertson 120 First Place
- Addisyn Pritchard 125 Fourth Place
- Sarai Cervantes 130 Seventh Place
- Kazlynn Brown 135 Fourth Place
- Bailey Blume 155 Sixth Place
Final Team Scores
1. Council Bluffs Lewis Central 190.5
2. Fort Dodge 138.5
3. Ridge View 136.5
4. Logan-Magnolia 135.0
5. Spencer 132.0
6. Riverside 131.0
7. Boyden-Hull/Rock Valley 115.0
8. Sioux City North 106.0
9. Carroll Kuemper 88.0
10. Sioux Center 87.5
11. South Central Calhoun 83.0
12. Glenwood 82.0
13. Sioux City West 73.0
14. Sheldon/South O’Brien 71.0
15. Spirit Lake 59.5
16. Manson-NW Webster 58.0
17. Sibley-Ocheyedan 36.0
18. Harlan 34.0
19. Pocahontas Area 22.0
20. Woodbury Central 19.0
Ridge View Matches By Round
| Weight | Summary |
| 110 | Varsity – Champ. Round 1 – Lauren Siegner (Ridge View) over Valerie Rodriguez (Logan-Magnolia-Woodbine) (Fall 3:35) |
| 110 | Varsity – Quarterfinals – Shayley Butrick (Fort Dodge) over Lauren Siegner (Ridge View) (Dec 11-4) |
| 110 | Varsity – Cons. Round 2 – Lauren Siegner (Ridge View) over Abbie Carver (Kuemper Catholic) (Fall 0:52) |
| 110 | Varsity – Cons. Round 3 – Lauren Siegner (Ridge View) over Erica Crotty (Pocahontas Area) (Fall 1:15) |
| 110 | Varsity – Cons. Semis – Lauren Siegner (Ridge View) over Khloe Eliesa (Sioux City North) (Fall 1:14) |
| 110 | Varsity – 3rd Place Match – Lauren Siegner (Ridge View) over Audrina Bennett (Spirit Lake) (Fall 2:30) |
| 110 | Varsity – Champ. Round 1 – Jazmine Orduna (Ridge View) over Natalee Trudell (Sioux City West) (TF 21-5 4:16) |
| 110 | Varsity – Quarterfinals – Emery Kramer (South Central Calhoun) over Jazmine Orduna (Ridge View) (Fall 0:18) |
| 110 | Varsity – Cons. Round 2 – Ava Loghry (Lewis Central) over Jazmine Orduna (Ridge View) (Fall 1:56) |
| 110 | Varsity – Champ. Round 1 – Lexi Curiel (Ridge View) received a bye |
| 110 | Varsity – Quarterfinals – Khloe Eliesa (Sioux City North) over Lexi Curiel (Ridge View) (Fall 1:58) |
| 110 | Varsity – Cons. Round 2 – Lexi Curiel (Ridge View) over Valerie Rodriguez (Logan-Magnolia-Woodbine) (Fall 1:06) |
| 110 | Varsity – Cons. Round 3 – Lexi Curiel (Ridge View) over Ava Loghry (Lewis Central) (Fall 0:54) |
| 110 | Varsity – Cons. Semis – Audrina Bennett (Spirit Lake) over Lexi Curiel (Ridge View) (Fall 5:29) |
| 110 | Varsity – 5th Place Match – Khloe Eliesa (Sioux City North) over Lexi Curiel (Ridge View) (Fall 5:02) |
| 115 | Varsity – Champ. Round 1 – Ariadna Rosales (Boyden-Hull/Rock Valley) over Aubrey Wagner (Ridge View) (Fall 0:41) |
| 115 | Varsity – Cons. Round 1 – Aubrey Wagner (Ridge View) over SKYLAR ODORIZZI (Glenwood) (Fall 1:44) |
| 115 | Varsity – Cons. Round 2 – Aubrey Wagner (Ridge View) over Sophia Salzman (Sibley-Ocheyedan) (Fall 1:47) |
| 115 | Varsity – Cons. Round 3 – Eden Ferrusca (Ridge View) over Aubrey Wagner (Ridge View) (Fall 0:31) |
| 115 | Varsity – 7th Place Match – Aubrey Wagner (Ridge View) over Ariadna Rosales (Boyden-Hull/Rock Valley) (Fall 3:53) |
| 115 | Varsity – Champ. Round 1 – Eden Ferrusca (Ridge View) over Summer Birdsell (Woodbury Central) (Fall 0:28) |
| 115 | Varsity – Quarterfinals – Brooklyn Nelson (Fort Dodge) over Eden Ferrusca (Ridge View) (Fall 1:00) |
| 115 | Varsity – Cons. Round 2 – Eden Ferrusca (Ridge View) over Hayden Holm (South Central Calhoun) (Fall 0:22) |
| 115 | Varsity – Cons. Round 3 – Eden Ferrusca (Ridge View) over Aubrey Wagner (Ridge View) (Fall 0:31) |
| 115 | Varsity – Cons. Semis – Eden Ferrusca (Ridge View) over Camryn Andersen (Sioux City North) (M. For.) |
| 115 | Varsity – 3rd Place Match – Eden Ferrusca (Ridge View) over Brooklyn Nelson (Fort Dodge) (Fall 1:48) |
| 120 | Varsity – Champ. Round 1 – Cora Schut (Sioux Center) over Lynsee Ockerman (Ridge View) (TF 16-1 4:00) |
| 120 | Varsity – Cons. Round 1 – Lynsee Ockerman (Ridge View) over Hailee Messer (Spirit Lake) (Fall 1:09) |
| 120 | Varsity – Cons. Round 2 – Lynsee Ockerman (Ridge View) over Katelyn Jenness (Woodbury Central) (Fall 1:37) |
| 120 | Varsity – Cons. Round 3 – Lynsee Ockerman (Ridge View) over Kassidy Neligh (Logan-Magnolia-Woodbine) (TF 19-3 5:25) |
| 120 | Varsity – Cons. Semis – AUDRINA JOHANSEN (Glenwood) over Lynsee Ockerman (Ridge View) (Fall 0:59) |
| 120 | Varsity – 5th Place Match – Aazilynn Felix (Manson-NW Webster) over Lynsee Ockerman (Ridge View) (Fall 5:45) |
| 120 | Varsity – Champ. Round 1 – Tegan Robertson (Ridge View) over Madigan Hoyt (Kuemper Catholic) (TF 16-1 3:28) |
| 120 | Varsity – Quarterfinals – Tegan Robertson (Ridge View) over Katelyn Jenness (Woodbury Central) (Fall 1:35) |
| 120 | Varsity – Semifinals – Tegan Robertson (Ridge View) over Lillie Marco (Sibley-Ocheyedan) (Fall 1:16) |
| 120 | Varsity – 1st Place Match – Tegan Robertson (Ridge View) over Cora Schut (Sioux Center) (Fall 5:54) |
| 125 | Varsity – Champ. Round 1 – Addisyn Pritchard (Ridge View) over Maritza MoralesChavez (Sioux Center) (MD 12-1) |
| 125 | Varsity – Quarterfinals – Addisyn Pritchard (Ridge View) over Riley Sommerfeld (Kuemper Catholic) (Fall 3:45) |
| 125 | Varsity – Semifinals – Rylee Nehman (Spencer) over Addisyn Pritchard (Ridge View) (Fall 5:41) |
| 125 | Varsity – Cons. Semis – Addisyn Pritchard (Ridge View) over Maritza MoralesChavez (Sioux Center) (Fall 3:39) |
| 125 | Varsity – 3rd Place Match – Mariah Barillas (Sioux City West) over Addisyn Pritchard (Ridge View) (Fall 3:56) |
| 130 | Varsity – Champ. Round 1 – Sarai Cervantes (Ridge View) over Kylea Birkey (Manson-NW Webster) (Fall 1:09) |
| 130 | Varsity – Quarterfinals – Ellexis Stephens (Harlan Community) over Sarai Cervantes (Ridge View) (Fall 0:59) |
| 130 | Varsity – Cons. Round 2 – Sarai Cervantes (Ridge View) over Camilla Neppl (Spirit Lake) (Fall 3:27) |
| 130 | Varsity – Cons. Round 3 – Lexi Klarenbeek (Boyden-Hull/Rock Valley) over Sarai Cervantes (Ridge View) (Fall 0:25) |
| 130 | Varsity – 7th Place Match – Sarai Cervantes (Ridge View) over Sarah Cody (Riverside, Oakland) (MD 10-2) |
| 135 | Varsity – Champ. Round 1 – Kazlynn Brown (Ridge View) over Cara Kerns (Pocahontas Area) (Fall 0:38) |
| 135 | Varsity – Quarterfinals – Reece Logan (Spirit Lake) over Kazlynn Brown (Ridge View) (DQ) |
| 135 | Varsity – Cons. Round 2 – Kazlynn Brown (Ridge View) over Brianna Gutierrez (Sheldon-South O`Brien) (Fall 0:39) |
| 135 | Varsity – Cons. Round 3 – Kazlynn Brown (Ridge View) over Citlali Granillo (Sioux Center) (Fall 1:25) |
| 135 | Varsity – Cons. Semis – Kazlynn Brown (Ridge View) over Brooklyn Rubel (Riverside, Oakland) (Fall 1:36) |
| 135 | Varsity – 3rd Place Match – BREANNE GRAP (Glenwood) over Kazlynn Brown (Ridge View) (Fall 0:50) |
| 140 | Varsity – Champ. Round 1 – Meia Hefley (South Central Calhoun) over Lacey Herring (Ridge View) (Fall 1:04) |
| 140 | Varsity – Cons. Round 1 – Anna Schuette (Kuemper Catholic) over Lacey Herring (Ridge View) (Fall 2:18) |
| 140 | Varsity – Champ. Round 1 – Hannah Marsh (Riverside, Oakland) over Hanna Schober (Ridge View) (M. For.) |
| 140 | Varsity – Cons. Round 1 – Hanna Schober (Ridge View) over Kaydence Thomas (Sioux City West) (Fall 1:13) |
| 140 | Varsity – Cons. Round 2 – Meia Hefley (South Central Calhoun) over Hanna Schober (Ridge View) (Fall 1:32) |
| 145 | Varsity – Champ. Round 1 – Peyton Crawley (Sheldon-South O`Brien) over Nikita Tony (Ridge View) (Fall 1:18) |
| 145 | Varsity – Cons. Round 1 – Nikita Tony (Ridge View) received a bye |
| 145 | Varsity – Cons. Round 2 – Gertie Kohnen (Manson-NW Webster) over Nikita Tony (Ridge View) (Fall 1:06) |
| 155 | Varsity – Champ. Round 1 – Bailey Blume (Ridge View) received a bye |
| 155 | Varsity – Quarterfinals – Bailey Blume (Ridge View) over Danica Schwery (Harlan Community) (Fall 2:59) |
| 155 | Varsity – Semifinals – Danyka Peterson (Sioux City North) over Bailey Blume (Ridge View) (Fall 1:43) |
| 155 | Varsity – Cons. Semis – Paityn Horner (Sheldon-South O`Brien) over Bailey Blume (Ridge View) (Fall 3:40) |
| 155 | Varsity – 5th Place Match – Jaylin Kilbane (Lewis Central) over Bailey Blume (Ridge View) (Fall 1:25) |
| 235 | Varsity – Champ. Round 1 – Gracelyn Thompson (Ridge View) received a bye |
| 235 | Varsity – Quarterfinals – Miley Murdock (Logan-Magnolia-Woodbine) over Gracelyn Thompson (Ridge View) (Fall 1:42) |
| 235 | Varsity – Cons. Round 2 – Izabel Semacaritt (Sioux City West) over Gracelyn Thompson (Ridge View) (Fall 2:23) |
Up Next
Rill View will travel on Tuesday, Nov. 25, 2025, to The Triton Clash, a 16 team event scheduled at Iowa Central Community College.





