Iowa Prep Illustrated released today its THIRD Iowa Girls High School Basketball Rankings for the 2025-2026 season. Number In (Parenthesis) is their present ranking by the Iowa Girls High School Athletic Union. Records reflected through Jan. 9 games.
* Reigning State Champion
Class 1A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 | 1 | * Council Bluffs St. Alberts (5-0) | 1 |
| 2 | 2 | Algona Garrigan (2-0) | 2 |
| 3 | 4 | Springville (4-0) | 3 |
| 4 | 10 | Lynnville-Sully (5-0) | 6 |
| 5 | 3 | Newell-Fonda (2-0) | 5 |
| 6 | 5 | Gladbrook-Reinbeck (2-1) | 4 |
| 7 | 7 | Dunkerton (2-1) | 7 |
| 8 | 8 | Exira-ELK (3-1) | 9 |
| 9 | NR | Keota (5-0) | 15 |
| 10 | 10 | Lake Mills (3-0) | 11 |
| 11 | 13 | Martinsdale St. Mary’s (4-1) | 9 |
| 12 | 9 | Turkey Valley (3-1) | 10 |
| 13 | 11 | Montezuma (3-1) | 11 |
| 14 | 15 | Bedford (4-0) | NR |
| 15 | 14 | George-Little Rock (5-0) | NR |
Dropped Out: Boyer Valley (12), Kee (13)
Class 2A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 | 1 | Treynor (4-0) | 2 |
| 2 | 2 | Denver (3-0) | 3 |
| 3 | 3 | Rock Valley (3-0) | 4 |
| 4 | 5 | Maquoketa Valley (3-0) | 6 |
| 5 | 4 | Central Lyon (4-0) | 5 |
| 6 | 8 | AC/GC | 7 |
| 7 | 6 | West Lyon (4-1) | NR |
| 8 | 7 | * Hinton (3-1) | 1 |
| 9 | 10 | Grundy Center (5-0) | 9 |
| 10 | 12 | Iowa City Regina (5-0) | 10 |
| 11 | T9 | Emmetsburg (4-1) | 11 |
| 12 | T9 | Sioux Central (4-1) | 8 |
| 13 | 11 | Pocahontas Area (2-0) | T12 |
| 14 | 15 | Aplington-Parkersburg (4-0) | T12 |
| T15 | 13 | Earlham (4-0) | 14 |
| T15 | NR | Westwood (3-0) | T15 |
| T15 | 14 | Riverside (3-1) | NR |
Dropped Out: Sigourney (T15)
Class 3A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 | 2 | Williamsburg (4-0) | 1 |
| 2 | 6 | Dubuque Wahlert (2-0) | 2 |
| 3 | 3 | Cherokee (3-0) | 3 |
| 4 | 1 | Maquoketa (2-1) | 9 |
| 5 | 5 | * Mount Vernon (4-2) | 5 |
| 6 | 7 | Forest City (4-0) | 6 |
| 7 | 4 | Des Moines Christian (3-2) | 4 |
| 8 | 11 | Mediapolis (3-0) | 11 |
| 9 | 9 | Spirit Lake (2-1) | 8 |
| 10 | 8 | PCM (5-1) | 7 |
| 11 | 11 | Davenport Assumption (3-1) | NR |
| 12 | NR | Clear Lake (3-0) | NR |
| 13 | 15 | Algona (3-1) | NR |
| 14 | 12 | Tipton (3-2) | 10 |
| 15 | NR | Monticello (3-1) | NR |
Dropped Out: Mid-Prairie (12), Carroll (13), Unity Christian (14), Centerville (15)
Class 4A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 | 1 | Dallas Center-Grimes (5-0) | 1 |
| 2 | 3 | Norwalk (4-0) | 2 |
| 3 | 2 | Sioux City Heelan (3-0) | 3 |
| 4 | 4 | Clear Creek-Amana (3-0) | 4 |
| 5 | 5 | Carlisle (3-0) | 5 |
| 6 | 6 | Waverly-Shell Rock (6-0) | 6 |
| 7 | 8 | Central DeWitt (3-1) | 8 |
| 8 | 9 | Clinton (4-0) | 13 |
| 9 | 7 | * Cedar Rapids Xavier (2-2) | 7 |
| 10 | 10 | North Polk (3-1) | 9 |
| 11 | 12 | Solon (1-1) | 10 |
| 12 | 11 | Burlington (2-2) | NR |
| 13 | 13 | Independence (3-0) | NR |
| 14 | 14 | Pella (2-2) | 15 |
| 15 | 9 | Sioux Center (2-2) | 11 |
Dropped Out: Marion (12), Newton (14)
Class 5A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 | 1 | * Johnston (5-0) | 1 |
| 2 | 2 | West Des Moines Dowling (6-0) | 2 |
| 3 | 3 | Iowa City City High (5-0) | 6 |
| 4 | 4 | Ankeny (4-1) | 4 |
| 5 | 8 | Iowa City West (4-1) | 9 |
| 6 | 5 | West Des Moines Valley (3-1) | 10 |
| 7 | 11 | Cedar Falls (3-1) | 11 |
| 8 | 7 | Cedar Rapids Prairie (2-1) | 3 |
| 9 | 12 | Bettendorf (4-1) | 8 |
| 10 | 14 | Waterloo West (4-0) | 14 |
| 11 | 10 | Iowa City Liberty (2-2) | 5 |
| 12 | 6 | Waukee Northwest (3-2) | 7 |
| 13 | NR | Des Moines Roosevelt (4-0) | NR |
| 14 | NR | Sioux City East (3-1) | 12 |
| T15 | NR | Marshalltown (5-0) | T15 |
| T15 | NR | Indianola (3-1) | T15 |
| Dropped Out: Pleasant Valley (13) |





