Iowa Prep Illustrated released today its THIRD Iowa Girls High School Basketball Rankings for the 2025-2026 season. Number In (Parenthesis) is their present ranking by the Iowa Girls High School Athletic Union. Records reflected through Jan. 9 games.
* Reigning State Champion

Class 1A

Current Ranking | IGHSAU RankingTeam | RecordPrv. Ranking
1 | 1* Council Bluffs St. Alberts (5-0)1
2 | 2Algona Garrigan (2-0)2
3 | 4Springville (4-0)3
4 | 10Lynnville-Sully (5-0)6
5 | 3Newell-Fonda (2-0)5
6 | 5Gladbrook-Reinbeck (2-1)4
7 | 7Dunkerton (2-1)7
8 | 8Exira-ELK (3-1)9
9 | NRKeota (5-0)15
10 | 10Lake Mills (3-0)11
11 | 13Martinsdale St. Mary’s (4-1)9
12 | 9Turkey Valley (3-1)10
13 | 11Montezuma (3-1)11
14 | 15Bedford (4-0)NR
15 | 14George-Little Rock (5-0)NR

Dropped Out: Boyer Valley (12), Kee (13)

Class 2A

Current Ranking | IGHSAU RankingTeam | RecordPrv. Ranking
1 | 1Treynor (4-0)2
2 | 2Denver (3-0)3
3 | 3Rock Valley (3-0)4
4 | 5Maquoketa Valley (3-0)6
5 | 4Central Lyon (4-0)5
6 | 8AC/GC7
7 | 6West Lyon (4-1)NR
8 | 7* Hinton (3-1)1
9 | 10Grundy Center (5-0)9
10 | 12Iowa City Regina (5-0)10
11 | T9Emmetsburg (4-1)11
12 | T9Sioux Central (4-1)8
13 | 11Pocahontas Area (2-0)T12
14 | 15Aplington-Parkersburg (4-0)T12
T15 | 13Earlham (4-0)14
T15 | NRWestwood (3-0)T15
T15 | 14Riverside (3-1)NR

Dropped Out: Sigourney (T15)

Class 3A

Current Ranking | IGHSAU RankingTeam | RecordPrv. Ranking
1 | 2Williamsburg (4-0)1
2 | 6Dubuque Wahlert (2-0)2
3 | 3Cherokee (3-0)3
4 | 1Maquoketa (2-1)9
5 | 5* Mount Vernon (4-2)5
6 | 7Forest City (4-0)6
7 | 4Des Moines Christian (3-2)4
8 | 11Mediapolis (3-0)11
9 | 9Spirit Lake (2-1)8
10 | 8PCM (5-1)7
11 | 11Davenport Assumption (3-1)NR
12 | NRClear Lake (3-0)NR
13 | 15Algona (3-1)NR
14 | 12Tipton (3-2)10
15 | NRMonticello (3-1)NR

Dropped Out: Mid-Prairie (12), Carroll (13), Unity Christian (14), Centerville (15)

Class 4A

Current Ranking | IGHSAU RankingTeam | RecordPrv. Ranking
1 | 1Dallas Center-Grimes (5-0)1
2 | 3Norwalk (4-0)2
3 | 2Sioux City Heelan (3-0)3
4 | 4Clear Creek-Amana (3-0)4
5 | 5Carlisle (3-0)5
6 | 6Waverly-Shell Rock (6-0)6
7 | 8Central DeWitt (3-1)8
8 | 9Clinton (4-0)13
9 | 7* Cedar Rapids Xavier (2-2)7
10 | 10North Polk (3-1)9
11 | 12Solon (1-1)10
12 | 11Burlington (2-2)NR
13 | 13Independence (3-0)NR
14 | 14Pella (2-2)15
15 | 9Sioux Center (2-2)11

Dropped Out: Marion (12), Newton (14)

Class 5A

Current Ranking | IGHSAU RankingTeam | RecordPrv. Ranking
1 | 1* Johnston (5-0)1
2 | 2West Des Moines Dowling (6-0)2
3 | 3Iowa City City High (5-0)6
4 | 4Ankeny (4-1)4
5 | 8Iowa City West (4-1)9
6 | 5West Des Moines Valley (3-1)10
7 | 11Cedar Falls (3-1)11
8 | 7Cedar Rapids Prairie (2-1)3
9 | 12Bettendorf (4-1)8
10 | 14Waterloo West (4-0)14
11 | 10Iowa City Liberty (2-2)5
12 | 6Waukee Northwest (3-2)7
13 | NRDes Moines Roosevelt (4-0)NR
14 | NRSioux City East (3-1)12
T15 | NRMarshalltown (5-0)T15
T15 | NRIndianola (3-1)T15
Dropped Out: Pleasant Valley (13)