JEFF B | Iowa Prep Illsutrated / Iowa Grandstand Sports
OAKLAND — Psssssss, don’t poke the Raptor — You just bit off more than you could chew.
That is exactly what happened as the other 17 teams found out at the Riverside Girls Wrestling Invitational on Friday.
Ridge View persevered to win the team crown with a 127 team score, despite crowning only two individual champions in Lauren Siegner at 110 pounds, and “The Tasmanian Devil” Tegan Robertson at 120 pounds.
Robertson shows no mercy inside the circle once she gets ahold of her opponent. Robertson cleared her path to the first place match with back-to-back wins by technical fall. In the championship bout she pinned (2:37) Makayla Cameron of Western Iowa.
Robertson remains unbeaten in the 120 pounds division at 14-0 on the season. Robertson has 11 wins by fall and the remaining three by technical fall.
Overall, the Raptors had eight place winners
- 105 Pounds – Lexi Curiel (Third Place)
- 110 Pounds – Lauren Siegner (First Place)
- 115 Pounds – Eden Ferrusca (Third Place)
- 120 Pounds – Teagan Robertson (First Place)
- 125 Pounds – Lynsee Ockerman (Second Place)
- 130 Pounds – Sarai Cervantes (Sixth Place)
- 140 Pounds – Lainey Buckendahl (Sixth Place)
- 145 Pounds – Meleigha Buckendahl (Fourth Place)
Final Team Score
1. Ridge View 127
2. Western Iowa 122
3. Creston 109
3. Riverside 109
5. SWAT 105
6. Denison-Schleswig 90
6. Carroll Kuemper 90
8. Red Oak 79.5
9. Southwest Valley 77.5
10. Tri-Center 77
11. Earlham 32
12. Shenandoah 28
13. Wayne 20
14. Audubon 18
15. Savannah (Mo.) 16
15. Southwest Iowa 16
17. East Mills 15
18. Harlan 0
Individual Matches
| Weight | Summary |
| 105 | Quarterfinals – Lexi Curiel (Ridge View) over Macy Kalhorn (Southwest Iowa) (Fall 4:20) |
| 105 | Semifinals – Eva Chesnut (Creston) over Lexi Curiel (Ridge View) (TF 18-2 5:54) |
| 105 | Cons. Semis – Lexi Curiel (Ridge View) received a bye |
| 105 | 3rd Place Match – Lexi Curiel (Ridge View) over Bryleigh Mauer (Red Oak) (Fall 0:36) |
| 110 | Quarterfinals – Lauren Siegner (Ridge View) over Izzy Kraus (Red Oak) (Fall 0:46) |
| 110 | Semifinals – Lauren Siegner (Ridge View) over Tricia Collins (Denison-Schleswig) (Fall 1:04) |
| 110 | 1st Place Match – Lauren Siegner (Ridge View) over Trinity Bret (ATU, Tri Center) (Fall 2:00) |
| 115 | Champ. Round 1 – Eden Ferrusca (Ridge View) received a bye |
| 115 | Quarterfinals – Eden Ferrusca (Ridge View) over Ashley Hardy (Shenandoah) (Fall 1:44) |
| 115 | Semifinals – Destiny Fry (SWAT) over Eden Ferrusca (Ridge View) (Fall 1:44) |
| 115 | Cons. Semis – Eden Ferrusca (Ridge View) over Lakin Archer (Western Iowa) (Fall 1:01) |
| 115 | 3rd Place Match – Eden Ferrusca (Ridge View) over Sydney Hoffman (Creston) (Fall 2:55) |
| 120 | Quarterfinals – Tegan Robertson (Ridge View) over Lyric Longoria (Denison-Schleswig) (TF 18-2 2:37) |
| 120 | Semifinals – Tegan Robertson (Ridge View) over Madigan Hoyt (Kuemper Catholic) (TF 20-2 3:38) |
| 120 | 1st Place Match – Tegan Robertson (Ridge View) over Makayla Cameron (Western Iowa) (Fall 2:37) |
| 125 | Quarterfinals – Lynsee Ockerman (Ridge View) over Mikah Slauter (Riverside, Oakland) (Fall 0:17) |
| 125 | Semifinals – Lynsee Ockerman (Ridge View) over Josslynn Benge (Southwest Valley) (Fall 1:32) |
| 125 | 1st Place Match – Makenzie Cameron (Western Iowa) over Lynsee Ockerman (Ridge View) (Fall 1:30) |
| 130 | Quarterfinals – Erin South (SWAT) over Sarai Cervantes (Ridge View) (Fall 5:47) |
| 130 | Cons. Round 1 – Sarai Cervantes (Ridge View) received a bye |
| 130 | Cons. Round 2 – Sarai Cervantes (Ridge View) received a bye |
| 130 | Cons. Semis – Lilli Strandberg (Earlham) over Sarai Cervantes (Ridge View) (Fall 3:50) |
| 130 | 5th Place Match – Erin South (SWAT) over Sarai Cervantes (Ridge View) (Fall 2:58) |
| 140 | Champ. Round 1 – Lainey Buckendahl (Ridge View) received a bye |
| 140 | Quarterfinals – Chloe Nelson (Shenandoah) over Lainey Buckendahl (Ridge View) (Dec 8-2) |
| 140 | Cons. Round 1 – Lainey Buckendahl (Ridge View) over Lihley Vrieze (Denison-Schleswig) (Fall 0:52) |
| 140 | Cons. Round 2 – Lainey Buckendahl (Ridge View) over Anna Schuette (Kuemper Catholic) (Dec 8-2) |
| 140 | Cons. Semis – Amber Rea (Red Oak) over Lainey Buckendahl (Ridge View) (TF 17-0 4:00) |
| 140 | 5th Place Match – Addison Kadel (Riverside, Oakland) over Lainey Buckendahl (Ridge View) (Fall 4:58) |
| 145 | Champ. Round 1 – Meleigha Buckendahl (Ridge View) received a bye |
| 145 | Quarterfinals – Creighton Lichtenberg (Western Iowa) over Meleigha Buckendahl (Ridge View) (Fall 2:51) |
| 145 | Cons. Round 1 – Meleigha Buckendahl (Ridge View) received a bye |
| 145 | Cons. Round 2 – Meleigha Buckendahl (Ridge View) over Hallie Lopez (Harlan Community) (Fall 0:12) |
| 145 | Cons. Semis – Meleigha Buckendahl (Ridge View) over Alejandra Aragon (Denison-Schleswig) (Fall 0:56) |
| 145 | 3rd Place Match – Cara Schuette (Kuemper Catholic) over Meleigha Buckendahl (Ridge View) (Fall 1:41) |
Up Next
Orginally, the Ridge View girls wrestling team was to have competed at the Vinton-Shellsburg Tournament on Saturday but did not. Tonight they host Algona, Sheldon/South O’Brien, Western Iowa, and Woodbury Central in Holstein.





