Iowa Prep Illustrated released this morning its FOURTH Iowa Girls High School Basketball Rankings for the 2025-2026 season. The IGHSAU released their last rankings on Wednesday afternoon/ Number In (Parenthesis) is their present ranking by the Iowa Girls High School Athletic Union. Records reflected through Jan. 17 games.
* Reigning State Champion
Class 1A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 – 1 | * Council Bluffs St. Alberts (7-0) | 1 |
| 2 – 4 | Springville (5-0) | 3 |
| 3 – 6 | Lynnville-Sully (7-0) | 4 |
| 4 – 3 | Newell-Fonda (4-0) | 5 |
| 5 – 2 | Algona Garrigan (4-1) | 2 |
| 6 – 5 | Gladbrook-Reinbeck (5-1) | 6 |
| 7 – 7 | Dunkerton (5-1) | 7 |
| 8 – 8 | Exira-ELK (5-1) | 8 |
| 9 – 10 | Lake Mills (6-0) | 10 |
| 10 – 9 | Turkey Valley (5-1) | 12 |
| 11 – 11 | Montezuma (5-1) | 13 |
| 12 – 14 | Keota (6-1) | 9 |
| 13 – 15 | North Union (5-1) | NR |
| 14 – NR | Mason City Newman (4-1) | NR |
| 15 – 12 | George-Little Rock (7-0) | 15 |
Dropped Out: Martinsdale St. Mary’s (11), Bedford (14)
Class 2A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 -1 | Treynor (5-0) | 1 |
| 2 – 2 | Denver (5-0) | 2 |
| 3 – 3 | Rock Valley (5-0) | 3 |
| 4 – 5 | Maquoketa Valley (5-0) | 4 |
| 5 – 4 | Central Lyon (5-0) | 5 |
| 6 – 8 | AC/GC (6-0) | 6 |
| 7 – 7 | * Hinton (5-1) | 8 |
| 8 – 10 | Grundy Center (7-0) | 9 |
| 9 – T9 | Emmetsburg (6-1) | 11 |
| 10 – T9 | Sioux Central (5-1) | 12 |
| 11 – 12 | Iowa City Regina (7-1) | 10 |
| 12 – NR | Westwood (5-0) | T15 |
| 13 -11 | Pocahontas Area (5-0) | 12 |
| 14 – 13 | Riverside (5-1) | T15 |
| T15 – 14 | Earlham (6-1) | 14 |
| T15 – 6 | West Lyon (5-2) | 7 |
Dropped Out: Aplington-Parkersburg (13)
Class 3A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 – 1 | Maquoketa (4-1) | 4 |
| 2 – 2 | Cherokee (5-0) | 3 |
| 3 – 4 | * Mt. Vernon (6-2) | 5 |
| 4 – 5 | Williamsburg (5-1) | 1 |
| 5 – 3 | Des Moines Christian (7-2) | 7 |
| 6 – 6 | Dubuque Wahlert (3-1) | 2 |
| 7 – 7 | Forest City (5-1) | 6 |
| 8 – 10 | Mediapolis (5-0) | 8 |
| 9 – 9 | Spirit Lake (4-1) | 9 |
| 10 – 8 | PCM (7-1) | 10 |
| 11 – 15 | Clear Lake (5-0) | 12 |
| 12 – 11 | Tipton (6-1) | 14 |
| 13 – 12 | Mid-Prairie (4-1) | NR |
| 14 – 14 | Center Point-Urbana (5-2) | NR |
| 15 – NR | Roland-Story (4-1) | NR |
Dropped Out: Davenport Assumption (11), Algona (13), Monticello (15)
Class 4A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 – 1 | Dallas Center-Grimes (7-0) | 1 |
| 2 – 3 | Norwalk (6-0) | 2 |
| 3 – 2 | Sioux City Heelan (5-0) | 3 |
| 4 – 4 | Clear Creek-Amana (6-0) | 4 |
| 5 – 5 | Carlisle (6-0) | 5 |
| 6 – 6 | Waverly Shell Rock (7-0) | 6 |
| 7 – 8 | Central DeWitt (5-1) | 7 |
| 8 – 7 | * Cedar Rapids Xavier (4-2) | 9 |
| 9 – 9 | North Polk (4-1) | 10 |
| 10 – 11 | North Scott (4-2) | NR |
| 11 – 10 | Solon (3-2) | 11 |
| 12 – 12 | Clinton (4-2) | 8 |
| 13 – 13 | MOC/Floyd Valley (3-3) | NR |
| 14 – 14 | Pella (3-3) | 14 |
| 15 – 15 | Sioux Center (3-3) | 15 |
Dropped Out: Burlington (12), Independence (13)
Class 5A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 -1 | * Johnston (7-0) | 1 |
| 2 – 2 | West Des Moines Dowling (7-1) | 2 |
| 3 – 3 | Ankeny (6-1) | 4 |
| 4 – 4 | West Des Moines Valley (5-2) | 6 |
| 5 – 8 | Cedar Falls (5-1) | 7 |
| 6 – 6 | Cedar Rapids Prairie (4-1) | 8 |
| 7 – 5 | Waukee Northwest (4-2) | 12 |
| 8 – 9 | Iowa City West (5-2) | 5 |
| 9 – 12 | Bettendorf (6-1) | 9 |
| 10 – 10 | Iowa City Liberty (3-3) | 11 |
| 11 – 11 | Iowa City City High (6-1) | 3 |
| 12 – NR | Waterloo West (5-1) | 10 |
| 13 – 14 | Sioux City East (5-1) | 14 |
| 14 – 7 | Cedar Rapids Washington (3-2) | NR |
| 15 – NR | Des Moines Roosevelt (5-2) | 13 |
Dropped Out: Marshalltown (T15), Indianola (T15)





