Dan Morrison | On3
It’s nearly Christmas with just one full week of December left on the calendar. That means that some women’s basketball teams have opened conference play while others are preparing to do so. It also means the AP Top 25 Poll has been updated once again.
Iowa State and Iowa remain at the same position as last week ranked 10th and 11th nationally.
Nobody ranked in the AP Top 10 lost this past week, as that group of teams has seemingly begun to separate itself. Still, there’s plenty of room for movement around the AP Poll. In particular, as teams are positioning themselves for the month of January.
The AP Poll can act as a kind of snapshot for where teams stand in a given season. So, here’s a look at how things are breaking down at this point in the 2025-26 season.
Through Games DEC. 21, 2025
| RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | UConn (24) | 10-0 | 792 | 1 |
| 2 | Texas (8) | 12-0 | 776 | 2 |
| 3 | South Carolina | 10-1 | 727 | 3 |
| 4 | UCLA | 9-1 | 710 | 4 |
| 5 | LSU | 11-0 | 642 | 5 |
| 6 | Michigan | 9-1 | 640 | 6 |
| 7 | Maryland | 12-0 | 583 | 7 |
| 8 | Oklahoma | 11-1 | 566 | 9 |
| 9 | TCU | 11-0 | 560 | 8 |
| 10 | Iowa State | 12-0 | 555 | 10 |
| 11 | Iowa | 10-1 | 430 | 11 |
| 12 | Kentucky | 11-1 | 414 | 15 |
| 13 | Vanderbilt | 9-0 | 403 | 14 |
| 14 | Ole Miss | 10-1 | 322 | 17 |
| 15 | Baylor | 10-2 | 302 | 13 |
| 16 | Louisville | 10-3 | 297 | 22 |
| 17 | Tennessee | 7-2 | 278 | 18 |
| 18 | North Carolina | 9-3 | 273 | 12 |
| 19 | Southern Cal. | 7-3 | 246 | 16 |
| 20 | Notre Dame | 8-2 | 221 | 19 |
| 21 | Ohio State | 9-1 | 180 | 21 |
| 22 | Washington | 9-1 | 161 | 20 |
| 23 | Nebraska | 11-0 | 123 | 24 |
| 24 | Michigan State | 9-1 | 62 | 25 |
| 25 | Princeton | 10-1 | 40 | NR |
Others receiving votes: Oklahoma St. 37, Alabama 26, Stanford 21, Georgia 20, Washington 17, NC State 12, Arizona St. 7, Illinois 4, Oregon 3, BYU 1.





