Iowa Prep Illustrated released this morning its FIFTH (Holiday Break) Iowa Girls High School Basketball Rankings for the 2025-2026 season. The IGHSAU released their last rankings on Wednesday Dec. 17/ is their present ranking by the Iowa Girls High School Athletic Union. Records reflected through Jan. 23 games.
* 2025 Reigning State Champion
Class 1A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 – 1 | * Concil Bluffs St. Albert (9-0) | 1 |
| 2 – 2 | Algona Garrigan (6-1) | 5 |
| 3- 6 | Lynnville-Sully (9-0) | 3 |
| 4 – 3 | Newell-Fonda (6-0) | 4 |
| 5 – 4 | Springville (6-1) | 2 |
| 6 – 5 | Gladbrook-Reinbeck (6-1) | 6 |
| 7 – 7 | Dunkerton (7-1) | 7 |
| 8 – 8 | Exira/ELK (6-1) | 8 |
| 9 – 10 | Lake Mills (8-0) | 9 |
| 10 – 9 | Turkey Valley (6-1) | 10 |
| 11 – 11 | Montezuma (6-1) | 11 |
| 12- 13 | East Mills (7-1) | NR |
| 13 – NR | St. Ansgar (7-1) | NR |
| T14- 12 | George-Little Rock (8-0) | 15 |
| T14 – NR | Mason City Newman (6-1) | 14 |
Dropped Out: Keota (12), North Union (13)
Class 2A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 – 1 | Treynor (7-0) | 1 |
| 2 – 2 | Denver (6-1) | 2 |
| 3 – 4 | Central Lyon (8-0) | 5 |
| 4 – 5 | Maquoketa Valley (6-0) | 4 |
| 5 – 3 | Rock Valley (6-1) | 3 |
| 6 – 8 | AC/GC (7-0) | 6 |
| 7 – 7 | * Hinton (6-1) | 7 |
| 8 – T9 | Emmetsburg (8-1) | 9 |
| 9 – T9 | Sioux Central (6-1) | 10 |
| 10 – NR | Westwood (6-0) | 12 |
| 11 – 10 | Grundy Center (7-1) | 8 |
| 12 – 12 | Iowa City Regina (7-2) | 11 |
| 13 – 13 | Riverside (7-1) | 14 |
| 14 – 14 | Earlham (7-1) | T15 |
| 15 – 15 | Mt. Ayr (9-0) | NR |
Dropped Out: Pocahontas Area (13), West Lyon (T15)
Class 3A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 – 1 | Maquoketa (6-1) | 1 |
| 2 – 4 | * Mt. Vernon (7-2) | 3 |
| 3 – 3 | Des Moines Christian (8-2) | 5 |
| 4 – 6 | Dubuque Wahlert (4-1) | 6 |
| 5 – 5 | Williamsburg (5-2) | 4 |
| 6 – 7 | Forest City (6-1) | 7 |
| 7 – 10 | Mediapolis (8-0) | 8 |
| 8 – 9 | Spirit Lake (5-2) | 9 |
| 9 -2 | Cherokee (5-1) | 2 |
| 10 – 8 | PCM (8-1) | 10 |
| 11 – 11 | Tipton (7-1) | 12 |
| 12 – NR | Roland-Story (5-1) | 15 |
| 13 – 15 | Clear Lake (6-0) | 11 |
| 14 – 12 | Mid Prairie (5-1) | 13 |
| 15 – NR | Waukon (6-2) | NR |
Dropped Out: Center Point-Urbana (14)
Class 4A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1-1 | Dallas Center-Grimes (8-0) | 1 |
| 2 – 2 | Sioux City Heelan (6-0) | 3 |
| 3 – 4 | Clear Creek-Amana (7-0) | 4 |
| 4 – 5 | Carlisle (8-0) | 5 |
| 5 – 3 | Norwalk (7-1) | 2 |
| 6 -6 | Waverly-Shell Rock (9-0) | 6 |
| 7 – 8 | Central DeWitt (7-1) | 7 |
| 8 – 9 | North Polk (5-3) | 9 |
| 9 – 7 | * Cedar Rapids Xavier (4-3) | 8 |
| 10 – 10 | Solon (4-2) | 11 |
| 11 – 11 | North Scott (5-3) | 10 |
| 12 – 14 | Pella (4-3) | 14 |
| 13 – NR | Independence (5-2) | NR |
| 14 – NR | Keokuk (4-2) | NR |
| 15 – NR | Burlington (4-3) | NR |
Dropped Out: Clinton (12), MOC/Floyd Valley (13), Sioux Center (15)
Class 5A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 -1 | * Johnston (9-0) | 1 |
| 2 – 2 | West Des Moines Dowling (9-1) | 2 |
| 3 – 3 | Ankeny (7-1) | 3 |
| 4 – 4 | West Des Moines Valley (6-2) | 4 |
| 5 – 8 | Cedar Falls (6-2) | 5 |
| 6 – 5 | Waukee Northwest (6-2) | 7 |
| 7 – 7 | Cedar Rapids Washington (4-2) | 14 |
| 8 – 12 | Bettendorf (7-1) | 9 |
| 9 – 9 | Iowa City West (6-3) | 8 |
| 10 – 10 | Iowa City Liberty (4-3) | 10 |
| 11 – 11 | Iowa City City High (6-2) | 11 |
| 12 – 6 | Cedar Rapids Prairie (5-3) | 6 |
| 13 – NR | Waterloo West (6-2) | 12 |
| 14 – NR | Des Moines Roosevelt (6-2) | 15 |
| 15 – 13 | Sioux City East (6-2) | 13 |





