The Iowa High School Athletic Association (IHSAA) has released its initial rankings of the 2025-26 boy’s basketball season.
The rankings for all four classes will be determined throughout the regular season by rankings committees.
Each classification features a top 10 consensus-built list as compiled by its assigned committee, which includes two former head coaches, one media member, and three IHSAA staff members.
Committee Members
IHSAA Staff: Jared Chizek, Tyler Lown, Todd Tharp
CLASS 4A
- Jeff Johnson
- Justin Ohl
- Kevin Skillett
CLASS 3A
- Tom Betz
- Chris Larson
- Scott Unash
CLASS 2A
- Jacob Brindle
- Jim Eekhoff
- Tony Roe
CLASS 1A
- Bill Francis
- Mike Hilmer
- Derek Martin
The IHSAA will use the regular season rankings as a primary tool for postseason assignments, while maintaining school and geographic considerations. Rankings will be released weekly. The last two editions will be following the release of substate brackets, intended to factor the entire regular season into state tournament seeding.
Records cited in the rankings are as of Dec. 22 via the IHSAA school and statistics database on Bound.
Second number is the Iowa Prep Illustrated (IPI) / Iowa Grandstand Sports (IGS) present weekly ranking
Class 1A
| RANK | IPI/IGS RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | 1 | Fort Dodge St. Edmonds | 5 | 0 |
| 2 | 9 | Wapsie Valley | 7 | 0 |
| 3 | 2 | MMCRU | 6 | 0 |
| 4 | 5 | Burlington Notre Dame | 8 | 0 |
| 5 | 10 | Boyden-Hull | 5 | 1 |
| 6 | 4 | Bellevue Marquette | 6 | 0 |
| 7 | NR | Algona Garrigan | 5 | 1 |
| 8 | 3 | Coon Rapids-Bayard | 6 | 0 |
| 9 | 7 | Woodbine | 6 | 1 |
| 10 | 6 | Bellevue | 7 | 1 |
Class 2A
| RANK | IPI/IGS RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | 1 | Unity Christian | 7 | 0 |
| 2 | 3 | Carroll Kuemper | 5 | 1 |
| 3 | 2 | Treynor | 7 | 0 |
| 4 | 8 | Iowa City Regina | 5 | 1 |
| 5 | 4 | Western Christian | 4 | 1 |
| 6 | 5 | Denver | 6 | 1 |
| 7 | 7 | Cherokee | 5 | 1 |
| 8 | 9 | Tri-Center | 6 | 0 |
| 9 | NR | Union Community | 6 | 1 |
| 10 | NR | Mid-Prairie | 5 | 0 |
Class 3A
| RANK | IPI/IGS RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | 1 | Ballard | 6 | 0 |
| 2 | 3 | Cedar Rapids Xavier | 4 | 0 |
| 3 | 8 | Clear Lake | 4 | 0 |
| 4 | 2 | Storm Lake | 6 | 0 |
| 5 | 9 | Pella | 6 | 1 |
| 6 | 4 | ADM | 5 | 1 |
| 7 | 6 | Solon | 7 | 0 |
| 8 | 5 | Nevada | 5 | 0 |
| 9 | NR | Knoxville | 5 | 0 |
| 10 | 7 | Center Point-Urbana | 6 | 1 |
Class 4A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | 1 | Waukee Northwest | 7 | 0 |
| 2 | 2 | Cedar Falls | 5 | 0 |
| 3 | 4 | West Des Moines Dowling | 7 | 0 |
| 4 | 5 | Dubuque Senior | 4 | 0 |
| 5 | 7 | Muscatine | 6 | 0 |
| 6 | 6 | Waukee | 5 | 2 |
| 7 | 3 | Ames | 6 | 0 |
| 8 | 9 | Bettendorf | 6 | 0 |
| 9 | NR | Pleasant Valley | 5 | 1 |
| 10 | NR | Des Moines Roosevelt | 5 | 2 |





