JEFF B | Iowa Prep Illustrated / Iowa Grandstand Sports
AKRON — On Saturday, the Cherokee Braves wrestling team traveled to Akron-Westfield who was hosting the Jim Henrich Memorial Invitational. Seven Braves’ wrestlers earned Top-6 finishes as the team finished in sixth place, accumulating 104 team points.
Linkin Benson (120) and Christian Connor (138) had Cherokee’s highest placefinishes. Benson defeated Elijah Moss of MOC/Floyd Valley by technical fall 19-4 (2:16). Connor pinned Westwood’s Mack Kenney in 59 seconds.
Other Cherokee placefinishers all securing fourth place were Eldon Hautt (144), Carter Hautt (150), Mallon Malausky (190), Sean Comstock (215), and Cohen James (285).
The Lawton-Bronson wrestling team won the tournament with a 219 team score, and runner-up was Westwood with a 199.5 team score.
Up Next
On Thursday (Jan. 8), Cherokee will travel to Estherville-Lincoln Central for a Lakes Conference assignment against SPencer and the host Midgets.
Braves Individual Matches By Round
| 120 | Quarterfinals – Linkin Benson (Cherokee, Washington) over Elijah Moss (MOC-Floyd Valley) (Fall 1:26) |
| 120 | Semifinals – Maxwell Klein (Lawton-Bronson) over Linkin Benson (Cherokee, Washington) (Fall 4:52) |
| 120 | Cons. Semis – Linkin Benson (Cherokee, Washington) over Mike Peterson (Kingsley-Pierson) (Fall 0:52) |
| 120 | 3rd Place Match – Linkin Benson (Cherokee, Washington) over Elijah Moss (MOC-Floyd Valley) (TF 19-4 2:16) |
| 138 | Champ. Round 2 – Rigg Neal (Bishop Heelan Catholic) over Christian Connor (Cherokee, Washington) (Fall 5:58) |
| 138 | Quarterfinals – Christian Connor (Cherokee, Washington) received a bye |
| 138 | Semifinals – Rigg Neal (Bishop Heelan Catholic) over Christian Connor (Cherokee, Washington) (Fall 5:58) |
| 138 | Cons. Semis – Christian Connor (Cherokee, Washington) received a bye |
| 138 | 3rd Place Match – Christian Connor (Cherokee, Washington) over Mack Kenney (Westwood, Sloan) (Fall 0:59) |
| 144 | Champ. Round 1 – Eldon Hautt (Cherokee, Washington) received a bye |
| 144 | Quarterfinals – Owen Scott (Westwood, Sloan) over Eldon Hautt (Cherokee, Washington) (Fall 1:22) |
| 144 | Cons. Round 1 – Eldon Hautt (Cherokee, Washington) received a bye |
| 144 | Cons. Round 2 – Eldon Hautt (Cherokee, Washington) over Lane Waddle (Sioux Center) (Fall 2:44) |
| 144 | Cons. Round 3 – Eldon Hautt (Cherokee, Washington) over Kadon Streeter (Bishop Heelan Catholic) (Fall 1:18) |
| 144 | Cons. Semis – Eldon Hautt (Cherokee, Washington) over Kadon Streeter (Bishop Heelan Catholic) (Fall 1:18) |
| 144 | 3rd Place Match – Phillip Monroe (MOC-Floyd Valley) over Eldon Hautt (Cherokee, Washington) (Fall 0:58) |
| 150 | Champ. Round 1 – Carter Hautt (Cherokee, Washington) received a bye |
| 150 | Quarterfinals – Darius Rasmussen (Kingsley-Pierson) over Carter Hautt (Cherokee, Washington) (Fall 5:50) |
| 150 | Cons. Round 1 – Carter Hautt (Cherokee, Washington) received a bye |
| 150 | Cons. Round 2 – Carter Hautt (Cherokee, Washington) over Isaac Liewer (Bishop Heelan Catholic) (TF 22-5 4:14) |
| 150 | Cons. Round 3 – Carter Hautt (Cherokee, Washington) over Isaac Liewer (Bishop Heelan Catholic) (TF 22-5 4:14) |
| 150 | Cons. Semis – Carter Hautt (Cherokee, Washington) over Lincoln Smit (Sioux Center) (Fall 1:43) |
| 150 | 3rd Place Match – Darius Rasmussen (Kingsley-Pierson) over Carter Hautt (Cherokee, Washington) (Dec 21-14) |
| 190 | Quarterfinals – Mallon Malausky (Cherokee, Washington) over Holdan Appleton (Lawton-Bronson) (Fall 1:51) |
| 190 | Semifinals – Mitchel Fischer (Sheldon/South O`Brien) over Mallon Malausky (Cherokee, Washington) (Fall 3:19) |
| 190 | Cons. Semis – Mallon Malausky (Cherokee, Washington) over Myles March (Lawton-Bronson) (Fall 1:53) |
| 190 | 3rd Place Match – Braydon Kusler (Akron-Westfield) over Mallon Malausky (Cherokee, Washington) (Fall 3:14) |
| 215 | Sean Comstock (Cherokee, Washington) over Max Tew (Bishop Heelan Catholic) (Fall 2:29) |
| 215 | Quarterfinals – Sean Comstock (Cherokee, Washington) over Jason Bremer (Lawton-Bronson) (Fall 3:53) |
| 215 | Semifinals – Colton Mouw (Sioux Center) over Sean Comstock (Cherokee, Washington) (Fall 1:31) |
| 215 | Cons. Semis – Sean Comstock (Cherokee, Washington) over Max Tew (Bishop Heelan Catholic) (Fall 2:29) |
| 215 | 3rd Place Match – Ayden Miller (Sheldon/South O`Brien) over Sean Comstock (Cherokee, Washington) (Fall 3:53) |
| 285 | Champ. Round 1 – Cohen James (Cherokee, Washington) received a bye |
| 285 | Quarterfinals – Sawyer Wolfswinkel (Sioux Center) over Cohen James (Cherokee, Washington) (Fall 1:26) |
| 285 | Cons. Round 1 – Cohen James (Cherokee, Washington) received a bye |
| 285 | Cons. Round 2 – Cohen James (Cherokee, Washington) over John Higman (Akron-Westfield) (Fall 0:28) |
| 285 | Cons. Semis – Cohen James (Cherokee, Washington) over Ben Sheets (Lawton-Bronson) (Fall 1:05) |
| 285 | 3rd Place Match – Sawyer Wolfswinkel (Sioux Center) over Cohen James (Cherokee, Washington) (Fall 0:41) |






