Iowa Prep Illustrated released this morning its SIXTH Iowa Girls High School Basketball Rankings for the 2025-2026 season. The IGHSAU released their last rankings on Wednesday Dec. 17/ is their present ranking by the Iowa Girls High School Athletic Union. Records reflected through Jan. 6 games.
Class 1A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 – 1 | Co. Bluffs St. Alberts (9-0) | 1 |
| 2 – 5 | Lynnville-Sully (10-0) | 3 |
| 3 – 3 | Newell-Fonda (7-0) | 4 |
| 4 – 7 | Springville (8-1) | 5 |
| 5 – 4 | Gladbrook-Reinbeck (9-1) | 6 |
| 6 – 2 | Algona Garrigan (7-2) | 2 |
| 7 – 8 | Exira -ELK (7-1) | 8 |
| 8 – 6 | Dunkerton (9-1) | 7 |
| 9 – 9 | Turkey Valley (6-1) | 10 |
| 10 – 10 | Lake Mills (9-0) | 9 |
| 11 – 11 | Montezuma (7-1) | 11 |
| 12 – 14 | St. Ansgar (7-1) | 13 |
| 13 – 12 | George-Little Rock (8-0) | T14 |
| 14 – 13 | GTRA (8-1) | NR |
| 15. – NR | Highland (11-1) | NR |
Dropped Out: East Mills (12), Mason City Newman (T14)
Class 2A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 – 1 | Treynor (8-0) | 1 |
| 2 – 6 | Denver (8-1) | 2 |
| 3 – 2 | Central Lyon (10-0) | 3 |
| 4 – 4 | Maquoketa Valley (8-0) | 4 |
| 5 – 3 | Rock Valley (7-1) | 5 |
| 6 – 5 | Hinton (8-1) | 7 |
| 7 – 11 | Westwood (9-0) | 10 |
| 8 – 8 | Emmetsburg (9-1) | 8 |
| 9 – 10 | Grundy Center (9-1) | 11 |
| 10 – 14 | AC/GC | 6 |
| 11 – 13 | Sioux Central (7-2) | 13 |
| 12 – 12 | Iowa City Regina (8-3) | 12 |
| 13 – 9 | Riverside (9-1) | 14 |
| 14 – 15 | My. Ayr (10-0) | 15 |
| 15 – NR | Nodaway Valley (9-1) | NR |
Dropped Out: Earlham (14)
Class 3A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 – 1 | Maquoketa (7-1) | 1 |
| 2 – 2 | Des Moines Christian (9-2) | 3 |
| 3 – 3 | Mount Vernon (8-2) | 2 |
| 4 – 4 | Dubuque Wahlert (6-1) | 4 |
| 5 – 6 | Forest City (8-1) | 6 |
| 6 – 5 | Williamsburg (5-3) | 5 |
| 7 – 10 | Mediapolis (10-0) | 7 |
| 8 – 8 | Spirit Lake (6-2) | 8 |
| 9 – 9 | Cherokee (6-1) | 9 |
| 10 -7 | PCM (10-1) | 10 |
| 11 – 11 | Tipton (9-1) | 11 |
| 12 – 13 | Mid-Prairie (6-2) | 14 |
| 13 – 14 | Clear Lake (7-0) | 13 |
| 14 – NR | Roland-Story (7-2) | 12 |
| 15 – 12 | Dav. Assumption (6-3) | NR |
Dropped Out: Waukon (15)
Class 4A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 – 1 | Clear Creek-Amana (8-0) | 3 |
| 2 – 2 | Sioux City Heelan (7-0) | 2 |
| 3 – 4 | Carlisle (11-0) | 4 |
| 4 – 3 | Norwalk (9-1) | 5 |
| 5 – 6 | Waverly-Rock (10-0) | 6 |
| 6 – 7 | Central DeWitt (8-1) | 7 |
| 7 – 9 | Solon (6-2) | 10 |
| 8 – 4 | Dallas Center-Grimes (8-2) | 1 |
| 9 – 10 | North Polk (7-2) | 8 |
| 10 – 8 | Cedar Rapids Xavier (5-5) | 9 |
| 11 – NR | Independence (7-2) | 13 |
| 12 – 13 | Pella (6-3) | 12 |
| 13 – NR | Keokuk (6-2) | 14 |
| 14 – NR | ADM (6-4) | NR |
| 15. – NR | Burlington (5-3) | 15 |
Dropped Out: North Scott (11)
Class 5A
| Current Ranking | IGHSAU Ranking | Team | Record | Prv. Ranking |
| 1 – 1 | Johnston (10-0) | 1 |
| 2 – 2 | WDM Dowling (10-1) | 2 |
| 3 – 3 | Ankeny (8-2) | 3 |
| 4 – 4 | WDM Valley (7-3) | 4 |
| 5 – 6 | Cedar Falls (8-2) | 5 |
| 6 – 5 | Waukee Northwest (6-2) | 6 |
| 7 – 7 | Iowa City West (8-3) | 9 |
| 8 – 8 | Iowa City High (9-2) | 11 |
| 9 – 11 | Bettendorf (8-1) | 8 |
| 10 – 9 | CR Washington (5-3) | 7 |
| 11 – 10 | Iowa City Liberty (5-4) | 9 |
| 12 – 12 | Sioux City East (7-2) | 15 |
| 13 – 15 | Pleasant Valley (7-3) | NR |
| 14 – NR | Des Moines Roosevelt (6-3) | 14 |
| 15 – 13 | CR Kennedy (3-6) | NR |
Dropped Out: Cedar Rapids Prairie (12), Waterloo West (13)






