The Iowa High School Athletic Association (IHSAA) has released its initial rankings of the 2025-26 boy’s basketball season.
The rankings for all four classes will be determined throughout the regular season by rankings committees.
Each classification features a top 10 consensus-built list as compiled by its assigned committee, which includes two former head coaches, one media member, and three IHSAA staff members.
Committee Members
IHSAA Staff: Jared Chizek, Tyler Lown, Todd Tharp
CLASS 4A
- Jeff Johnson
- Justin Ohl
- Kevin Skillett
CLASS 3A
- Tom Betz
- Chris Larson
- Scott Unash
CLASS 2A
- Jacob Brindle
- Jim Eekhoff
- Tony Roe
CLASS 1A
- Bill Francis
- Mike Hilmer
- Derek Martin
The IHSAA will use the regular season rankings as a primary tool for postseason assignments, while maintaining school and geographic considerations. Rankings will be released weekly. The last two editions will be following the release of substate brackets, intended to factor the entire regular season into state tournament seeding.
- Second number is the Iowa Prep Illustrated (IPI) / Iowa Grandstand Sports (IGS) present weekly ranking
Class 1A
| RANK | IPI/IGS RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 – 3 | Ft. Dodge St. Edmond | 7 | 1 |
| 2 – 1 | MMCRU | 9 | 0 |
| 3 – 2 | Burlington Notre Dame | 12 | 0 |
| 4 – 6 | Algona Garrigan | 9 | 1 |
| 5 – NR | Boyden-Hull | 5 | 3 |
| 6 – 4 | Coon Rapids-Bayard | 9 | 0 |
| 7 – 5 | Bellevue Marquette | 9 | 1 |
| 8 – 7 | Bellevue | 9 | 1 |
| 9 – 9 | Lynnville-Sully | 10 | 0 |
| 10 – NR | Co. Bluffs St. Albert | 8 | 3 |
Class 2A
| RANK | IPI/IGS RANKING | SCHOOL | W | L |
|---|---|---|---|
| 1 – 1 | Unity Christian | 9 | 1 |
| 2 – 2 | Iowa City Regina | 8 | 1 |
| 3 – 3 | Western Christian | 8 | 1 |
| 4 – 8 | Carroll Kuemper | 7 | 3 |
| 5 – 4 | Tri-Center | 9 | 0 |
| 6 – 5 | Treynor | 9 | 1 |
| 7 – NR | Grundy Center | 7 | 0 |
| 8 – 6 | Denver | 9 | 1 |
| 9 – 7 | Union Community | 10 | 1 |
| 10 – NR | Cascade | 9 | 2 |
Class 3A
| RANK | IPI/IGS RANKING | SCHOOL | W | L |
|---|---|---|---|
| 1 – 1 | Ballard | 9 | 0 |
| 2 – 5 | Clear Lake | 7 | 0 |
| 3 – 3 | Storm Lake | 8 | 1 |
| 4 – 4 | ADM | 8 | 1 |
| 5 – 6 | Pella | 8 | 2 |
| 6 – 2 | Solon | 10 | 0 |
| 7 – 7 | Cedar Rapids Xavier | 7 | 3 |
| 8 – NR | Dubuque Wahlert | 6 | 3 |
| 9 – NR | Oskaloosa | 7 | 2 |
| 10 – NR | Carroll | 6 | 3 |
Class 4A
| RANK | IPI/IGS RANKING | SCHOOL | W | L |
|---|---|---|---|
| 1 – 1 | Cedar Falls | 9 | 0 |
| 2 – 3 | Waukee Northwest | 8 | 1 |
| 3 – 2 | WDM Dowling | 10 | 0 |
| 4 – 6 | Waukee | 9 | 2 |
| 5 – 4 | Ames | 9 | 1 |
| 6 – 5 | Dubuque Senior | 7 | 1 |
| 7 – 7 | Bettendorf | 8 | 1 |
| 8 – 8 | Muscatine | 7 | 1 |
| 9 – NR | Urbandale | 6 | 3 |
| 10 – NR | Linn-Mar | 6 | 2 |






