Iowa Prep Illustrated released this morning its EIGHTH Iowa Girls High School Basketball Rankings for the 2025-2026 season. The IGHSAU released their last rankings on Wednesday Jan. 21. Records reflected through Jan. 20 games.
Class 1A
| Cur. Rank | IGHSAU Rank | Team | Record | Prv. Ranking |
| 1 -1 | Newell-Fonda (13-0) | 1 |
| 2 -3 | Co. Bluffs St. Albert (13-1) | 3 |
| 3 – 5 | Lynnville-Sully (14-0) | 2 |
| 4 – 2 | Algona Garrigan (13-2) | 4 |
| 5 – 6 | Springville (13-1) | 5 |
| 6 – 4 | Gladbrook-Reinbeck (12-2) | 6 |
| 7 – 8 | Exira-ELK | 7 |
| 8 – 7 | Dunkerton (11-2) | 8 |
| 9 – 12 | GTRA (13-1) | 11 |
| 10 – 11 | Turkey Valley (12-2) | 9 |
| 11 – 9 | Lake Mills (10-3) | 10 |
| 12 – 14 | Montezuma (10-4) | 14 |
| 13 – 13 | St. Ansgar (12-3) | 12 |
| 14 – 10 | George-Little Rock (14-2) | 13 |
| 15 – NR | Highland (14-2) | T15 |
Dropped Out: Fremont-Mills (T15)
Class 2A
| Cur. Rank | IGHSAU Rank | Team | Record | Prv. Ranking |
| 1 – 1 | Rock Valley (12-1) | 2 |
| 2 – 4 | Denver (13-1) | 1 |
| 3 – 3 | Hinton (12-1) | 4 |
| 4 – 2 | Central Lyon (13-1) | 5 |
| 5 – 5 | Maquoketa Valley (13-1) | 3 |
| 6 – 11 | Westwood (14-0) | 6 |
| 7 – 6 | Treynor (12-1) | 8 |
| T8 – 7 | Emmetsburg (13-2) | 10 |
| T8- 10 | Grundy Center (13-1) | 9 |
| 10 – 8 | Riverside (12-2) | 7 |
| 11 – 12 | Iowa City Regina (12-3) | 11 |
| 12 – 14 | Nodaway Valley (14-1) | 12 |
| 13 – NR | Cascade (11-3) | T15 |
| 14 – 13 | Sioux Central (10-3) | 13 |
| T15 – NR | AC/GC (11-3) | T15 |
| T15 – 13 | Mt. Ayr (14-1) | 14 |
Class 3A
| Cur. Rank | IGHSAU Rank | Team | Record | Prv. Ranking |
| 1 – 1 | Maquoketa (12-1) | 1 |
| 2 – 2 | Des Moines Christian (13-2) | 2 |
| 3 – 3 | Mt. Vernon (14-2) | 3 |
| 4 – 4 | Dubuque Wahlert (10-3) | 4 |
| 5 – 5 | Williamsburg (10-3) | 5 |
| 6 – 6 | Forest City (13-1) | 6 |
| 7 – 7 | PCM (14-1) | 9 |
| 8 – 9 | Mediapolis (15-0) | 7 |
| 9 – 11 | Tipton (14-1) | 8 |
| 10 – 8 | Spirit Lake (10-3) | 10 |
| 11 – 10 | Cherokee (10-3) | 11 |
| 12 – 12 | Dav. Assumption (10-4) | 13 |
| 13 – 13 | Center Point-Urbana (8-6) | NR |
| 14 – NR | Clear Lake (9-2) | 12 |
| 15 – 15 | Mid-Prairie (8-5) | 15 |
Dropped Out: Roland-Story (14)
Class 4A
| Cur. Rank | IGHSAU Rank | Team | Record | Prv. Ranking |
| 1 – 2 | Clear Creek-Amana (12-0) | 1 |
| 2 – 1 | Sioux City Heelan (12-0) | 2 |
| 3 – 5 | Carlisle (14-0) | 3 |
| 4 – 3 | Norwalk (12-1) | 4 |
| 5 – 7 | Waverly-Shell Rock (13-1) | 5 |
| 6 – 6 | Central DeWitt (13-1) | 6 |
| 7 – 4 | Dallas Center-Grimes (11-2) | 7 |
| 8 – 8 | North Polk (12-2) | 9 |
| 9 – 9 | Solon (9-4) | 8 |
| 10 – 10 | Cedar Rapids Xavier (8-7) | 10 |
| 11 – 14 | ADM (8-6) | 14 |
| 12 – 11 | Sioux Center (10-4) | 15 |
| 13 – 12 | MOC/Floyd Valley (9-6) | 13 |
| T14 – NR | Burlington (8-4) | NR |
| T14 -NR | Keokuk (10-4) | NR |
Dropped Out: Independence (11), Pella (12)
Class 5A
| Cur. Rank | IGHSAU Rank | Team | Record | Prv. Ranking |
| 1 -1 | Johnston (14-0) | 1 |
| 2 – 3 | WDM Dowling (13-2) | 3 |
| 3 – 2 | Waukee Northwest (9-3) | 2 |
| 4 – 5 | Iowa City West (11-3) | 6 |
| 5 – 4 | Ankeny (10-4) | 8 |
| 6 – 7 | Cedar Falls (12-3) | 5 |
| 7 – 8 | Iowa City High (12-3) | 7 |
| 8 – 6 | WDM Valley (8-6) | 4 |
| 9 – 9 | CR Washington (9-3) | 9 |
| 10 – 10 | Iowa City Liberty (9-5) | 10 |
| 11 – 13 | Sioux City East (9-3) | 11 |
| 12 – 12 | Indianola (9-4) | NR |
| 13 – 14 | Cedar Rapids Kennedy (6-7) | 14 |
| 14 – 11 | Ankeny Centennial (6-7) | 13 |
| 15 – NR | Des Moines Roosevelt (10-5) | 15 |
Dropped Out: Bettendorf (12)






