Boys Lakes Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| Storm Lake | 11-1 | 4-0 | +27.7 |
| Cherokee | 10-2 | 4-1 | +13.3 |
| Spencer | 2-10 | 1-3 | -7.5 |
| Estherville-LC | 5-7 | 1-3 | -9.3 |
| Spirit Lake | 2-13 | 1-4 | -15.8 |
Boys Missouri River Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| Co. Bluffs Abe Lincoln | 11-1 | 8-0 | +18.6 |
| Sioux City East | 7-5 | 6-2 | -1.8 |
| Sioux City Heelan | 6-6 | 5-3 | +0.6 |
| Sergeant Bluff-Luton | 9-4 | 5-3 | +9.6 |
| LeMars | 5-8 | 3-5 | -0.2 |
| Sioux City West | 8-5 | 3-5 | +6.8 |
| Sioux City North | 2-11 | 1-6 | -16.9 |
| Co. Bluffs Thomas Jefferson | 1-12 | 0-7 | -21.7 |
Boys Siouxland Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| Unity Christian | 13-1 | 10-0 | +18.0 |
| MOC/FV | 10-3 | 7-2 | +15.3 |
| Boyden-Hull | 9-4 | 7-3 | +13.9 |
| Sioux Center | 9-5 | 7-3 | +1.9 |
| West Lyon | 6-8 | 5-5 | -0.1 |
| Rock Valley | 6-5 | 4-5 | +4.8 |
| Okoboji | 7-6 | 2-6 | +4.6 |
| Sheldon | 2-11 | 1-9 | -12.9 |
| Central Lyon | 2-11 | 0-10 | -21.0 |
Boys Twin Lakes Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| Southeast Valley | 12-1 | 6-0 | +31.0 |
| Sioux Central | 9-2 | 5-1 | +17.6 |
| GTRA | 7-6 | 4-2 | -1.2 |
| East Sac County | 3-8 | 3-3 | -8.9 |
| Newell-Fonda | 5-9 | 4-4 | -6.8 |
| Emmetsburg | 6-7 | 3-3 | -7.7 |
| Pocahontas Area | 6-6 | 3-3 | -2.9 |
| South Central Calhoun | 7-7 | 3-3 | +2.2 |
| Alta-Aurelia | 3-9 | 2-4 | -10.3 |
| West Bend-Mallard | 3-10 | 2-4 | -13.0 |
| Manson-Northwest Webster | 5-9 | 2-4 | -9.1 |
| Storm Lake St. Mary’s | 0-12 | 0-6 | -46.9 |
Boys War Eagle Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| MMCRU | 14-0 | 5-0 | +31.6 |
| Hinton | 10-3 | 7-1 | +16.5 |
| Sibley-Ocheyedan | 10-4 | 6-2 | +5.4 |
| Hartley-Melvin-Sanborn | 11-3 | 5-2 | +8.2 |
| South O’Brien | 9-4 | 4-2 | +12.3 |
| LeMars Gehlen | 10-6 | 4-2 | +8.4 |
| Trinity Christian | 7-7 | 3-3 | -7.4 |
| Remsen St. Mary’s | 3-10 | 2-4 | -10.8 |
| George-Little Rock | 5-11 | 2-6 | -10.1 |
| Harris-Lake Park | 3-11 | 2-7 | -15.0 |
| West Sioux | 4-8 | 1-5 | -6.8 |
| Akron-Westfield | 0-15 | 0-7 | -28.3 |
Boys Western Valley Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| Ridge View | 13-2 | 6-1 | +20.6 |
| OABCIG | 9-5 | 6-1 | +4.8 |
| Woodbury Central | 7-7 | 5-2 | -1.3 |
| Kingsley-Pierson | 11-5 | 4-3 | +5.8 |
| Lawton-Bronson | 6-8 | 4-4 | -2.9 |
| West Monona | 5-8 | 3-4 | -3.8 |
| Westwood | 7-7 | 3-4 | +3.2 |
| MVAOCOU | 4-9 | 1-6 | -8.1 |
| Siouxland Christian | 4-11 | 0-7 | -11.1 |
Girls Lakes Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| Spirit Lake | 10-3 | 5-0 | +19.8 |
| Cherokee | 10-3 | 4-1 | +13.5 |
| Spencer | 7-6 | 1-3 | +4.2 |
| Estherville-LC | 0-13 | 0-3 | -28.4 |
| Storm Lake | 6-8 | 0-3 | -5.4 |
Girls Missouri River Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| Sioux City Heelan | 12-0 | 7-0 | +39.2 |
| Co. Bluffs Abe Lincoln | 8-5 | 6-2 | +14.0 |
| Sioux City East | 9-3 | 6-2 | +11.8 |
| Sergeant Bluff-Luton | 7-5 | 5-3 | +6.1 |
| LeMars | 5-8 | 3-5 | -2.8 |
| Sioux City North | 4-9 | 2-5 | -2.0 |
| Sioux City West | 1-11 | 1-7 | -41.7 |
| Co. Bluffs Thomas Jefferson | 0-14 | 0-6 | -49.3 |
Girls Siouxland Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| Central Lyon | 13-1 | 11-0 | +19.3 |
| Rock Valley | 12-1 | 9-1 | +22.2 |
| West Lyon | 9-5 | 7-4 | +8.4 |
| Sioux Center | 10-4 | 7-4 | +12.9 |
| MOC/FV | 9-6 | 6-4 | +9.9 |
| Unity Christian | 7-7 | 4-6 | +1.9 |
| Okoboji | 4-10 | 2-7 | -12.9 |
| Sheldon | 2-12 | 1-10 | -20.1 |
| Boyden-Hull | 0-14 | 0-11 | -33.6 |
Girls Twin Lakes Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| Newell-Fonda | 13-0 | 6-0 | +35.2 |
| Emmetsburg | 13-2 | 6-0 | +21.2 |
| GTRA | 13-1 | 5-1 | +18.1 |
| Alta-Aurelia | 7-7 | 4-2 | +2.3 |
| Sioux Central | 10-3 | 4-2 | +16.5 |
| East Sac County | 6-7 | 3-3 | +4.5 |
| Pocahontas Area | 8-4 | 3-3 | +21.0 |
| West Bend-Mallard | 5-8 | 2-4 | -9.5 |
| Southeast Valley | 2-10 | 1-4 | -31.4 |
| South Central Calhoun | 4-11 | 2-7 | -11.5 |
| Manson-Northwest Webster | 2-11 | 0-5 | -25.2 |
| Storm Lake St. Mary’s | 2-10 | 0-6 | -26.0 |
Girls War Eagle Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| Hinton | 12-1 | 7-0 | +46.8 |
| George-Little Rock | 14-2 | 7-1 | +13.1 |
| Harris-Lake Park | 11-4 | 7-2 | +15.7 |
| South O’Brien | 6-6 | 3-2 | +3.6 |
| MMCRU | 8-7 | 3-2 | +5.6 |
| Sibley-Ocheyedan | 5-9 | 3-4 | -13.1 |
| LeMars Gehlen | 4-12 | 2-4 | -18.4 |
| Akron-Westfield | 2-12 | 2-5 | -20.1 |
| Hartley-Melvin-Sanborn | 4-11 | 2-5 | -19.1 |
| Remsen St. Mary’s | 4-6 | 1-5 | -6.0 |
| Trinity Christian | 4-9 | 1-5 | -10.5 |
| West Sioux | 0-5 | 0-3 | -28.4 |
Girls Western Valley Conference Standings (Jan. 22)
| Team | Overall | Conference | Pt. Differential |
| Westwood | 14-0 | 5-0 | +26.5 |
| OABCIG | 12-3 | 6-1 | +10.0 |
| MVAOCOU | 10-2 | 5-1 | +16.5 |
| Kingsley-Pierson | 8-6 | 3-2 | +7.5 |
| Ridge View | 7-9 | 2-4 | -3.4 |
| Woodbury Central | 8-6 | 2-4 | +4.9 |
| Siouxland Christian | 0-4 | 0-0 | -31.5 |
| West Monona | 3-10 | 0-5 | -13.6 |
| Lawton-Bronson | 5-9 | 0-6 | -8.2 |






