Boys Lakes Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| Storm Lake | 13-1 | 6-0 | +29.3 |
| Cherokee | 10-5 | 4-2 | +5.3 |
| Spencer | 3-10 | 2-3 | -5.5 |
| Spirit Lake | 2-14 | 1-4 | -16.4 |
| Estherville-LC | 5-11 | 1-5 | -13.4 |
Boys Missouri River Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| Co. Bluffs Abe Lincoln | 13-1 | 10-0 | +20.1 |
| Sioux City Heelan | 8-6 | 7-3 | +2.2 |
| Sioux City East | 7-6 | 6-3 | -2.6 |
| Sgt. Bluff-Luton | 10-5 | 6-4 | +10.0 |
| Sioux City West | 10-5 | 5-5 | +9.3 |
| LeMars | 5-9 | 3-6 | -0.4 |
| Sioux City North | 2-14 | 1-8 | -19.4 |
| Co. Bluffs Thomas Jefferson | 1-14 | 0-9 | -23.5 |
Boys Siouxland Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| Unity Christian | 16-1 | 12-0 | +19.6 |
| MOC/FV | 12-4 | 9-2 | +12.9 |
| Sioux Center | 10-6 | 8-4 | +2.8 |
| Boyden-Hull | 11-5 | 8-4 | +11.8 |
| Rock Valley | 8-6 | 6-5 | +4.7 |
| West Lyon | 8-9 | 6-6 | +2.6 |
| Okoboji | 7-9 | 2-9 | +1.4 |
| Sheldon | 4-13 | 1-10 | -10.9 |
| Central Lyon | 2-13 | 0-12 | -23.3 |
Boys Twin Lakes Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| Southeast Valley | 14-1 | 8-0 | +29.9 |
| Sioux Central | 12-2 | 7-1 | +19.9 |
| GTRA | 9-6 | 6-2 | +3.0 |
| Pocahontas Area | 8-8 | 5-4 | -1.4 |
| Newell-Fonda | 6-10 | 4-4 | -7.1 |
| Manson- NW Webster | 7-9 | 4-4 | -4.6 |
| South Central Calhoun | 8-8 | 4-4 | +1.4 |
| Alta-Aurelia | 4-12 | 3-5 | -11.6 |
| East Sac County | 4-11 | 3-5 | -9.3 |
| Emmetsburg | 6-9 | 3-5 | -7.5 |
| West Bend-Mallard | 3-13 | 2-6 | -14.6 |
| Storm Lake St. Mary’s | 0-16 | 0-9 | -47.6 |
Boys War Eagle Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| MMCRU | 15-0 | 6-0 | +30.3 |
| Hinton | 13-3 | 9-1 | +16.1 |
| LeMars Gehlen | 11-6 | 5-2 | +10.3 |
| Sibley-Ocheyedan | 12-6 | 5-3 | +4.3 |
| South O’Brien | 12-5 | 6-3 | +14.4 |
| Hartley-Melvin-Sanborn | 11-5 | 5-3 | +6.1 |
| Trinity Christian | 7-10 | 3-4 | -10.8 |
| George-Little Rock | 7-12 | 3-7 | -6.4 |
| Remsen St. Mary’s | 4-11 | 2-5 | -7.5 |
| West Sioux | 6-10 | 2-5 | -5.9 |
| Harris-Lake Park | 3-14 | 2-8 | -17.9 |
| Akron-Westfield | 0-17 | 0-8 | -28.7 |
Boys Western Valley Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| OABCIG | 11-5 | 7-1 | +6.9 |
| Ridge View | 14-3 | 7-1 | +16.3 |
| Woodbury Central | 8-8 | 5-3 | -0.9 |
| Kingsley-Pierson | 12-6 | 4-3 | +5.6 |
| Lawton-Bronson | 8-8 | 4-4 | -0.3 |
| West Monona | 6-9 | 3-4 | -3.4 |
| Westwood | 8-8 | 3-5 | +1.9 |
| MVAOCOU | 5-10 | 2-6 | -5.7 |
| Siouxland Christian | 5-12 | 0-8 | -10.1 |
Girls Lakes Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| Spirit Lake | 11-3 | 9-0 | +21.2 |
| Cherokee | 12-3 | 5-1 | +13.9 |
| Spencer | 8-6 | 2-3 | +5.6 |
| Estherville-LC | 2-15 | 0-4 | -24.7 |
| Storm Lake | 7-9 | 0-4 | -3.8 |
Girls Missouri River Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| Sioux City Heelan | 15-0 | 9-0 | +37.6 |
| Co. Bluffs Abe Lincoln | 10-5 | 8-2 | +15.1 |
| Sioux City East | 10-3 | 7-2 | +13.9 |
| Sgt. Bluff-Luton | 8-7 | 6-4 | +7.9 |
| LeMars | 5-9 | 3-6 | -5.1 |
| Sioux City North | 4-12 | 2-7 | -9.2 |
| Sioux City West | 2-12 | 2-8 | -34.9 |
| Co. Bluffs Thomas Jefferson | 0-16 | 0-8 | -51.0 |
Girls Siouxland Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| Central Lyon | 14-2 | 12-1 | +16.9 |
| Rock Valley | 15-1 | 11-1 | +24.9 |
| Sioux Center | 13-4 | 9-4 | +13.8 |
| West Lyon | 11-6 | 8-5 | +9.4 |
| MOC/FV | 11-7 | 7-5 | +9.7 |
| Unity Christian | 9-8 | 6-6 | +3.0 |
| Okoboji | 4-13 | 2-10 | -13.8 |
| Sheldon | 3-15 | 1-11 | -17.1 |
| Boyden-Hull | 0-17 | 0-13 | -33.3 |
Girls Twin Lakes Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| Emmetsburg | 15-2 | 8-0 | +19.5 |
| Newell-Fonda | 14-1 | 7-1 | +34.3 |
| GTRA | 16.1 | 7-1 | +21.9 |
| Alta-Aurelia | 8-9 | 5-3 | -0.1 |
| East Sac County | 8-8 | 5-3 | +5.3 |
| Sioux Central | 12-4 | 5-3 | +15.4 |
| Pocahontas Area | 10-6 | 5-4 | +23.1 |
| South Central Calhoun | 5-12 | 2-6 | -10.8 |
| West Bend-Mallard | 5-11 | 2-6 | -12.8 |
| Southeast Valley | 2-13 | 1-7 | -34.5 |
| Storm Lake St. Mary’s | 2-14 | 0-9 | -29.8 |
Girls War Eagle Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| Hinton | 14-4 | 9-0 | +48.7 |
| Harris-Lake Park | 13-5 | 8-2 | +13.2 |
| George-Little Rock | 14-4 | 7-2 | +11.0 |
| MMCRU | 9-7 | 4-2 | +6.5 |
| Sibley-Ocheyedan | 7-10 | 4-4 | -10.9 |
| South O’Brien | 8-8 | 4-4 | -0.4 |
| LeMars Gehlen | 5-12 | 3-4 | -16.8 |
| Akron-Westfield | 2-14 | 2-6 | -17.4 |
| Hartley-Melvin-Sanborn | 5-12 | 2-6 | -17.4 |
| Trinity Christian | 4-12 | 1-6 | -10.1 |
| Remsen St. Mary’s | 5-7 | 1-6 | -6.7 |
| West Sioux | 0-5 | 0-3 | -28.4 |
Girls Western Valley Conference Standings (Jan. 30)
| Team | Overall | Conference | Pt. Differential |
| Westwood | 17-0 | 6-0 | +25.5 |
| OABCIG | 13-4 | 6-1 | +8.2 |
| MVAOCOU | 12-3 | 6-2 | +14.6 |
| Kingsley-Pierson | 11-6 | 3-2 | +10.1 |
| Ridge View | 8-10 | 3-4 | -3.6 |
| Woodbury Central | 9-8 | 2-6 | +3.6 |
| Siouxland Christian | 0-4 | 0-0 | -31.5 |
| West Monona | 4-12 | 0-5 | -16.1 |
| Lawton-Bronson | 7-10 | 0-6 | -5.0 |






