Boys Lakes Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| Storm Lake | 14-2 | 6-0 | +28.6 |
| Cherokee | 12-5 | 5-2 | +6.9 |
| Spencer | 4-11 | 3-3 | -5.0 |
| Spirit Lake | 3-15 | 1-5 | -16.1 |
| Estherville-LC | 6-12 | 1-6 | -11.3 |
Boys Missouri River Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| Co. Bluffs Abe Lincoln | 15-1 | 12-0 | +22.1 |
| Sioux City East | 9-8 | 8-4 | -1.9 |
| Sgt. Bluff-Luton | 12-5 | 8-4 | +9.8 |
| Sioux City Heelan | 8-8 | 4-4 | +1.1 |
| Sioux City West | 12-5 | 7-5 | +9.8 |
| LeMars | 6-11 | 4-8 | -2.1 |
| Sioux City North | 2-17 | 1-10 | -18.6 |
| Co. Bluffs Thomas Jefferson | 1-16 | 0-11 | -25.1 |
Boys Siouxland Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| Unity Christian | 17-2 | 13-1 | +18.5 |
| MOC/FV | 14-4 | 11-2 | +11.9 |
| Sioux Center | 13-6 | 10-4 | +4.4 |
| Boyden-Hull | 12-6 | 9-5 | +11.5 |
| Rock Valley | 10-7 | 7-6 | +5.7 |
| West Lyon | 8-10 | 6-7 | +2.4 |
| Sheldon | 5-14 | 2-11 | -9.8 |
| Okoboji | 7-11 | 2-11 | -0.3 |
| Central Lyon | 2-15 | 0-13 | -22.1 |
Boys Twin Lakes Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| Southeast Valley | 16-1 | 10-0 | +29.6 |
| Sioux Central | 14-2 | 9-1 | +23.3 |
| Manson- Northwest Webster | 9-9 | 6-4 | -2.0 |
| Pocahontas Area | 9-8 | 6-4 | -0.2 |
| GTRA | 10-8 | 6-4 | +2.7 |
| Newell-Fonda | 7-11 | 5-5 | -6.6 |
| South Central Calhoun | 9-9 | 5-5 | +0.1 |
| Alta-Aurelia | 5-13 | 4-6 | -11.1 |
| Emmetsburg | 7-10 | 4-6 | -6.6 |
| East Sac County | 4-14 | 3-7 | -12.6 |
| West Bend-Mallard | 3-15 | 2-8 | -14.2 |
| Storm Lake St. Mary’s | 0-18 | 0-10 | -48.2 |
Boys War Eagle Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| MMCRU | 17-1 | 8-0 | +30.8 |
| Hinton | 13-3 | 9-1 | +16.1 |
| LeMars Gehlen | 13-6 | 7-2 | +11.5 |
| Hartley-Melvin-Sanborn | 14-5 | 7-3 | +8.6 |
| South O’Brien | 14-5 | 7-3 | +16.4 |
| Sibley-Ocheyedan | 12-7 | 6-4 | +3.9 |
| Remsen St. Mary’s | 6-12 | 4-6 | -6.7 |
| West Sioux | 7-11 | 3-6 | -6.2 |
| Trinity Christian | 7-13 | 3-7 | -13.4 |
| Harris-Lake Park | 3-17 | 2-8 | -21.6 |
| George-Little Rock | 7-14 | 2-8 | -7.6 |
| Akron-Westfield | 0-19 | 0-10 | -27.6 |
Boys Western Valley Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| OABCIG | 13-5 | 7-1 | +9.2 |
| Ridge View | 16-3 | 7-1 | +16.5 |
| Woodbury Central | 8-10 | 5-3 | -1.4 |
| Kingsley-Pierson | 13-7 | 4-3 | +5.2 |
| Lawton-Bronson | 9-9 | 4-4 | -2.3 |
| Westwood | 9-10 | 4-5 | -0.0 |
| West Monona | 7-10 | 3-4 | -3.4 |
| MVAOCOU | 5-11 | 2-6 | -6.1 |
| Siouxland Christian | 5-13 | 0-9 | -10.0 |
Girls Lakes Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| Spirit Lake | 13-3 | 6-0 | +19.9 |
| Cherokee | 14-3 | 6-1 | +16.7 |
| Spencer | 8-8 | 2-4 | +3.4 |
| Estherville-LC | 2-17 | 0-5 | -24.9 |
| Storm Lake | 8-9 | 0-4 | -1.9 |
Girls Missouri River Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| Sioux City Heelan | 17-0 | 11-0 | +37.2 |
| Co. Bluffs Abe Lincoln | 12-6 | 10-2 | +16.2 |
| Sioux City East | 13-3 | 10-2 | +15.7 |
| LeMars | 6-11 | 4-8 | -5.9 |
| Sioux City North | 5-14 | 3-8 | -8.1 |
| Sioux City West | 2-14 | 2-10 | -36.2 |
| Co. Bluffs Thomas Jefferson | 0-18 | 0-10 | -52.2 |
Girls Siouxland Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| Central Lyon | 15-3 | 13-1 | +15.1 |
| Rock Valley | 17-1 | 13-1 | +25.1 |
| Sioux Center | 15-5 | 10-5 | +13.7 |
| West Lyon | 13-6 | 9-5 | +10.0 |
| MOC/FV | 12-8 | 8-6 | +8.4 |
| Unity Christian | 9-10 | 6-8 | +1.5 |
| Okoboji | 6-13 | 4-10 | -11.3 |
| Sheldon | 3-17 | 1-13 | -17.7 |
| Boyden-Hull | 0-20 | 0-15 | -31.2 |
Girls Twin Lakes Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| Emmetsburg | 17-2 | 10-0 | +23.4 |
| Newell-Fonda | 16-1 | 9-1 | +34.2 |
| GTRA | 18-2 | 8-2 | +21.0 |
| Sioux Central | 14-4 | 7-3 | +15.7 |
| Alta-Aurelia | 9-10 | 6-4 | -2.4 |
| Pocahontas Area | 11-6 | 6-4 | +22.6 |
| East Sac County | 8-11 | 5-5 | +2.4 |
| South Central Calhoun | 6-13 | 3-7 | -9.7 |
| West Bend-Mallard | 6-12 | 3.7 | -13.2 |
| Manson- Northwest Webster | 4-14 | 2-8 | -20.6 |
| Southeast Valley | 2-15 | 1-9 | -36.2 |
| Storm Lake St. Mary’s | 2-16 | 0-10 | -28.2 |
Girls War Eagle Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| Hinton | 14-1 | 9-0 | +48.7 |
| George-Little Rock | 16-4 | 8-2 | +12.8 |
| Harris-Lake Park | 15-6 | 8-3 | +13.7 |
| MMCRU | 10-8 | 5-3 | +5.9 |
| LeMars Gehlen | 7-12 | 4-4 | -3.8 |
| Sibley-Ocheyedan | 7-11 | 4-5 | -10.5 |
| South O’Brien | 8-10 | 4-5 | -3.3 |
| Akron-Westfield | 3-15 | 3-6 | -17.3 |
| Trinity Christian | 7-12 | 3-6 | -6.5 |
| Hartley- Melvin-Sanborn | 5-15 | 1-8 | -18.0 |
| Remsen St. Mary’s | 6-9 | 1-8 | -7.1 |
| West Sioux | 0-5 | 0-0 | -28.4 |
Girls Western Valley Conference Standings (Feb. 5)
| Team | Overall | Conference | Pt. Differential |
| Westwood | 17-1 | 6-0 | +23.7 |
| OABCIG | 14-4 | 7-1 | +7.9 |
| MVAOCOU | 12-4 | 6-3 | +13.5 |
| Kingsley-Pierson | 12-6 | 3-2 | +9.9 |
| Ridge View | 9-10 | 3-4 | -2.4 |
| Woodbury Central | 10-8 | 3-6 | +3.6 |
| Siouxland Christian | 0-4 | 0-0 | -31.5 |
| West Monona | 5-13 | 0-6 | -14.4 |
| Lawton-Bronson | 7-11 | 0-6 | -5.7 |






