Girls Lakes Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| Spirit Lake | 16-5 | 7-1 | +19.0 |
| Cherokee | 18-3 | 7-1 | +16.9 |
| Storm Lake | 10-10 | 3-4 | -0.7 |
| Spencer | 12-9 | 2-5 | +5.9 |
| Estherville-LC | 2-20 | 0-8 | -28.5 |
Girls Missouri River Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| Sioux City Heelan | 21-0 | 13-0 | +36.7 |
| Sioux City East | 16.5 | 12-2 | +14.3 |
| Co. Bluffs Abe Lincoln | 12-9 | 10-4 | +9.8 |
| Sgt. Bluff-Luton | 11-10 | 8-6 | +6.6 |
| LeMars | 8-13 | 6-8 | -1.9 |
| Sioux City North | 5-16 | 3-10 | -9.5 |
| Sioux City West | 2-17 | 2-12 | -35.7 |
| Co. Bluffs Thomas Jefferson | 0-21 | 0-12 | -51.6 |
Girls Siouxland Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| Rock Valley | 19-2 | 15-1 | +22.5 |
| Central Lyon | 16-4 | 14-2 | +13.2 |
| Sioux Center | 16-6 | 11-5 | +13.7 |
| MOC/FV | 14-8 | 10-6 | +10.5 |
| West Lyon | 14-7 | 10-6 | +8.9 |
| Unity Christian | 10-12 | 6-10 | +0.2 |
| Okoboji | 6-16 | 4-12 | -12.1 |
| Sheldon | 4-19 | 2-14 | -17.6 |
| Boyden-Hull | 1-22 | 0-16 | -27.5 |
Girls Twin Lakes Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| Emmetsburg | 20-2 | 11-0 | +25.0 |
| Newell-Fonda | 19-2 | 10-1 | +31.9 |
| GTRA | 20-2 | 9-2 | +19.8 |
| Pocahontas Area | 13-8 | 7-4 | +20.0 |
| Sioux Central | 15-6 | 7-4 | +14.6 |
| Alta-Aurelia | 9-12 | 6-5 | -5.3 |
| East Sac County | 9-13 | 6-5 | +3.0 |
| South Central Calhoun | 8-13 | 4-7 | -8.0 |
| West Bend-Mallard | 9-13 | 3-8 | -9.7 |
| Manson Northwest Webster | 5-17 | 2-9 | -18.6 |
| Southeast Valley | 2-18 | 1-10 | -37.4 |
| Storm Lake St. Mary’s | 2-20 | 0-11 | -30.2 |
Girls War Eagle Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| Hinton | 17-1 | 10-0 | +45.6 |
| George-Little Rock | 17-4 | 9-1 | +13.1 |
| MMCRU | 12-9 | 7-3 | +6.8 |
| Harris-Lake Park | 16-7 | 7-3 | +13.7 |
| Sibley-Ocheyedan | 8-13 | 5-5 | -10.2 |
| LeMars Gehlen | 9-13 | 5-5 | -11.6 |
| South O’Brien | 9-13 | 4-6 | -4.7 |
| Akron-Westfield | 4-18 | 3-7 | -17.0 |
| Trinity Christian | 8-14 | 3-7 | -7.4 |
| Hartley-Melvin-Sanborn | 6-16 | 1-9 | -16.4 |
| Remsen St. Mary’s | 6-12 | 1-9 | -8.8 |
| West Sioux | 0-5 | 0-0 | -28.4 |
Girls Western Valley Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| Westwood | 19-1 | 7-0 | +23.1 |
| OABCIG | 16-5 | 6-1 | +7.9 |
| MVAOCOU | 13-6 | 5-2 | +9.9 |
| Kingsley-Pierson | 14-6 | 4-3 | +10.8 |
| Ridge View | 11-10 | 3-4 | +0.5 |
| Woodbury Central | 11-9 | 2-5 | +2.2 |
| Lawton-Bronson | 9-11 | 1-6 | -4.2 |
| Siouxland Christian | 0-4 | 0-0 | -31.5 |
| West Monona | 5-16 | 0-7 | -13.8 |
Boys Lakes Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| Storm Lake | 18-2 | 8-0 | +29.7 |
| Cherokee | 14-6 | 6-2 | +8.6 |
| Spencer | 5-15 | 3-5 | -7.3 |
| Estherville-LC | 8-13 | 2-6 | -8.9 |
| Spirit Lake | 3-19 | 1-7 | -15.0 |
Boys Missouri River Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| Co. Bluffs Abe Lincoln | 17-3 | 13-1 | +17.5 |
| Sgt Bluff-Luton | 16-6 | 10-4 | +9.4 |
| Sioux City East | 10-11 | 9-5 | -1.4 |
| Sioux City Heelan | 11-8 | 9-5 | +3.0 |
| Sioux City West | 14-6 | 8-6 | +9.0 |
| LeMars | 9-13 | 5-9 | -1.5 |
| Sioux City North | 2-19 | 1-12 | -19.2 |
| Co. Bluffs Thomas Jefferson | 2-19 | 0-13 | -23.0 |
Boys Siouxland Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| Unity Christian | 19-2 | 15-1 | +18.6 |
| MOC/FV | 17-4 | 14-2 | +13.7 |
| Rock Valley | 13-8 | 10-6 | +7.1 |
| Boyden-Hull | 14-7 | 10-6 | +10.5 |
| Sioux Center | 14-8 | 10-6 | +2.8 |
| West Lyon | 9-12 | 6-9 | +0.5 |
| Okoboji | 8-13 | 3-12 | -1.5 |
| Sheldon | 6-16 | 3-13 | -8.8 |
| Central Lyon | 2-18 | 0-16 | -21.5 |
Boys Twin Lakes Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| Southeast Valley | 19-1 | 11-0 | +28.2 |
| Sioux Central | 17-4 | 10-1 | +18.3 |
| Pocahontas Area | 11-10 | 7-4 | -0.7 |
| Manson- Northwest Webster | 10-11 | 6-5 | -2.8 |
| GTRA | 11-10 | 6-5 | 0.0 |
| South Central Calhoun | 11-10 | 6.-5 | 0.0 |
| Alta-Aurelia | 6-14 | 5-6 | -11.4 |
| Newell-Fonda | 7-15 | 5-6 | -9.6 |
| Emmetsburg | 10-11 | 5-6 | -3.1 |
| East Sac County | 4-17 | 3-8 | -13.8 |
| West Bend-Mallard | 6-17 | 3-9 | -9.0 |
| Storm Lake St. Mary’s | 0-22 | 0-12 | -47.0 |
Boys War Eagle Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| MMCRU | 21-1 | 11-0 | +32.5 |
| Hinton | 16-4 | 10-1 | +14.2 |
| LeMars Gehlen | 14-7 | 8-3 | +9.6 |
| Sibley-Ocheyedan | 13-8 | 7-4 | +2.3 |
| Hartley-Melvin-Sanborn | 14-7 | 7-4 | +7.4 |
| South O’Brien | 16-6 | 7-4 | +15.0 |
| Remsen St. Mary’s | 6-15 | 4-7 | -6.8 |
| West Sioux | 8-14 | 4-7 | -7.4 |
| George-Little Rock | 8-14 | 3-8 | -7.1 |
| Trinity Christian | 8-14 | 3-8 | -11.9 |
| Harris-Lake Park | 4-19 | 2-9 | -19.3 |
| Akron-Westfield | 0-23 | 0-11 | -28.6 |
Boys Western Valley Conference Standings (Feb. 15)
| Team | Overall | Conference | Pt. Differential |
| OABCIG | 16-5 | 7-1 | +11.6 |
| Ridge View | 18-4 | 7-1 | +16.0 |
| Woodbury Central | 9-11 | 5-3 | -1.2 |
| Kingsley-Pierson | 15-7 | 5-3 | +6.1 |
| Lawton-Bronson | 11-10 | 4-4 | -1.1 |
| West Monona | 9-11 | 3-5 | -3.3 |
| Westwood | 10-10 | 3-5 | +0.1 |
| MVAOCOU | 6-13 | 2-6 | -5.6 |
| Siouxland Christian | 5-14 | 0-8 | -10.2 |






