EAST REGION
#1 Duke 71, #16 Siena 65
#3 Michigan State 92, #14 North Dakota State 67
#6 Louisville 83, #11 South Florida 79
#8 Ohio State 64, #9 TCU 66
WEST REGION
#3 Gonzaga 73, #14 Kennesaw State 64
#4 Arkansas 87, #13 Hawaii 78
#5 Wisconsin 82, #12 High Point 83
#6 BYU 71, #11 Texas 79
SOUTH REGION
#2 Houston 78, #15 Idaho 47
#3 Illinois 105, #14 Penn 70
#5 Vanderbilt 78, #12 McNeese 68
#7 St. Mary’s 50, #10 Texas A&M 63
#8 North Carolina 78, #11 VCU 82
MIDWEST REGION
#1 Michigan 101, #16 Howard 80
#8 Georgia 77, #9 St. Louis 102


