FORT WORTH 1
#1 UConn 90, #16 UTSA 52
#2 Vanderbilt 102 #12 High Point 61
#3 Ohio State 75, #14 Howard 54
#6 Notre Dame 79, #11 Fairfield 60
#7 Illinois 66, #10 Colorado 57
#8 Iowa State 63, #9 Syracuse 72
FORT WORTH 3
#3 Louisville 72, #14 Vermont 52
#4 West Virginia 82 #13 Miami (Ohio) 54
#5 Kentucky 71, #12 James Madison 56
#6 Alabama 68, #11 Rhode Island 55
SACRAMENTO 2
#1 UCLA 96, #16 Cal Baptist 43
#8 Oklahoma State 82 #9 Princeton 68
SACRAMENTO 4
#1 South Carolina 103, #16 Southern 34
#2 Iowa 58, #15 FDU 48
#7 Georgia 73, #10 Virginia 82 (OT)
#8 Clemson 67, #9 USC 71 (OT)


