All Times CT
MAJOR LEAGUE BASEBALL
Friday Probable Pitchers | May 27
American League
6:07 PM | Athletics (Severino 0-0 0.00) @ Toronto (Gausman 0-0 0.00)
7:15 PM | Los Angeles (Kikuchi 0-0 0.00) @ Houston (Burrows 0-0 0.00)
8:45 PM | Cleveland (G. Williams 0-0 0.00) @ Seattle (Kirby 0-0 0.00)
National League
6:10 PM | Colorado (Freeland 0-0 0.00) @ Miami (Alcantara 0-0 0.00)
9:10 PM | Arizona (R. Nelson 0-0 0.00) @ Los Angeles (Sheehan 0-0 0.00)
Interleague
3:35 PM | New York Y (Schlittler 0-0 0.00) @ San Francisco (Ray 0-0 0.00)
6:15 PM | Kansas City (Ragans 0-0 0.00) @ Atlanta (Sale 0-0 0.00)
8:40 PM | Detroit (Valdez 0-0 0.00) @ San Diego (Kirby 0-0 0.00)
Opening Day
Thursday Scores | May 26
Arizona 2, Los Angeles (N) 8 HIGHLIGHTS
Boston 3, Cincinnati 0 HIGHLIGHTS
Chicago (A) 2, Brewers 14 HIGHLIGHTS
Cleveland 6, Seattle 4 HIGHLIGHTS
Detroit 8, San Diego 2 HIGHLIGHTS
Los Angeles (A) 3, Houston 0 HIGHLIGHTS
Minnesota 1, Baltimore 2 HIGHLIGHTS
Pittsburgh 7, New York (N) 11 HIGHLIGHTS
Tampa Bay 7, St. Louis 9 HIGHLIGHTS
Texas 3, Philadelphia 5 HIGHLIGHTS
Washington 10, Chicago (N) 4 HIGHLIGHTS
Opening Day
Wednesday Scores | May 25
New York (A) 7, San Francisco 0 HIGHLIGHTS
NATIONAL BASKETBALL ASSOCIATION
| Southeast | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Atlanta | 41 | 32 | .562 | 0.0 | 9-1 | W-3 |
Orlando | 39 | 34 | .534 | 2.0 | 4-6 | W-1 |
Charlotte | 39 | 34 | .534 | 2.0 | 7-3 | W-5 |
Miami | 39 | 34 | .534 | 2.0 | 5-5 | W-1 |
Washington | 17 | 55 | .236 | 23.5 | 1-9 | W-1 |
| Atlantic | W | L | Pct | GB | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|
Boston | 48 | 24 | .667 | 0.0 | 7-3 | 7.2 | W-1 |
New York | 48 | 26 | .649 | 1.0 | 7-3 | 6.5 | L-1 |
Toronto | 40 | 32 | .556 | 8.0 | 5-5 | 1.5 | L-1 |
Philadelphia | 40 | 33 | .548 | 8.5 | 6-4 | -0.3 | W-1 |
Brooklyn | 17 | 56 | .233 | 31.5 | 1-9 | -9.4 | L-9 |
| Central | W | L | Pct | GB | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|
Detroit- x | 53 | 20 | .726 | 0.0 | 8-2 | 7.8 | W-1 |
Cleveland | 45 | 28 | .616 | 8.0 | 6-4 | 4 | L-1 |
Milwaukee | 29 | 43 | .403 | 23.5 | 2-8 | -6.0 | L-2 |
Chicago | 29 | 43 | .403 | 23.5 | 4-6 | -4.5 | L-1 |
Indiana | 16 | 57 | .219 | 37.0 | 1-9 | -8.8 | L-1 |
x – Clinched Playoff
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|
San Antonio | 55 | 18 | .753 | 0.0 | 9-1 | 7.8 | W-7 |
Houston | 43 | 29 | .597 | 11.5 | 4-6 | 3.9 | L-2 |
New Orleans | 25 | 49 | .338 | 30.5 | 5-5 | -3.9 | L-3 |
Memphis | 24 | 48 | .333 | 30.5 | 1-9 | -4.0 | L-4 |
Dallas | 23 | 50 | .315 | 32.0 | 2-8 | -5.3 | L-5 |
| Northwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Oklahoma City | 57 | 16 | .781 | 0.0 | 9-1 | L-1 |
Denver | 46 | 28 | .622 | 11.5 | 7-3 | W-4 |
Minnesota | 45 | 28 | .616 | 12.0 | 5-5 | W-2 |
Portland | 37 | 37 | .500 | 20.5 | 7-3 | W-2 |
Utah | 21 | 52 | .288 | 36.0 | 2-8 | L-3 |
| Pacific | W | L | Pct | GB | Diff | Streak |
|---|---|---|---|---|---|---|
LA Lakers | 47 | 26 | .644 | 0.0 | 1.5 | W-1 |
Phoenix | 40 | 33 | .548 | 7.0 | 1.2 | L-1 |
LA Clippers | 37 | 36 | .507 | 10.0 | 1.3 | W-3 |
Golden State | 35 | 38 | .479 | 12.0 | 0.2 | W-2 |
Sacramento | 19 | 55 | .257 | 28.5 | -10.4 | L-2 |
Thursday Scores | May 26
New Orleans 108, Detroit 129 HIGHLIGHTS
New York 103, Charlotte 114 HIGHLIGHTS
Sacramento 117, Orlando 121 HIGHLIGHTS
NATIONAL HOCKEY LEAGUE
EASTERN CONFERENCE
| Atlantic | GP | W | L | OTL | Pts | Diff | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|
Buffalo | 72 | 44 | 20 | 8 | 96 | 43 | 7-1-2 | L-2 |
Tampa Bay | 71 | 44 | 21 | 6 | 94 | 61 | 5-3-2 | L-1 |
Montreal | 71 | 40 | 21 | 10 | 90 | 20 | 7-3-0 | W-3 |
Boston | 72 | 40 | 24 | 8 | 88 | 16 | 5-2-3 | W-1 |
Ottawa | 72 | 38 | 24 | 10 | 86 | 22 | 7-2-1 | L-1 |
Detroit | 71 | 38 | 25 | 8 | 84 | -4 | 3-5-2 | L-2 |
Toronto | 73 | 31 | 29 | 13 | 75 | -26 | 4-4-2 | W-2 |
Florida | 71 | 35 | 33 | 3 | 73 | -23 | 5-5-0 | L-1 |
| Metropolitan | GP | W | L | OTL | Pts | Diff | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|
Carolina | 71 | 45 | 20 | 6 | 96 | 41 | 6-4-0 | L-1 |
Pittsburgh | 72 | 36 | 20 | 16 | 88 | 19 | 5-3-2 | W-1 |
Columbus | 72 | 38 | 23 | 11 | 87 | 13 | 6-2-2 | L-1 |
NY Islanders | 73 | 41 | 27 | 5 | 87 | 4 | 6-4-0 | W-1 |
Philadelphia | 71 | 35 | 24 | 12 | 82 | -6 | 7-2-1 | W-1 |
Washington | 73 | 36 | 28 | 9 | 81 | 12 | 5-3-2 | W-1 |
New Jersey | 71 | 37 | 32 | 2 | 76 | -18 | 7-3-0 | W-2 |
NY Rangers | 72 | 28 | 35 | 9 | 65 | -28 | 4-5-1 | L-6 |
WESTERN CONFERENCE
| Pacific | GP | W | L | OTL | Pts | GF | GA | Diff | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
Anaheim | 72 | 41 | 27 | 4 | 86 | 243 | 247 | -4 | 6-3-1 | W-4 |
Edmonton | 73 | 36 | 28 | 9 | 81 | 254 | 249 | 5 | 6-3-1 | W-2 |
Vegas | 73 | 32 | 26 | 15 | 79 | 228 | 229 | -1 | 3-6-1 | L-2 |
Los Angeles | 72 | 29 | 25 | 18 | 76 | 193 | 216 | -23 | 4-2-4 | W-1 |
Seattle | 71 | 32 | 29 | 10 | 74 | 204 | 221 | -17 | 3-6-1 | W-1 |
San Jose | 70 | 32 | 31 | 7 | 71 | 212 | 251 | -39 | 2-6-2 | L-6 |
Calgary | 72 | 30 | 34 | 8 | 68 | 182 | 222 | -40 | 5-4-1 | L-1 |
Vancouver | 71 | 21 | 42 | 8 | 50 | 182 | 266 | -84 | 3-6-1 | L-4 |
| Central | GP | W | L | OTL | Pts | Diff | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|
Colorado | 71 | 48 | 13 | 10 | 106 | 87 | 6-3-1 | W-4 |
Dallas | 72 | 43 | 18 | 11 | 97 | 47 | 5-4-1 | L-4 |
Minnesota | 73 | 41 | 20 | 12 | 94 | 29 | 4-4-2 | W-1 |
Utah | 73 | 37 | 30 | 6 | 80 | 19 | 3-5-2 | L-2 |
Nashville | 72 | 34 | 29 | 9 | 77 | -22 | 6-3-1 | L-1 |
Winnipeg | 72 | 30 | 30 | 12 | 72 | -18 | 4-4-2 | L-1 |
St. Louis | 71 | 30 | 30 | 11 | 71 | -40 | 7-1-2 | W-3 |
Chicago | 72 | 27 | 32 | 13 | 67 | -45 | 4-3-3 | L-1 |
Thursday Scores | May 26
Anaheim 3, Calgary 2 (OT) HIGHLIGHTS
Chicago 1, Philadelphia 5 HIGHLIGHTS
Colorado 3, Winnipeg 2 HIGHLIGHTS
Columbus 1, Montreal 2 HIGHLIGHTS
Dallas 1, New York Islanders 2 HIGHLIGHTS
Edmonton 4, Las Vegas 3 (OT) HIGHLIGHTS
Los Angeles 4, Vancouver 0 HIGHLIGHTS
Minnesota 3, Florida 2 HIGHLIGHTS
New Jersey 4, Nashville 2 HIGHLIGHTS
Pittsburgh 1, Ottawa 3 (SO) HIGHLIGHTS
San Jose 1, St. Louis 2 (OT) HIGHLIGHTS
Seattle 4, Tampa Bay 3 (OT) HIGHLIGHTS
Washington 7, Utah 4 WASHINGTON
MAJOR LEAGUE SOCCER
EASTERN CONFERENCE
| Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts | |
|---|---|---|---|---|---|---|
Nashville SC | 5 (3 | 2) | 4 (3 | 1) | 1 (0 | 1) | 0 (0 | 0) | 11 | 13 |
New York City FC | 5 (3 | 2) | 3 (2 | 1) | 1 (0 | 1) | 1 (1 | 0) | 7 | 10 |
Inter Miami CF | 5 (0 | 5) | 3 (0 | 3) | 1 (0 | 1) | 1 (0 | 1) | 1 | 10 |
Charlotte FC | 5 (3 | 2) | 2 (2 | 0) | 2 (1 | 1) | 1 (0 | 1) | 4 | 8 |
Chicago Fire | 5 (2 | 3) | 2 (1 | 1) | 1 (0 | 1) | 2 (1 | 1) | 2 | 7 |
D.C. United | 5 (2 | 3) | 2 (1 | 1) | 1 (0 | 1) | 2 (1 | 1) | 0 | 7 |
Toronto FC | 5 (2 | 3) | 2 (1 | 1) | 1 (1 | 0) | 2 (0 | 2) | -2 | 7 |
New York Red Bulls | 5 (2 | 3) | 2 (1 | 1) | 1 (0 | 1) | 2 (1 | 1) | -6 | 7 |
FC Cincinnati | 5 (3 | 2) | 2 (2 | 0) | 0 (0 | 0) | 3 (1 | 2) | -4 | 6 |
Atlanta United | 5 (3 | 2) | 1 (1 | 0) | 1 (1 | 0) | 3 (1 | 2) | -3 | 4 |
New England Revolution | 4 (1 | 3) | 1 (1 | 0) | 0 (0 | 0) | 3 (0 | 3) | -1 | 3 |
CF Montréal | 5 (0 | 5) | 1 (0 | 1) | 0 (0 | 0) | 4 (0 | 4) | -7 | 3 |
Orlando City SC | 5 (3 | 2) | 1 (1 | 0) | 0 (0 | 0) | 4 (2 | 2) | -12 | 3 |
Columbus Crew | 5 (2 | 3) | 0 (0 | 0) | 2 (1 | 1) | 3 (1 | 2) | -3 | 2 |
Philadelphia Union | 5 (3 | 2) | 0 (0 | 0) | 0 (0 | 0) | 5 (3 | 2) | -6 | 0 |
WESTERN CONFERENCE
| Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts | |
|---|---|---|---|---|---|---|
Los Angeles FC | 5 (3 | 2) | 4 (3 | 1) | 1 (0 | 1) | 0 (0 | 0) | 8 | 13 |
Vancouver Whitecaps | 5 (4 | 1) | 4 (3 | 1) | 0 (0 | 0) | 1 (1 | 0) | 12 | 12 |
San Jose Earthquakes | 5 (3 | 2) | 4 (2 | 2) | 0 (0 | 0) | 1 (1 | 0) | 6 | 12 |
San Diego | 5 (3 | 2) | 3 (2 | 1) | 2 (1 | 1) | 0 (0 | 0) | 8 | 11 |
Seattle Sounders FC | 5 (1 | 4) | 3 (1 | 2) | 1 (0 | 1) | 1 (0 | 1) | 3 | 10 |
Real Salt Lake | 5 (2 | 3) | 3 (2 | 1) | 1 (0 | 1) | 1 (0 | 1) | 2 | 10 |
Colorado Rapids | 5 (2 | 3) | 3 (2 | 1) | 0 (0 | 0) | 2 (0 | 2) | 4 | 9 |
FC Dallas | 5 (4 | 1) | 2 (2 | 0) | 2 (2 | 0) | 1 (0 | 1) | 1 | 8 |
Houston Dynamo | 4 (3 | 1) | 2 (2 | 0) | 0 (0 | 0) | 2 (1 | 1) | -1 | 6 |
LA Galaxy | 5 (3 | 2) | 1 (1 | 0) | 2 (1 | 1) | 2 (1 | 1) | -1 | 5 |
Austin FC | 5 (3 | 2) | 1 (1 | 0) | 2 (2 | 0) | 2 (0 | 2) | -2 | 5 |
Minnesota United | 5 (2 | 3) | 1 (1 | 0) | 2 (1 | 1) | 2 (0 | 2) | -7 | 5 |
St. Louis City SC | 5 (3 | 2) | 1 (1 | 0) | 1 (1 | 0) | 3 (1 | 2) | -3 | 4 |
Portland Timbers | 5 (3 | 2) | 1 (1 | 0) | 1 (1 | 0) | 3 (1 | 2) | -5 | 4 |
Sporting Kansas City | 5 (3 | 2) | 1 (0 | 1) | 1 (1 | 0) | 3 (2 | 1) | -6 | 4 |
COLLEGE SPORTS
Men’s March Madness Sweet 16
SOUTH REGION
Illinois 65, Houston 55 HIGHLIGHTS
Iowa 77, Nebraska 71 HIGHLIGHTS
WEST REGION
Arizona 109, Arkansas 88 HIGHLIGHTS
Texas 77, Purdue 79 HIGHLIGHTS
American Rivers Conference
| Baseball School | A-R-C | A-R-C PCT. | ALL | ALL PCT. | Home | Away | Neutral | Streak | |
|---|---|---|---|---|---|---|---|---|---|
Luther | 3-1 | .750 | 13-5 | .722 | 0-0 | 5-2 | 8-3 | L1 | |
Coe | 2-1 | .667 | 11-6 | .647 | 2-1 | 0-4 | 9-1 | W1 | |
Central | 2-1 | .667 | 7-10 | .412 | 2-2 | 2-3 | 3-5 | W1 | |
Univ. of Dubuque | 2-1 | .667 | 5-10 | .333 | 0-2 | 2-3 | 3-5 | L2 | |
Wartburg | 2-2 | .500 | 11-5 | .688 | 1-0 | 1-2 | 9-3 | W1 | |
Loras | 1-2 | .333 | 7-7 | .500 | 0-0 | 4-6 | 3-1 | L3 | |
Buena Vista | 1-2 | .333 | 4-11 | .267 | 1-2 | 2-7 | 1-2 | W1 | |
Simpson | 0-0 | .000 | 9-6 | .600 | 4-4 | 0-0 | 5-2 | W1 | |
Nebraska Wesleyan | 0-3 | .000 | 4-12 | .250 | 2-6 | 0-1 | 2-5 | L5 |
C – A-R-C Champion
T – A-R-C Tournament Champion
(#) – A-R-C Tournament Seed
Q – Qualified for A-R-C Tournament
Baseball Scores – Wednesday, March 25
Visitors | Home Team’s
Nebraska Wesleyan 1, Hastings 11 (7 inn.)
| School | A-R-C | A-R-C PCT. | ALL | ALL PCT. | Home | Away | Neutral | Streak | |
|---|---|---|---|---|---|---|---|---|---|
Central | 0-0 | .000 | 15-1 | .938 | 3-1 | 0-0 | 12-0 | W12 | |
Simpson | 0-0 | .000 | 17-2 | .895 | 4-0 | 2-0 | 11-2 | W5 | |
Loras | 0-0 | .000 | 16-4 | .800 | 0-0 | 5-2 | 11-2 | W1 | |
Univ. of Dubuque | 0-0 | .000 | 12-4 | .750 | 3-1 | 4-0 | 5-3 | W7 | |
Wartburg | 0-0 | .000 | 13-5 | .722 | 1-1 | 4-2 | 8-2 | W3 | |
Coe | 0-0 | .000 | 12-6 | .667 | 0-0 | 2-2 | 10-4 | W7 | |
Luther | 0-0 | .000 | 8-7 | .533 | 0-0 | 2-0 | 6-7 | L1 | |
Nebraska Wesleyan | 0-0 | .000 | 8-12 | .400 | 0-4 | 0-0 | 8-8 | L5 | |
Buena Vista | 0-0 | .000 | 5-14 | .263 | 2-2 | 1-1 | 2-11 | L2 |
C – A-R-C Champion
T – A-R-C Tournament Champion
(#) – A-R-C Tournament Seed
Q – Qualified for A-R-C Tournament
Softball Scores – Thursday, March 26
Visitors | Home Team’s
Cornell 5, Simpson 13
Cornell 5, Simpson 10
Softball Scores – Thursday, March 26
Visitors | Home Team’s
Dubuque 20, Grinnell 12
Dubuque 4, Grinnell 3
Loras 3, Concordia-Wisconsin 4
Loras 13, Concordia-Wisconsin 2
Wartburg 7, Wisconsin-LaCrosse 1
Wartburg 9, Wisconsin-LaCrosse 1 (5 inn.)
@Claremont, Fla
Luther 4, Buffalo State 10
Luther 21, Union 0 (5 inn.)
Great Plains Athletic Conference
| Baseball | Conference | Overall | ||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Briar Cliff (IA) | 8 | 6-2 | 0.750 | 27 | 13-14 | 0.481 |
| Midland | 8 | 6-2 | 0.750 | 27 | 11-16 | 0.407 |
| Morningside | 8 | 6-2 | 0.750 | 29 | 18-11 | 0.621 |
| Concordia (NE) | 8 | 5-3 | 0.625 | 28 | 17-11 | 0.607 |
| Doane (NE) | 8 | 5-3 | 0.625 | 25 | 18-7 | 0.720 |
| Northwestern (Iowa) | 8 | 5-3 | 0.625 | 24 | 16-8 | 0.667 |
| Hastings | 8 | 3-5 | 0.375 | 26 | 15-11 | 0.577 |
| Dakota Wesleyan (SD) | 8 | 3-5 | 0.375 | 24 | 12-12 | 0.500 |
| Mount Marty | 8 | 3-5 | 0.375 | 28 | 12-16 | 0.429 |
| Dordt (IA) | 8 | 1-7 | 0.125 | 28 | 11-17 | 0.393 |
| Waldorf | 8 | 1-7 | 0.125 | 29 | 9-20 | 0.310 |
Baseball Scores – Wednesday, March 25
Visitors | Home Team’s
Nebraska Wesleyan 1, Hastings 11
| Softball Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Dordt (IA) | 4 | 4-0 | 1.000 | 29 | 23-6 | 0.793 |
| Midland | 2 | 2-0 | 1.000 | 28 | 20-8 | 0.714 |
| Morningside | 6 | 5-1 | 0.833 | 26 | 14-12 | 0.538 |
| Northwestern | 4 | 3-1 | 0.750 | 27 | 18-9 | 0.667 |
| Dakota Wesleyan (SD) | 4 | 3-1 | 0.750 | 31 | 20-11 | 0.645 |
| Concordia (NE) | 4 | 2-2 | 0.500 | 23 | 13-10 | 0.565 |
| Doane (NE) | 4 | 1-3 | 0.250 | 27 | 14-13 | 0.519 |
| Hastings | 4 | 1-3 | 0.250 | 21 | 10-11 | 0.476 |
| Mount Marty | 4 | 1-3 | 0.250 | 24 | 10-14 | 0.417 |
| Briar Cliff (IA) | 4 | 1-3 | 0.250 | 28 | 11-17 | 0.393 |
| College of Saint Mary (NE) | 4 | 1-3 | 0.250 | 20 | 5-15 | 0.250 |
| Waldorf | 4 | 0-4 | 0.000 | 20 | 2-18 | 0.100 |
Softball Scores – Thursday, March 26
Visitors | Home Team’s
Morningside 4, Concordia 2
Morningside 1, Concordia 3
Softball Scores – Wednesday, March 25
Visitors | Home Team’s
Concordia 2, Bellevue 8
Peru State 6, College of St. Mary’s (Neb.) 5 (8 inn.)
Peru State 0, College of St. Mary’s (Neb.) 4
Heart of America Athletic Conference
Softball Scores – Wednesday, March 25
Visitors | Home Team’s
Central Methodist 2, Columbia 1
Central Methodist 2, Columbia 3
Clarke 7, Hannibal-LaGrange 2
Clarke 12, Hannibal-LaGrange 1 (5 inn.)
Culver-Stockton 3, William Woods 4
Culver-Stockton 4, William Woods 5 (8 inn.)
Mid-American Nazarene 8, St. Mary’s 1
Mid-American Nazarene 9, St. Mary’s 8 (8 inn.)
Missouri Valley 2, Stephens 1
Missouri Valley 0, Stephens 10
Peru State 6, College of St. Mary’s (Neb.) 5 (8 inn.)
Peru State 0, College of St. Mary’s 4



Atlanta
Orlando
Charlotte
Miami
Washington
Boston
New York
Toronto
Philadelphia
Brooklyn
Detroit- x
Cleveland
Milwaukee
Chicago
Indiana
San Antonio
Houston
New Orleans
Memphis
Dallas
Oklahoma City
Denver
Minnesota
Portland
Utah
LA Lakers
Phoenix
LA Clippers
Golden State
Sacramento
Buffalo
Tampa Bay
Montreal
Boston
Ottawa
Detroit
Toronto
Florida
Carolina
Pittsburgh
Columbus
NY Islanders
Philadelphia
Washington
New Jersey
NY Rangers
Anaheim
Edmonton
Vegas
Los Angeles
Seattle
San Jose
Calgary
Vancouver
Colorado
Dallas
Minnesota
Utah
Nashville
Winnipeg
St. Louis
Chicago
Nashville SC
New York City FC
Inter Miami CF
Charlotte FC
Chicago Fire
D.C. United
Toronto FC
New York Red Bulls
FC Cincinnati
Atlanta United
New England Revolution
CF Montréal
Orlando City SC
Columbus Crew
Philadelphia Union
Los Angeles FC
Vancouver Whitecaps
San Jose Earthquakes
San Diego
Seattle Sounders FC
Real Salt Lake
Colorado Rapids
FC Dallas
Houston Dynamo
LA Galaxy
Austin FC
Minnesota United
St. Louis City SC
Portland Timbers
Sporting Kansas City
Luther
Coe
Univ. of Dubuque
Wartburg
Loras
Buena Vista
Simpson
Nebraska Wesleyan