All Times CT
MAJOR LEAGUE BASEBALL
AMERICAN LEAGUE
| East | W | L | Pct | GB | Home | Away | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|---|---|
NY Yankees | 2 | 0 | 1.000 | 0.0 | 0-0 | 2-0 | W-2 | 10 | 2-0 |
Baltimore | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | W-1 | 1 | 1-0 |
Boston | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | W-1 | 3 | 1-0 |
Toronto | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | W-1 | 1 | 1-0 |
Tampa Bay | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | L-1 | -2 | 0-1 |
| West | W | L | Pct | GB | Home | Away | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|---|---|
LA Angels | 2 | 0 | 1.000 | 0.0 | 0-0 | 2-0 | W-2 | 7 | 2-0 |
Seattle | 1 | 1 | .500 | 1.0 | 1-1 | 0-0 | W-1 | 2 | 1-1 |
Athletics | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | L-1 | -1 | 0-1 |
Texas | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | L-1 | -2 | 0-1 |
Houston | 0 | 2 | .000 | 2.0 | 0-2 | 0-0 | L-2 | -7 | 0-2 |
| Central | W | L | Pct | GB | Home | Away | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|---|---|
Detroit | 2 | 0 | 1.000 | 0.0 | 0-0 | 2-0 | W-2 | 9 | 2-0 |
Cleveland | 1 | 1 | .500 | 1.0 | 0-0 | 1-1 | L-1 | -2 | 1-1 |
Chi White Sox | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | L-1 | -12 | 0-1 |
Kansas City | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | L-1 | -6 | 0-1 |
Minnesota | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | L-1 | -1 | 0-1 |
NATIONAL LEAGUE
| Central | W | L | Pct | GB | Home | Away | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 1 | 0 | 1.000 | 0.0 | 1-0 | 0-0 | W-1 | 12 | 1-0 |
St. Louis | 1 | 0 | 1.000 | 0.0 | 1-0 | 0-0 | W-1 | 2 | 1-0 |
Chi Cubs | 0 | 1 | .000 | 1.0 | 0-1 | 0-0 | L-1 | -6 | 0-1 |
Cincinnati | 0 | 1 | .000 | 1.0 | 0-1 | 0-0 | L-1 | -3 | 0-1 |
Pittsburgh | 0 | 1 | .000 | 1.0 | 0-0 | 0-1 | L-1 | -4 | 0-1 |
| East | W | L | Pct | GB | Home | Away | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|---|---|
Atlanta | 1 | 0 | 1.000 | 0.0 | 1-0 | 0-0 | W-1 | 6 | 1-0 |
Miami | 1 | 0 | 1.000 | 0.0 | 1-0 | 0-0 | W-1 | 1 | 1-0 |
NY Mets | 1 | 0 | 1.000 | 0.0 | 1-0 | 0-0 | W-1 | 4 | 1-0 |
Philadelphia | 1 | 0 | 1.000 | 0.0 | 1-0 | 0-0 | W-1 | 2 | 1-0 |
Washington | 1 | 0 | 1.000 | 0.0 | 0-0 | 1-0 | W-1 | 6 | 1-0 |
| West | W | L | Pct | GB | Home | Away | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|---|---|
LA Dodgers | 2 | 0 | 1.000 | 0.0 | 2-0 | 0-0 | W-2 | 7 | 2-0 |
Colorado | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | L-1 | -1 | 0-1 |
Arizona | 0 | 2 | .000 | 2.0 | 0-0 | 0-2 | L-2 | -7 | 0-2 |
San Diego | 0 | 2 | .000 | 2.0 | 0-2 | 0-0 | L-2 | -9 | 0-2 |
San Francisco | 0 | 2 | .000 | 2.0 | 0-2 | 0-0 | L-2 | -10 | 0-2 |
Saturday Probable Pitchers | May 28
American League
2:07 PM | Athletics (Springs 0-0 0.00) @ Tornoto (Cease 0-0 0.00)
3:05 PM | Minnesota (Bradley 0-0 0.00) @ Baltimore (Bradish 0-0 0.00)
6:10 PM | Los Angeles (Detmers 0-0 0.00) @ Houston (Javier 0-0 0.00)
8:40 PM | Cleveland (Cantillo 0-0 0.00) @ Seattle (Woo 0-0 0.00)
Saturday Probable Pitchers | May 28
National League
1:20 PM | Washington (Mikolas 0-0 0.00) @ Chicago (Horton 0-0 0.00)
3:10 PM | Pittsburgh (Keller 0-0 0.00) @ New York (D. Peterson 0-0 0.00)
3:10 PM | Colorado (Lorenzen 0-0 0.00) @ Miami (Eu. Perez 0-0 0.00)
8:10 PM | Arizona (Rodriguez 0-0 0.00) @ Los Angeles (Glasnow 0-0 0.00)
Saturday Probable Pitchers | May 28
Interleague
1:15 PM | Tampa Bay (Boyle 0-0 0.00) @ St. Louis (McGreevey 0-0 0.00)
3:05 PM | Texas (deGrom 0-0 0.00) @ Philadelphia (Nola 0-0 0.00)
3:10 PM | Boston (S. Gray 0-0 0.00) @ Cincinnati (Singer 0-0 0.00)
6:10 PM | White Sox (S. Burke 0-0 0.00) @ Milwaukee (Patrick 0-0 0.00)
6:15 PM | Kansas City (Wacha 0-0 0.00) @ Atlanta (R. Lopez 0-0 0.00)
6:15 PM | New York (W. Warren 0-0 0.00) @ San Francisco (Mahle 0-0 0.00)
7:40 PM | Detroit (Flaherty 0-0 0.00) @ San Diego (R. Vasquez 0-0 0.00)
Friday Scores | May 27
New York (A) 3, San Francisco 0 HIGHLIGHTS
Athletics 2, Tornoto 3 HIGHLIGHTS
Colorado 1, Miami 2 HIGHLIGHTS
Kansas City 0, Atlanta 6 HIGHLIGHTS
Los Angeles (A) 6, Houston 2 HIGHLIGHTS
Detroit 5, San Diego 2 HIGHLIGHTS
Cleveland 1, Seattle 5 HIGHLIGHTS
Arizona 4, Los Angeles (N) 5 HIGHLIGHTS
NATIONAL BASKETBALL ASSOCIATION
EASTERN CONFERENCE
| Southeast | W | L | Pct | GB | Div | Conf | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
Atlanta | 41 | 33 | .554 | 0.0 | 8-6 | 23-22 | 8-2 | 1.7 | L-1 |
Charlotte | 39 | 34 | .534 | 1.5 | 11-5 | 23-22 | 7-3 | 4.7 | W-5 |
Orlando | 39 | 34 | .534 | 1.5 | 9-7 | 24-23 | 4-6 | 0.9 | W-1 |
Miami | 39 | 35 | .527 | 2.0 | 7-7 | 23-21 | 4-6 | 2.6 | L-1 |
Washington | 17 | 56 | .233 | 23.5 | 2-12 | 11-34 | 1-9 | -11 | L-1 |
| Atlantic | W | L | Pct | GB | Div | Conf | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
Boston | 49 | 24 | .671 | 0.0 | 9-5 | 30-14 | 7-3 | 7.2 | W-2 |
New York | 48 | 26 | .649 | 1.5 | 12-3 | 31-16 | 7-3 | 6.5 | L-1 |
Toronto | 41 | 32 | .562 | 8.0 | 4-10 | 29-16 | 5-5 | 1.7 | W-1 |
Philadelphia | 40 | 33 | .548 | 9.0 | 9-7 | 23-23 | 6-4 | -0.3 | W-1 |
Brooklyn | 17 | 57 | .230 | 32.5 | 3-12 | 12-32 | 0-10 | -9.5 | L-10 |
| Central | W | L | Pct | GB | Div | Conf | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
Detroit- x | 53 | 20 | .726 | 0.0 | 10-4 | 34-12 | 8-2 | 7.8 | W-1 |
Cleveland | 46 | 28 | .622 | 7.5 | 10-5 | 30-18 | 7-3 | 4.2 | W-1 |
Milwaukee | 29 | 43 | .403 | 23.5 | 9-6 | 20-27 | 2-8 | -6.0 | L-2 |
Chicago | 29 | 44 | .397 | 24.0 | 4-11 | 17-29 | 3-7 | -4.6 | L-2 |
Indiana | 16 | 58 | .216 | 37.5 | 3-10 | 12-33 | 1-9 | -8.8 | L-2 |
x – Clinched Playoff
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB | Div | Conf | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
San Antonio | 55 | 18 | .753 | 0.0 | 12-3 | 32-14 | 9-1 | 7.8 | W-7 |
Houston | 44 | 29 | .603 | 11.0 | 8-6 | 24-22 | 5-5 | 3.9 | W-1 |
New Orleans | 25 | 50 | .333 | 31.0 | 7-8 | 16-30 | 5-5 | -4.0 | L-4 |
Memphis | 24 | 49 | .329 | 31.0 | 6-9 | 19-29 | 1-9 | -4.1 | L-5 |
Dallas | 24 | 50 | .324 | 31.5 | 4-11 | 13-33 | 3-7 | -5.1 | W-1 |
| Northwest | W | L | Pct | GB | Div | Conf | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 58 | 16 | .784 | 0.0 | 11-3 | 37-9 | 9-1 | 11.1 | W-1 |
Denver | 47 | 28 | .627 | 11.5 | 8-5 | 29-16 | 8-2 | 4.4 | W-5 |
Minnesota | 45 | 28 | .616 | 12.5 | 9-7 | 28-21 | 5-5 | 3.9 | W-2 |
Portland | 37 | 38 | .493 | 21.5 | 7-8 | 25-21 | 6-4 | -1.3 | L-1 |
Utah | 21 | 53 | .284 | 37.0 | 1-13 | 11-34 | 2-8 | -7.8 | L-4 |
| Pacific | W | L | Pct | GB | Div | Conf | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
LA Lakers | 48 | 26 | .649 | 0.0 | 8-7 | 30-16 | 9-1 | 1.7 | W-2 |
Phoenix | 40 | 33 | .548 | 7.5 | 10-6 | 25-21 | 4-6 | 1.2 | L-1 |
LA Clippers | 38 | 36 | .514 | 10.0 | 8-6 | 22-23 | 6-4 | 1.3 | W-4 |
Golden State | 36 | 38 | .486 | 12.0 | 6-6 | 23-22 | 4-6 | 0.3 | W-3 |
Sacramento | 19 | 55 | .257 | 29.0 | 3-10 | 12-35 | 5-5 | -10.4 | L-2 |
x – Clinched Playoff
Friday Scores | May 27
Los Angles (C) 114, Indiana 113 HIGHLIGHTS
Miami 128, Cleveland 149 HIGHLIGHTS
Atlanta 102, Boston 109 HIGHLIGHTS
Chicago 113, Oklahoma City 131 HIGHLIGHTS
Houston 119, Memphis 109 HIGHLIGHTS
New Orleans 106, Toronto 119 HIGHLIGHTS
Utah 129, Denver 135 HIGHLIGHTS
Washington 126, Golden State 131 HIGHLIGHTS
Dallas 100, Portland 93 HIGHLIGHTS
Brooklyn 99, Los Angeles (L) 116 HIGHLIGHTS
NATIONAL HOCKEY LEAGUE
EASTERN CONFERENCE
| Atlantic | GP | W | L | OTL | Pts | Diff | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 73 | 44 | 21 | 8 | 96 | 40 | 22-14-4 | 22-15-4 | 6-2-2 | L-3 |
Tampa Bay | 71 | 44 | 21 | 6 | 94 | 61 | 21-13-1 | 23-14-5 | 5-3-2 | L-1 |
Montreal | 71 | 40 | 21 | 10 | 90 | 20 | 22-15-2 | 18-16-8 | 7-3-0 | W-3 |
Boston | 72 | 40 | 24 | 8 | 88 | 16 | 26-11-1 | 14-21-7 | 5-2-3 | W-1 |
Ottawa | 72 | 38 | 24 | 10 | 86 | 22 | 18-17-6 | 20-17-4 | 7-2-1 | L-1 |
Detroit | 72 | 39 | 25 | 8 | 86 | -1 | 20-16-3 | 19-17-5 | 4-5-1 | W-1 |
Toronto | 73 | 31 | 29 | 13 | 75 | -26 | 18-20-8 | 13-22-5 | 4-4-2 | W-2 |
Florida | 71 | 35 | 33 | 3 | 73 | -23 | 19-18-3 | 16-18-0 | 5-5-0 | L-1 |
| Metropolitan | GP | W | L | OTL | Pts | Diff | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
Carolina | 71 | 45 | 20 | 6 | 96 | 41 | 25-11-2 | 20-15-4 | 6-4-0 | L-1 |
Pittsburgh | 72 | 36 | 20 | 16 | 88 | 19 | 17-19-8 | 19-17-8 | 5-3-2 | W-1 |
Columbus | 72 | 38 | 23 | 11 | 87 | 13 | 20-15-7 | 18-19-4 | 6-2-2 | L-1 |
NY Islanders | 73 | 41 | 27 | 5 | 87 | 4 | 20-14-2 | 21-18-3 | 6-4-0 | W-1 |
Philadelphia | 71 | 35 | 24 | 12 | 82 | -6 | 16-20-8 | 19-16-4 | 7-2-1 | W-1 |
Washington | 73 | 36 | 28 | 9 | 81 | 12 | 22-16-5 | 14-21-4 | 5-3-2 | W-1 |
New Jersey | 71 | 37 | 32 | 2 | 76 | -18 | 18-17-2 | 19-17-0 | 7-3-0 | W-2 |
NY Rangers | 73 | 29 | 35 | 9 | 67 | -23 | 10-25-7 | 19-19-2 | 4-5-1 | W-1 |
| Pacific | GP | W | L | OTL | Pts | Diff | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
Anaheim | 72 | 41 | 27 | 4 | 86 | -4 | 23-12-2 | 18-19-2 | 6-3-1 | W-4 |
Edmonton | 73 | 36 | 28 | 9 | 81 | 5 | 18-17-4 | 18-20-5 | 6-3-1 | W-2 |
Vegas | 73 | 32 | 26 | 15 | 79 | -1 | 16-20-8 | 16-21-7 | 3-6-1 | L-2 |
Los Angeles | 72 | 29 | 25 | 18 | 76 | -23 | 10-24-8 | 19-19-10 | 4-2-4 | W-1 |
Seattle | 71 | 32 | 29 | 10 | 74 | -17 | 17-19-5 | 15-20-5 | 3-6-1 | W-1 |
San Jose | 70 | 32 | 31 | 7 | 71 | -39 | 17-17-5 | 15-21-2 | 2-6-2 | L-6 |
Calgary | 72 | 30 | 34 | 8 | 68 | -40 | 20-17-5 | 10-25-3 | 5-4-1 | L-1 |
Vancouver | 71 | 21 | 42 | 8 | 50 | -84 | 8-30-5 | 13-20-3 | 3-6-1 | L-4 |
| Central | GP | W | L | OTL | Pts | Diff | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
Colorado | 71 | 48 | 13 | 10 | 106 | 87 | 23-11-5 | 25-12-5 | 6-3-1 | W-4 |
Dallas | 72 | 43 | 18 | 11 | 97 | 47 | 22-14-4 | 21-15-7 | 5-4-1 | L-4 |
Minnesota | 73 | 41 | 20 | 12 | 94 | 29 | 20-18-8 | 21-14-4 | 4-4-2 | W-1 |
Utah | 73 | 37 | 30 | 6 | 80 | 19 | 19-17-3 | 18-19-3 | 3-5-2 | L-2 |
Nashville | 72 | 34 | 29 | 9 | 77 | -22 | 20-17-3 | 14-21-6 | 6-3-1 | L-1 |
Winnipeg | 72 | 30 | 30 | 12 | 72 | -18 | 18-20-6 | 12-22-6 | 4-4-2 | L-1 |
St. Louis | 71 | 30 | 30 | 11 | 71 | -40 | 17-19-7 | 13-22-4 | 7-1-2 | W-3 |
Chicago | 73 | 27 | 33 | 13 | 67 | -50 | 13-23-7 | 14-23-6 | 4-4-2 | L-2 |
Friday Scores | May 27
Chicago 1, New York Rangers 6 HIGHLIGHTS
Detroit 5, Buffalo 2 HIGHLIGHTS
COLLEGE SPORTS
Men’s March Madness Sweet 16
EAST REGION
St. John’s 75, Duke 80 HIGHLIGHTS
UConn 67, Michigan State 63 HIGHLIGHTS
MIDWEST REGION
Alabama 77, Michigan 90 HIGHLIGHTS
Tennessee 76, Iowa State 62 HIGHLIGHTS
American Rivers Conference
Baseball Scores – Friday, March 27
Visitors | Home Team’s
Central 6, Wartburg 5
Howard Payne 5, Neb. Wesleyan 3
Loras 15, Buena Vista 7
Luther 8, Dubuque 9
Simpson 6, Coe 8
Softball Scores – Friday, March 27
Visitors | Home Team’s
@Clermont, Fla.
Luther 3, Middleburg 5
Luther 12, Lawrence 7
Great Plains Athletic Conference
Baseball Scores – Friday, March 27
Visitors | Home Team’s
Dakota Wesleyan 0, Doane 18
Dakota Wesleyan 2, Doane 22 (7 inn.)
Dordt 7, Mount Marty 3
Dordt 15, Mount Marty 8
Hastings 4, Northwestern 14 (7 inn.)
Hastings 1, Northwestern 4
Softball Scores – Friday, March 27
Visitors | Home Team’s
Briar Cliff 8, Mount Marty 5
Briar Cliff 1, Mounmt Marty 6
Dakota Wesleyan 19, College of St. Mary’s (Neb.) 18
Dakota Wesleyan 8, College of St. Mary;s (Neb.) 0 (6 inn.)
Dordt 12, Hastings 0 (5 inn.)
Dorft 7, Hastings 1
Northwestern 1, Midland 4
Northwestern 4, Midland 2
Waldorf 1, Doane 9
Waldorf 0, Doane 8
Heart of America Athletic Conference
Baseball Scores – Friday, March 27
Visitors | Home Team’s
Missouri Baptist 5, Park 6
Missouri Baptist 13, Park 1
Williams Woods 5, Mid-American Nazarene 0
William Woods 9, Mid-American Nazarene 3
Baseball Scores – Friday, March 27
Visitors | Home Team’s
Mid-American Nazarene 0, Missouri Baptist 3
Mid-American Nazarene 0, Missouri Baptist 4



NY Yankees
Baltimore
Boston
Toronto
Tampa Bay
LA Angels
Seattle
Athletics
Texas
Houston
Detroit
Cleveland
Chi White Sox
Kansas City
Minnesota
Milwaukee
St. Louis
Chi Cubs
Cincinnati
Pittsburgh
Atlanta
Miami
NY Mets
Philadelphia
Washington
LA Dodgers
Colorado
Arizona
San Diego
San Francisco
Atlanta
Charlotte
Orlando
Miami
Washington
Boston
New York
Toronto
Philadelphia
Brooklyn
Detroit- x
Cleveland
Milwaukee
Chicago
Indiana
San Antonio
Houston
New Orleans
Memphis
Dallas
Oklahoma City
Denver
Minnesota
Portland
Utah
LA Lakers
Phoenix
LA Clippers
Golden State
Sacramento
Buffalo
Tampa Bay
Montreal
Boston
Ottawa
Detroit
Toronto
Florida
Carolina
Pittsburgh
Columbus
NY Islanders
Philadelphia
Washington
New Jersey
NY Rangers
Anaheim
Edmonton
Vegas
Los Angeles
Seattle
San Jose
Calgary
Vancouver
Colorado
Dallas
Minnesota
Utah
Nashville
Winnipeg
St. Louis
Chicago