
All Times CT
MAJOR LEAGUE BASEBALL
AMERICAN LEAGUE
| East | W | L | Pct | GB | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|
NY Yankees | 3 | 0 | 1.000 | 0.0 | W-3 | 12 | 3-0 |
Toronto | 2 | 0 | 1.000 | 0.5 | W-2 | 2 | 2-0 |
Baltimore | 1 | 1 | .500 | 1.5 | L-1 | -2 | 1-1 |
Boston | 1 | 1 | .500 | 1.5 | L-1 | 2 | 1-1 |
Tampa Bay | 0 | 2 | .000 | 2.5 | L-2 | -3 | 0-2 |
| West | W | L | Pct | GB | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|
LA Angels | 2 | 1 | .667 | 0.0 | L-1 | 5 | 2-1 |
Texas | 1 | 1 | .500 | 0.5 | W-1 | -1 | 1-1 |
Houston | 1 | 2 | .333 | 1.0 | W-1 | -5 | 1-2 |
Seattle | 1 | 2 | .333 | 1.0 | L-1 | 2 | 1-2 |
Athletics | 0 | 2 | .000 | 1.5 | L-2 | -2 | 0-2 |
| Central | W | L | Pct | GB | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|
Cleveland | 2 | 1 | .667 | 0.0 | W-1 | -2 | 2-1 |
Detroit | 2 | 1 | .667 | 0.0 | L-1 | 6 | 2-1 |
Minnesota | 1 | 1 | .500 | 0.5 | W-1 | 2 | 1-1 |
Chi White Sox | 0 | 2 | .000 | 1.5 | L-2 | -17 | 0-2 |
Kansas City | 0 | 2 | .000 | 1.5 | L-2 | -10 | 0-2 |
NATIONAL LEAGUE
| Central | W | L | Pct | GB | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|
Milwaukee | 2 | 0 | 1.000 | 0.0 | W-2 | 17 | 2-0 |
St. Louis | 2 | 0 | 1.000 | 0.0 | W-2 | 3 | 2-0 |
Chi Cubs | 1 | 1 | .500 | 1.0 | W-1 | 2 | 1-1 |
Cincinnati | 1 | 1 | .500 | 1.0 | W-1 | -2 | 1-1 |
Pittsburgh | 0 | 2 | .000 | 2.0 | L-2 | -6 | 0-2 |
| East | W | L | Pct | GB | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|
Atlanta | 2 | 0 | 1.000 | 0.0 | W-2 | 10 | 2-0 |
Miami | 2 | 0 | 1.000 | 0.0 | W-2 | 2 | 2-0 |
NY Mets | 2 | 0 | 1.000 | 0.0 | W-2 | 6 | 2-0 |
Philadelphia | 1 | 1 | .500 | 1.0 | L-1 | 1 | 1-1 |
Washington | 1 | 1 | .500 | 1.0 | L-1 | -2 | 1-1 |
| West | W | L | Pct | GB | Streak | Diff | Last 10 |
|---|---|---|---|---|---|---|---|
LA Dodgers | 3 | 0 | 1.000 | 0.0 | W-3 | 8 | 3-0 |
San Diego | 1 | 2 | .333 | 2.0 | W-1 | -6 | 1-2 |
Colorado | 0 | 2 | .000 | 2.5 | L-2 | -2 | 0-2 |
Arizona | 0 | 3 | .000 | 3.0 | L-3 | -8 | 0-3 |
San Francisco | 0 | 3 | .000 | 3.0 | L-3 | -12 | 0-3 |
Saturday Probable Pitchers | May 28
American League
12:35 PM | Minnesota (Ober 0-0 0.00) @ Baltimore (Baz 0-0 0.00)
12:37 PM | Athletics (Morales 0-0 0.00) @ Toronto (Lauer 0-0 0.00)
1:10 PM | Los Angeles (Kochanowicz 0-0 0.00) @ Houston (Imai 0-0 0.00)
6:20 PM | Cleveland (Cecconi 0-0 0.00) @ Seattle (Hancock 0-0 0.00)
Saturday Probable Pitchers | May 28
National League
12:40 PM | Pittsburgh (Mlodzinski 0-0 0.00) @ New York (McLean 0-0 0.00)
12:40 PM | Colorado (Quintana 0-0 0.00) @ Miami (Meyer 0-0 0.00)
1:20 PM | Washington (J. Irvin 0-0 0.00) @ Chicago (Imanaga 0-0 0.00)
Saturday Probable Pitchers | May 28
Interleague
12:35 PM | Texas (Gore 0-0 0.00) @ Philadelphia (Luzardo 0-0 0.00)
12:35 PM | Kansas City (Lugo 0-0 0.00) @ Atlanta (G. Holmes 0-0 0.00)
12:40 PM | Boston (Early 0-0 0.00) @ Cincinnati (Lowder 0-0 0.00)
1:10 PM | Chicago A (Kay 0-0 0.00) @ Milwaukee (Sproat 0-0 0.00)
1:15 PM | Tampa Bay (Matz 0-0 0.00) @ St. Louis (May 0-0 0.00)
Saturday Scores | May 28
Tampa Bay 5, St. Louis 6 HIGHLIGHTS
Washington 2, Chicago (N) 10 HIGHLIGHTS
Athletics 7, Toronto 8 HIGHLIGHTS
Texas 5, Philadelphia 4 HIGHLIGHTS
Minnesota 4, Baltimore 1 HIGHLIGHTS
Pittsburgh 2, New York (N) 4 HIGHLIGHTS
Colorado 3, Miami 4 HIGHLIGHTS
Boston 5, Cincinnati 6 HIGHLIGHTS
Los Angeles (A) 9, Houston 11 HIGHLIGHTS
Chicago (A) 1, Milwaukee 6 HIGHLIGHTS
Kansas City 2, Atlanta 6 HIGHLIGHTS
New York (A) 3, San Francisco 1 HIGHLIGHTS
Detroit 0, San Diego 3 HIGHLIGHTS
Arizona 2, Los Angeles (N) 3 HIGHLIGHTS
Cleveland 6, Seattle 5 HIGHLIGHTS
MINOR LEAGUE STANDINGS (CLICK HERE)
AAA SCORES
Saturday Scores | May 28
Albuquerque 6, Oklahoma City 13
Columbus 4, Iowa 3
Durham 1, Charlotte 2
El Paso 4, Sacramento 5
Memphis 3, Gwinnett 2
Nashville 6, Norfolk 7
Omaha 5, Louisville 6
Rochester 6, Jacksonville 3
Round Rock 2, Sugarland 3
Salt Lake 4, Las Vegas 13
Scranton/WB @ Buffalo (POSTPONED)
St. Paul 9, Indianapolis 7
Syracuse 3, Worcester 5
Tacoma 4, Reno 8
Toledo 0, Lehigh Valley 1

NATIONAL BASKETBALL ASSOCIATION
EASTERN CONFERENCE
| Southeast | W | L | Pct | GB | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|
Atlanta | 42 | 33 | .560 | 0.0 | 8-2 | 1.9 | W-1 |
Orlando | 39 | 34 | .534 | 2.0 | 4-6 | 0.9 | W-1 |
Miami | 39 | 35 | .527 | 2.5 | 4-6 | 2.6 | L-1 |
Charlotte | 39 | 35 | .527 | 2.5 | 7-3 | 4.6 | L-1 |
Washington | 17 | 56 | .233 | 24.0 | 1-9 | -11 | L-1 |
| Atlantic | W | L | Pct | GB | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|
Boston | 49 | 24 | .671 | 0.0 | 7-3 | 7.2 | W-2 |
New York | 48 | 26 | .649 | 1.5 | 7-3 | 6.5 | L-1 |
Toronto | 41 | 32 | .562 | 8.0 | 5-5 | 1.7 | W-1 |
Philadelphia | 41 | 33 | .554 | 8.5 | 7-3 | -0.3 | W-2 |
Brooklyn | 17 | 57 | .230 | 32.5 | 0-10 | -9.5 | L-10 |
| Central | W | L | Pct | GB | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|
Detroit- x | 54 | 20 | .730 | 0.0 | 8-2 | 8.0 | W-2 |
Cleveland | 46 | 28 | .622 | 8.0 | 7-3 | 4.2 | W-1 |
Milwaukee | 29 | 44 | .397 | 24.5 | 2-8 | -6.3 | L-3 |
Chicago | 29 | 45 | .392 | 25.0 | 3-7 | -4.6 | L-3 |
Indiana | 16 | 58 | .216 | 38.0 | 1-9 | -8.8 | L-2 |
x – Clinched Playoff
| Southwest | W | L | Pct | GB | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|
San Antonio | 56 | 18 | .757 | 0.0 | 9-1 | 8.2 | W-8 |
Houston | 44 | 29 | .603 | 11.5 | 5-5 | 3.9 | W-1 |
Memphis | 25 | 49 | .338 | 31.0 | 2-8 | -4.0 | W-1 |
New Orleans | 25 | 50 | .333 | 31.5 | 5-5 | -4.0 | L-4 |
Dallas | 24 | 50 | .324 | 32.0 | 3-7 | -5.1 | W-1 |
| Northwest | W | L | Pct | GB | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|
Oklahoma City | 58 | 16 | .784 | 0.0 | 9-1 | 11.1 | W-1 |
Denver | 47 | 28 | .627 | 11.5 | 8-2 | 4.4 | W-5 |
Minnesota | 45 | 29 | .608 | 13.0 | 5-5 | 3.5 | L-1 |
Portland | 37 | 38 | .493 | 21.5 | 6-4 | -1.3 | L-1 |
Utah | 21 | 54 | .280 | 37.5 | 1-9 | -8.0 | L-5 |
| Pacific | W | L | Pct | GB | Last 10 | Diff | Streak |
|---|---|---|---|---|---|---|---|
LA Lakers | 48 | 26 | .649 | 0.0 | 9-1 | 1.7 | W-2 |
Phoenix | 41 | 33 | .554 | 7.0 | 4-6 | 1.5 | W-1 |
LA Clippers | 38 | 36 | .514 | 10.0 | 6-4 | 1.3 | W-4 |
Golden State | 36 | 38 | .486 | 12.0 | 4-6 | 0.3 | W-3 |
Sacramento | 19 | 56 | .253 | 29.5 | 4-6 | -10.3 | L-3 |
x – Clinched Playoff
Saturday Scores | May 28
Chicago 124, Memphis 125 HIGHLIGHTS
Detroit 109, Minnesota 87 HIGHLIGHTS
Philadelphia 118, Charlotte 114 HIGHLIGHTS
Sacramento 113, Atlanta 123 HIGHLIGHTS
San Antonio 127, Milwaukee 95 HIGHLIGHTS
Utah 109, Phoenix 134 HIGHLIGHTS

NATIONAL HOCKEY LEAGUE
EASTERN DIVISION
| Atlantic | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Buffalo | 74 | 45 | 21 | 8 | 98 | 6-2-2 | W-1 |
Tampa Bay | 72 | 45 | 21 | 6 | 96 | 6-2-2 | W-1 |
Montreal | 72 | 41 | 21 | 10 | 92 | 7-3-0 | W-4 |
Boston | 73 | 41 | 24 | 8 | 90 | 6-2-2 | W-2 |
Ottawa | 73 | 38 | 25 | 10 | 86 | 6-3-1 | L-2 |
Detroit | 73 | 39 | 26 | 8 | 86 | 4-5-1 | L-1 |
Toronto | 74 | 31 | 30 | 13 | 75 | 4-4-2 | L-1 |
Florida | 72 | 35 | 34 | 3 | 73 | 5-5-0 | L-2 |
| Metropolitan | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Carolina | 72 | 46 | 20 | 6 | 98 | 6-4-0 | W-1 |
NY Islanders | 74 | 42 | 27 | 5 | 89 | 6-4-0 | W-2 |
Pittsburgh | 73 | 36 | 21 | 16 | 88 | 4-4-2 | L-1 |
Columbus | 73 | 38 | 24 | 11 | 87 | 6-3-1 | L-2 |
Philadelphia | 72 | 36 | 24 | 12 | 84 | 7-2-1 | W-2 |
Washington | 74 | 37 | 28 | 9 | 83 | 6-2-2 | W-2 |
New Jersey | 72 | 37 | 33 | 2 | 76 | 6-4-0 | L-1 |
NY Rangers | 73 | 29 | 35 | 9 | 67 | 4-5-1 | W-1 |
WESTERN DIVISION
| Pacific | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Anaheim | 73 | 41 | 28 | 4 | 86 | 6-3-1 | L-1 |
Edmonton | 74 | 37 | 28 | 9 | 83 | 6-3-1 | W-3 |
Vegas | 74 | 32 | 26 | 16 | 80 | 3-5-2 | L-3 |
Los Angeles | 73 | 29 | 26 | 18 | 76 | 3-3-4 | L-1 |
Seattle | 72 | 32 | 29 | 11 | 75 | 3-5-2 | L-1 |
San Jose | 71 | 33 | 31 | 7 | 73 | 3-6-1 | W-1 |
Calgary | 73 | 31 | 34 | 8 | 70 | 6-3-1 | W-1 |
Vancouver | 72 | 21 | 43 | 8 | 50 | 2-7-1 | L-5 |
| Central | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Colorado | 72 | 48 | 14 | 10 | 106 | 5-4-1 | L-1 |
Dallas | 73 | 44 | 18 | 11 | 99 | 5-4-1 | W-1 |
Minnesota | 74 | 41 | 21 | 12 | 94 | 4-5-1 | L-1 |
Utah | 74 | 38 | 30 | 6 | 82 | 4-5-1 | W-1 |
Nashville | 73 | 34 | 30 | 9 | 77 | 6-3-1 | L-2 |
Winnipeg | 73 | 31 | 30 | 12 | 74 | 5-3-2 | W-1 |
St. Louis | 72 | 31 | 30 | 11 | 73 | 7-1-2 | W-4 |
Chicago | 73 | 27 | 33 | 13 | 67 | 4-4-2 | L-2 |
Saturday Scores | May 28
Anaheim 2, Edmonton 4 HIGHLIGHTS
Dallas 6, Pittsburgh 3 HIGHLIGHTS
Florida 2, New York Islanders 5 HIGHLIGHTS
Minnesota 3, Boston 6 HIGHLIGHTS
Montreal 4, Nashville 1 HIGHLIGHTS
New Jersey 2, Carolina 5 HIGHLIGHTS
Ottawa 2, Tampa Bay 4 HIGHLIGHTS
Philadelphia 5, Detroit 3 HIGHLIGHTS
San Jose 3, Columbus 2 HIGHLIGHTS
Seattle 2, Buffalo 3 (SO) HIGHLIGHTS
Toronto 1, St. Louis 5 HIGHLIGHTS
Utah 6, Los Angeles 2 HIGHLIGHTS
Vancouver 3, Calgary 7 HIGHLIGHTS
Washington 5, Las Vegas 4 (SO) HIGHLIGHTS
Winnipeg 4, Colorado 2 HIGHLIGHTS

Cooper Koch #8 of the Iowa Hawkeyes and Tomislav Ivisic #13 of the Illinois Fighting Illini look for the rebound during the first half in the Elite Eight of the 2026 NCAA Men’s Basketball Tournament at Toyota Center on March 28, 2026 in Houston, Texas. (Photo by Kenneth Richmond/Getty Images)
COLLEGE SPORTS
Men’s March Madness Elite Eight
WEST REGION
Arizona 79, Purdue 64 HIGHLIGHTS
SOUTH REGION
Iowa 54, Illinois 71 HIGHLIGHTS
American Rivers Conference
BASEBALL
Saturday Scores | May 28
Central 14, Wartburg 12
Central 10, Wartburg 11
Howard Payne 12, Nebraska Wesleyan 27
Howard Payne 8, Nebraska Wesleyan 7
Loras 14, Buena Vista 12
Loras 4, Buena Vista 2
Luther 1, Dubuque 4
Luther 8, Dubuque 4
Simpson 5, Coe 0
Simpson 3, Coe 8
SOFTBALL
Saturday Scores | May 28
Cornell 5, Dubuque 4
Cornell 4, Dubuque 5
Grinnell 7, Buena Vista 8
Grinnell 9, Buena Vista 4
Illinois College 6, Central 7
Illinois College 12, Central 3 (5 inn.)
Monmouth 0, Coe 8 (5 inn.)
Monmouth 1, Coe 7
Wartburg 4, Calvin 6
Wartburg 2, Illinois Wesleyan 1
Great Plains Athletic Conference
BASEBALL
Saturday Scores | May 28
Briar Cliff 0, Doane 3
Briar Cliff 4, Doane 13
Concordia 5, Waldorf 4
Concordia 20, Waldorf 6
Hastings 2, Northwestern 6
Hastings 10, Northwestern 3
Midland 3, Morningside 18
Midland 5, Morningside 7
Mount Marty 8, Dordt 9
Mount Marty 17, Dordt 14
SOFTBALL
Saturday Scores | May 28
Briar Cliff 1, Midland 9
Briar Cliff 5, Midland 13
Dakota Wesleyan 6, Concordia 3
Dakota Wesleyan 15, Concordia 0
Dordt 10, Doane 13
Dordt 17, Doane 4
Morningside 10, College of St. Mary’s 0
Morningside 9, College of St. Mary’s 0
Northwestern 16, Mount Marty 2
Northwestern 10, Mount Marty 3
Waldorf 13, Hastings 4
Waldorf 0, Hastings 11
Heart of America Athletic Conference
BASEBALL
Saturday Scores | May 28
Benedictine (Ks.) 0, Baker (Ks.) 3
Benedictine (Ks.) 1, Baker (Ks.) 6
Central Methodist 4, Missouri Valley 2
Central Methodist 11, Missouri Valley 1
Culver-Stockton 16, Graceland 8
Culver-Stockton 8, Graceland 9
Grand View 3, Clarke 8
Grand View 8, Clarke 4
Missouri Baptist 3, Park 2 (8 inn.)
Missouri Baptist 10, Park 3
Peru State 4, William Penn 11
Peru State 19, William Penn 8
William Woods 6, Mid-American Nazarene 7
William Woods 8, Mid-American Nazarene 9
SOFTBALL
Saturday Scores | May 28
Baker (Ks.) 6, Clarke 7
Baker (Ks.) 8, Clarke 9 (9 inn.)
Benedictine (Ks.) 9, Mount Mercy 1 (6 inn.)
Benedictine (Ks.) 3, Mount Mercy 2
Central Methodist 1, MIssouri Baptist 9 (5 inn.)
Central Methodist 7, Missouri Baptist 6
Mid-American Nazarene 8, William Woods 1
Mis-American Nazarene 0, William Woods 2
Missouri Valley 1, Coluver-Stockton 9 (6 inn.)
Missouri Valley 3, Culver-Stockton 7
William Penn 0, Grand View 4
William Penn 13, Grand Viewn 4 (5 inn.)



NY Yankees
Toronto
Baltimore
Boston
Tampa Bay
LA Angels
Texas
Houston
Seattle
Athletics
Cleveland
Detroit
Minnesota
Chi White Sox
Kansas City
Milwaukee
St. Louis
Chi Cubs
Cincinnati
Pittsburgh
Atlanta
Miami
NY Mets
Philadelphia
Washington
LA Dodgers
San Diego
Colorado
Arizona
San Francisco
Atlanta
Orlando
Miami
Charlotte
Washington
Boston
New York
Toronto
Philadelphia
Brooklyn
Detroit- x
Cleveland
Milwaukee
Chicago
Indiana
San Antonio
Houston
Memphis
New Orleans
Dallas
Oklahoma City
Denver
Minnesota
Portland
Utah
LA Lakers
Phoenix
LA Clippers
Golden State
Sacramento
Buffalo
Tampa Bay
Montreal
Boston
Ottawa
Detroit
Toronto
Florida
Carolina
NY Islanders
Pittsburgh
Columbus
Philadelphia
Washington
New Jersey
NY Rangers
Anaheim
Edmonton
Vegas
Los Angeles
Seattle
San Jose
Calgary
Vancouver
Colorado
Dallas
Minnesota
Utah
Nashville
Winnipeg
St. Louis
Chicago