
All Times CT
MAJOR LEAGUE BASEBALL
AMERICAN LEAGUE
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
NY Yankees | 3 | 0 | 1.000 | 0.0 | W-3 | 3-0 |
Toronto | 3 | 0 | 1.000 | 0.0 | W-3 | 3-0 |
Baltimore | 2 | 1 | .667 | 1.0 | W-1 | 2-1 |
Boston | 1 | 2 | .333 | 2.0 | L-2 | 1-2 |
Tampa Bay | 1 | 2 | .333 | 2.0 | W-1 | 1-2 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Texas | 2 | 1 | .667 | 0.0 | W-2 | 2-1 |
Houston | 2 | 2 | .500 | 0.5 | W-2 | 2-2 |
LA Angels | 2 | 2 | .500 | 0.5 | L-2 | 2-2 |
Seattle | 2 | 2 | .500 | 0.5 | W-1 | 2-2 |
Athletics | 0 | 3 | .000 | 2.0 | L-3 | 0-3 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Detroit | 2 | 1 | .667 | 0.0 | L-1 | 2-1 |
Cleveland | 2 | 2 | .500 | 0.5 | L-1 | 2-2 |
Kansas City | 1 | 2 | .333 | 1.0 | W-1 | 1-2 |
Minnesota | 1 | 2 | .333 | 1.0 | L-1 | 1-2 |
Chi White Sox | 0 | 3 | .000 | 2.0 | L-3 | 0-3 |
NATIONAL LEAGUE
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Milwaukee | 3 | 0 | 1.000 | 0.0 | W-3 | 3-0 |
Cincinnati | 2 | 1 | .667 | 1.0 | W-2 | 2-1 |
St. Louis | 2 | 1 | .667 | 1.0 | L-1 | 2-1 |
Chi Cubs | 1 | 2 | .333 | 2.0 | L-1 | 1-2 |
Pittsburgh | 1 | 2 | .333 | 2.0 | W-1 | 1-2 |
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Miami | 3 | 0 | 1.000 | 0.0 | W-3 | 3-0 |
Atlanta | 2 | 1 | .667 | 1.0 | L-1 | 2-1 |
NY Mets | 2 | 1 | .667 | 1.0 | L-1 | 2-1 |
Washington | 2 | 1 | .667 | 1.0 | W-1 | 2-1 |
Philadelphia | 1 | 2 | .333 | 2.0 | L-2 | 1-2 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
LA Dodgers | 3 | 0 | 1.000 | 0.0 | W-3 | 3-0 |
San Diego | 1 | 2 | .333 | 2.0 | W-1 | 1-2 |
Arizona | 0 | 3 | .000 | 3.0 | L-3 | 0-3 |
Colorado | 0 | 3 | .000 | 3.0 | L-3 | 0-3 |
San Francisco | 0 | 3 | .000 | 3.0 | L-3 | 0-3 |
Sunday Scores| May 29
American League
Minnesota 6, Baltimore 8 HIGHLIGHTS
Athletics 2, Toronto 5 HIGHLIGHTS
Los Angeles 7, Houston 9 HIGHLIGHTS
Cleveland 0, Seattle 8 HIGHLIGHTS
Sunday Scores | May 29
National League
Pittsburgh 4, New York 3 HIGHLIGHTS
Colorado 3, Miami 4 HIGHLIGHTS
Washington 6, Chicago 3 HIGHLIGHTS
Sunday Scores | May 29
Interleague
Texas 8, Phillies 3 HIGHLIGHTS
Kansas City 4, Atlanta 1 HIGHLIGHTS
Boston 2, Cincinnati 3 HIGHLIGHTS
White Sox 7, Milwaukee 9 HIGHLIGHTS
Tampa Bay 11, St. Louis 7 HIGHLIGHTS
Monday Probable Pitchers | May 30
American League
3:10 PM | Minnesota (Woods-Richardson 0-0 0.00) @ Kansas City (Bubic 0-0 0.00)
5:35 PM | Texas (Leiter 0-0 0.00) @ Baltimore (Bassitt 0-0 0.00)
7:10 PM | Boston Suarez 0-0 0.00) @ Houston (McCullers 0-0 0.00)
8:40 PM | New York (Weathers 0-0 0.00) @ Seattle (L.Castillo 0-0 0.00)
Monday Probable Pitchers | May 30
National League
5:40 PM | Pittsburgh (Ashcraft 0-0 0.00) @ Cincinnati (Ch. Burns 0-0 0.00)
5:40 PM | Washington (Griffin 0-0 0.00) @ Philadelphia (T. Walker 0-0 0.00)
6:45 PM | New York (C. Holmes 0-0 0.00) @ St. Louis (Leahy 0-0 0.00)
8:40 PM | San Francisco (Roupp 0-0 0.00) @ San Diego (Buehler 0-0 0.00)
Monday Probable Pitchers | May 30
Interleague
5:40 PM | Chicago A (Martin 0-0 0.00) @ Miami (Paddack 0-0 0.00)
6:07 PM | Colorado (Sugano 0-0 0.00) @ Toronto (Ponce 0-0 0.00)
6:15 PM | Oakland (J. Lopez 0-0 0.00) @ Atlanta (Elder 0-0 0.00)
6:40 PM | Los Angeles A (Johnson 0-0 0.00) @ Chicago N (E. Cabnrera 0-0 0.00)
6:40 PM | Tampa Bay (N. Martinez 0-0 0.00) @ Milwaukee (Harrison 0-0 0.00)
9:10 PM | Detroit (Verlander 0-0 0.00) @ Ariznona (Soroka 0-0 0.00)
9:10 PM | Cleveland (Messick 0-0 0.00) @ Los Angeles N (Sasaki 0-0 0.00)
MINOR LEAGUE STANDINGS (CLICK HERE)

NATIONAL BASKETBALL ASSOCIATION
EASTERN CONFERENCE
| Southeast | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Atlanta | 42 | 33 | .560 | 0.0 | 8-2 | W-1 |
Orlando | 39 | 35 | .527 | 2.5 | 3-7 | L-1 |
Miami | 39 | 36 | .520 | 3.0 | 3-7 | L-2 |
Charlotte | 39 | 36 | .520 | 3.0 | 7-3 | L-2 |
Washington | 17 | 57 | .230 | 24.5 | 1-9 | L-2 |
| Atlantic | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Boston- x | 50 | 24 | .676 | 0.0 | 7-3 | W-3 |
New York | 48 | 27 | .640 | 2.5 | 7-3 | L-2 |
Toronto | 42 | 32 | .568 | 8.0 | 6-4 | W-2 |
Philadelphia | 41 | 33 | .554 | 9.0 | 7-3 | W-2 |
Brooklyn | 18 | 57 | .240 | 32.5 | 1-9 | W-1 |
| Central | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Detroit- x | 54 | 20 | .730 | 0.0 | 8-2 | W-2 |
Cleveland | 46 | 28 | .622 | 8.0 | 7-3 | W-1 |
Milwaukee | 29 | 45 | .392 | 25.0 | 2-8 | L-4 |
Chicago | 29 | 45 | .392 | 25.0 | 3-7 | L-3 |
Indiana | 17 | 58 | .227 | 37.5 | 2-8 | W-1 |
x – Clinched Playoff
y – Clinched Division
Sunday Scores | May 29
Los Angeles (C) 127, Milwaukee 113 HIGHLIGHTS
Miami 118, Indiana 135 HIGHLIGHTS
Sacramento 99, Brooklyn 116 HIGHLIGHTS
Orlando 87, Toronto 139 HIGHLIGHTS
Washington 88, Portland 123 HIGHLIGHTS
Bostion 114, Charlotte 99 HIGHLIGHTS
Houston 134, New Orleans 102 HIGHLIGHTS
New York 100, Oklahoma City 111 HIGHLIGHTS
Golden State 93, Denver 116 HIGHLIGHTS

EASTERN CONFERENCE
| Atlantic | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Tampa Bay | 73 | 46 | 21 | 6 | 98 | 7-1-2 | W-2 |
Buffalo | 74 | 45 | 21 | 8 | 98 | 6-2-2 | W-1 |
Montreal | 73 | 42 | 21 | 10 | 94 | 7-3-0 | W-5 |
Boston | 74 | 42 | 24 | 8 | 92 | 6-2-2 | W-3 |
Ottawa | 73 | 38 | 25 | 10 | 86 | 6-3-1 | L-2 |
Detroit | 73 | 39 | 26 | 8 | 86 | 4-5-1 | L-1 |
Toronto | 74 | 31 | 30 | 13 | 75 | 4-4-2 | L-1 |
Florida | 73 | 35 | 35 | 3 | 73 | 4-6-0 | L-3 |
| Metropolitan | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Carolina | 73 | 46 | 21 | 6 | 98 | 6-4-0 | L-1 |
NY Islanders | 74 | 42 | 27 | 5 | 89 | 6-4-0 | W-2 |
Pittsburgh | 73 | 36 | 21 | 16 | 88 | 4-4-2 | L-1 |
Columbus | 74 | 38 | 24 | 12 | 88 | 5-3-2 | L-3 |
Philadelphia | 73 | 37 | 24 | 12 | 86 | 8-1-1 | W-3 |
Washington | 74 | 37 | 28 | 9 | 83 | 6-2-2 | W-2 |
New Jersey | 73 | 38 | 33 | 2 | 78 | 6-4-0 | W-1 |
NY Rangers | 74 | 30 | 35 | 9 | 69 | 4-5-1 | W-2 |
WESTERN CONFERENCE
| Pacific | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Anaheim | 73 | 41 | 28 | 4 | 86 | 6-3-1 | L-1 |
Edmonton | 74 | 37 | 28 | 9 | 83 | 6-3-1 | W-3 |
Vegas | 74 | 32 | 26 | 16 | 80 | 3-5-2 | L-3 |
Los Angeles | 73 | 29 | 26 | 18 | 76 | 3-3-4 | L-1 |
Seattle | 72 | 32 | 29 | 11 | 75 | 3-5-2 | L-1 |
San Jose | 71 | 33 | 31 | 7 | 73 | 3-6-1 | W-1 |
Calgary | 73 | 31 | 34 | 8 | 70 | 6-3-1 | W-1 |
Vancouver | 72 | 21 | 43 | 8 | 50 | 2-7-1 | L-5 |
| Central | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Colorado | 72 | 48 | 14 | 10 | 106 | 5-4-1 | L-1 |
Dallas | 74 | 44 | 18 | 12 | 100 | 4-4-2 | L-1 |
Minnesota | 74 | 41 | 21 | 12 | 94 | 4-5-1 | L-1 |
Utah | 74 | 38 | 30 | 6 | 82 | 4-5-1 | W-1 |
Nashville | 74 | 34 | 31 | 9 | 77 | 5-4-1 | L-3 |
Winnipeg | 73 | 31 | 30 | 12 | 74 | 5-3-2 | W-1 |
St. Louis | 72 | 31 | 30 | 11 | 73 | 7-1-2 | W-4 |
Chicago | 74 | 27 | 34 | 13 | 67 | 3-5-2 | L-3 |
Sunday Scores | May 29
Florida 1, New York R 3 HIGHLIGHTS
Nashville 2, Tampa Bay 3 HIGHLIGHTS
Montreal 3, Carolina 1 HIGHLIGHTS
Boston 4, Columbus 3 (SO) HIGHLIGHTS
Chicago 3, New Jersey 5 HIGHLIGHTS
Dallas 1, Philadelphia 2 (OT) HIGHLIGHTS

COLLEGE SPORTS
Men’s March Madness Elite Eight
EAST REGION
UConn 73, Duke 72 HIGHLIGHTS
MIDWEST REGION
Michigan 95, Tennessee 62 HIGHLIGHTS
Women’s March Madness Elite Eight
FORT WORTH 1 REGION
Notre Dame 52, UConn 70 HIGHLIGHTS
SACRAMENTO 2 REGION
Duke 58, UCLA 70 HIGHLIGHTS
American Rivers Conference
SOFTBALL
Sunday Scores | May 29
Buena Vista 0, Cornell 8
Buena Vitsa 0, Cornell 8
Wartburg 10, Illinois Wesleyan 7
Wartburg 1, Wisconsin-Oshkosh 5
Great Plains Athletic Conference
BASEBALL
Sunday Scores | May 29
Concordia 5, Briar Cliff 2
Concordia 12, Briar Cliff 2
Morningside 9, Midland 0
Morningside 18, Midland 1
Waldorf 5, Dakota Wesleyan 6
Waldorf 11, Dakota Wesleyan 12
Heart of America Athletic Conference
BASEBALL
Sunday Scores | May 29
Benedictine 1, Baker (Ks.) 2
Benedictine 5, Baker (Ks.) 0
Central Methodist 12, Missouri Valley 9
Central Methodist 14, Missouri Valley 8
Culver-Stockton 8, Graceland 24
Culver-Stockton 12, Graceland 7
Grand View 10, Clarke 11
Grand View 7, Clarke 8
Peru State 15, William Penn 3
Peru State 1, William Penn 0
SOFTBALL
Sunday Scores | May 29
Baker (Ks.) 5, Mount Mercy 8
Baker (Ks.) 10, Mount Mercy 8
Benedictine (Ks.) 2, Clarke 1
Benedictine (Ks.) 0, Clarke 5
Grand View 5, Culver-Stockton 4
Grand View 1, Culver-Stockton 5
Graceland 0, William Penn 3
Graceland 2. William Penn 5
Peru State 2, Missouri Valley 0
Peru State 1, Missouri Valley 4
William Woods 4, Central Methodist 12
Wilber Woods 5, Central Methodist 6



NY Yankees
Toronto
Baltimore
Boston
Tampa Bay
Texas
Houston
LA Angels
Seattle
Athletics
Detroit
Cleveland
Kansas City
Minnesota
Chi White Sox
Milwaukee
Cincinnati
St. Louis
Chi Cubs
Pittsburgh
Miami
Atlanta
NY Mets
Washington
Philadelphia
LA Dodgers
San Diego
Arizona
Colorado
San Francisco
Atlanta
Orlando
Miami
Charlotte
Washington
Boston- x
New York
Toronto
Philadelphia
Brooklyn
Detroit- x
Cleveland
Milwaukee
Chicago
Indiana
Tampa Bay
Buffalo
Montreal
Boston
Ottawa
Detroit
Toronto
Florida
Carolina
NY Islanders
Pittsburgh
Columbus
Philadelphia
Washington
New Jersey
NY Rangers
Anaheim
Edmonton
Vegas
Los Angeles
Seattle
San Jose
Calgary
Vancouver
Colorado
Dallas
Minnesota
Utah
Nashville
Winnipeg
St. Louis
Chicago