
All Times CT
MAJOR LEAGUE BASEBALL
AMERICAN LEAGUE
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
NY Yankees | 3 | 1 | .750 | 0.0 | L-1 | 3-1 |
Toronto | 3 | 1 | .750 | 0.0 | L-1 | 3-1 |
Baltimore | 2 | 2 | .500 | 1.0 | L-1 | 2-2 |
Tampa Bay | 2 | 2 | .500 | 1.0 | W-2 | 2-2 |
Boston | 1 | 3 | .250 | 2.0 | L-3 | 1-3 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Texas | 3 | 1 | .750 | 0.0 | W-3 | 3-1 |
Houston | 3 | 2 | .600 | 0.5 | W-3 | 3-2 |
Seattle | 3 | 2 | .600 | 0.5 | W-2 | 3-2 |
LA Angels | 2 | 3 | .400 | 1.5 | L-3 | 2-3 |
Athletics | 0 | 4 | .000 | 3.0 | L-4 | 0-4 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Cleveland | 3 | 2 | .600 | 0.0 | W-1 | 3-2 |
Detroit | 2 | 2 | .500 | 0.5 | L-2 | 2-2 |
Kansas City | 2 | 2 | .500 | 0.5 | W-2 | 2-2 |
Chi White Sox | 1 | 3 | .250 | 1.5 | W-1 | 1-3 |
Minnesota | 1 | 3 | .250 | 1.5 | L-2 | 1-3 |
NATIONAL LEAGUE
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Cincinnati | 3 | 1 | .750 | 0.0 | W-3 | 3-1 |
Milwaukee | 3 | 1 | .750 | 0.0 | L-1 | 3-1 |
Chi Cubs | 2 | 2 | .500 | 1.0 | W-1 | 2-2 |
St. Louis | 2 | 2 | .500 | 1.0 | L-2 | 2-2 |
Pittsburgh | 1 | 3 | .250 | 2.0 | L-1 | 1-3 |
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Atlanta | 3 | 1 | .750 | 0.0 | W-1 | 3-1 |
Miami | 3 | 1 | .750 | 0.0 | L-1 | 3-1 |
NY Mets | 3 | 1 | .750 | 0.0 | W-1 | 3-1 |
Washington | 3 | 1 | .750 | 0.0 | W-2 | 3-1 |
Philadelphia | 1 | 3 | .250 | 2.0 | L-3 | 1-3 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
LA Dodgers | 3 | 1 | .750 | 0.0 | L-1 | 3-1 |
Arizona | 1 | 3 | .250 | 2.0 | W-1 | 1-3 |
Colorado | 1 | 3 | .250 | 2.0 | W-1 | 1-3 |
San Diego | 1 | 3 | .250 | 2.0 | L-1 | 1-3 |
San Francisco | 1 | 3 | .250 | 2.0 | W-1 | 1-3 |
Monday Scores| March 30
American League
Minnesota 1, Kansas City 3 HIGHLIGHTS
Texas 5, Baltimore 2 HIGHLIGHTS
Boston 1, Houston 8 HIGHLIGHTS
New York A 1, Seattle 2 HIGHLIGHTS
Monday Scores| March 30
National League
Pittsburgh 0, Cincinnati 2 HIGHLIGHTS
Nationals 13, Philadelphia 2 HIGHLIGHTS
New York N 4, St. Louis 2 HIGHLIGHTS
San Francisco 3, San Diego 2 HIGHLIGHTS
Monday Scores| March 30
Interleague
Chicago A 9, Miami 4 HIGHLIGHTS
Colorado 14, Toronto 5 HIGHLIGHTS
Athletics 0, Atlanta 4 HIGHLIGHTS
Los Angeles A 2, Chicago N 7 HIGHLIGHTS
Tampa Bay 3, Milwaukee 2 HIGHLIGHTS
Cleveland 4, Los Angeles N 2 HIGHLIGHTS
Detroit 6, Arizona 9 HIGHLIGHTS
Tuesday Probable Pitchers | March 31
American League
5:35 PM | Texas (deGrom 0-0 0.00) @ Baltimore (Eflin 0-0 0.00)
7:10 PM | Boston (Bello 0-0 0.00) @ Houston (H. Brown 0-0 0.00)
8:40 PM | New York A (Fried 1-0 0.00) @ Seattle (L. Gilbert 0-0 5.06)
Tuesday Probable Pitchers | March 31
National League
5:40 PM | Pittsburgh (Chandler 0-0 0.00) @ Cincinnati (Williamson 0-0 0.00)
5:40 PM | Washington (Poulin 0-0 0.00) @ Philadelphia (Painter 0-0 0.00)
6:45 PM | New Yiork N (Senga 0-0 0.00) @ St. Louis (Pallante 0-0 0.00)
8:40 PM | San Francisco (L. Webb 0-1 10.80) @ San Diego (Marquez 0-0 0.00)
Tuesday Probable Pitchers | March 31
Interleague
5:40 PM | Chicago A (Fedde 0-0 0.00) @ Miami (Junk 0-0 0.00)
6:07 PM | Rockies (Feltner 0-0 0.00) @ Toronto (Scherzer 0-0 0.00)
6:15 PM | Athletics (Civale 0-0 0.00) @ Atlanta (J. Suarez 0-0 0.00)
6:40 PM | Los Angeles A (J. Soriano 1-0 0.00) @ Chicago N (Taillon 0-0 0.00)
6:40 PM | Tampa Bay (McClanahan 0-0 0.00) @ Milwaukee (Woodruff 0-0 0.00)
8:40 PM | Detroit (Mize 0-0 0.00) @ Arizona (Pfaadt 0-0 0.00)
9:10 PM | Cleveland (Bibee 0-0 5.40) @ Los Angeles N (Ohtani 0-0 0.00)
MINOR LEAGUE STANDINGS (CLICK HERE)
BIG TEN CONFERENCE BASEBALL
| Team | Record | Win % | GB | Overall | Overall % | Streak |
| UCLA | 12-0 | 1.000 | – | 25-2 | 0.926 | W19 |
| Nebraska | 8-1 | 0.889 | 2.5 | 22-6 | 0.786 | W6 |
| Southern California | 10-2 | 0.833 | 2 | 26-3 | 0.897 | W1 |
| Oregon | 7-2 | 0.778 | 3.5 | 23-5 | 0.821 | W1 |
| Purdue | 7-5 | 0.583 | 5 | 19-8 | 0.704 | W2 |
| Illinois | 6-6 | 0.500 | 6 | 14-12 | 0.538 | W2 |
| Washington | 6-6 | 0.500 | 6 | 12-15 | 0.444 | W1 |
| Rutgers | 4-5 | 0.444 | 6.5 | 15-12 | 0.556 | L2 |
| Ohio State | 4-5 | 0.444 | 6.5 | 13-13 | 0.500 | W3 |
| Iowa | 3-6 | 0.333 | 7.5 | 15-11 | 0.577 | L3 |
| Michigan | 3-6 | 0.333 | 7.5 | 14-13 | 0.519 | W2 |
| Northwestern | 3-6 | 0.333 | 7.5 | 9-14-1 | 0.375 | L1 |
| Michigan State | 4-8 | 0.333 | 8 | 9-17 | 0.346 | L2 |
| Penn State | 3-6 | 0.333 | 7.5 | 8-18 | 0.308 | L2 |
| Indiana | 3-9 | 0.250 | 9 | 10-17 | 0.370 | L5 |
| Minnesota | 2-7 | 0.222 | 8.5 | 17-11 | 0.607 | L3 |
| Maryland | 2-7 | 0.222 | 8.5 | 12-15 | 0.444 | L1 |
BIG 12 CONFERENCE BASEBALL
| Team | Record | Win % | GB | Overall | Overall % | Streak |
| UCF | 8-1 | 0.889 | – | 18-8 | 0.692 | W3 |
| West Virginia | 7-2 | 0.778 | 1 | 19-5 | 0.792 | W2 |
| Kansas | 6-3 | 0.667 | 2 | 18-10 | 0.643 | W2 |
| Arizona State | 5-4 | 0.556 | 3 | 21-8 | 0.724 | W1 |
| TCU | 5-4 | 0.556 | 3 | 17-10 | 0.630 | W4 |
| Utah | 5-4 | 0.556 | 3 | 15-10 | 0.600 | W2 |
| Baylor | 5-4 | 0.556 | 3 | 16-11 | 0.593 | W4 |
| Cincinnati | 4-5 | 0.444 | 4 | 20-10 | 0.667 | L2 |
| Kansas State | 4-5 | 0.444 | 4 | 18-10 | 0.643 | L2 |
| Texas Tech | 4-5 | 0.444 | 4 | 16-11 | 0.593 | L3 |
| BYU | 4-5 | 0.444 | 4 | 13-13 | 0.500 | W1 |
| Oklahoma State | 3-6 | 0.333 | 5 | 17-11 | 0.607 | L1 |
| Arizona | 2-7 | 0.222 | 6 | 9-18 | 0.333 | L3 |
| Houston | 1-8 | 0.111 | 7 | 13-14 | 0.481 | L3 |
Monday Scores| March 30
San Diego State 2, Arizona State 6
| Team | Record | Win % | GB | Overall | Overall % | Streak |
| Murray State | 6-0 | 1.000 | – | 19-9 | 0.679 | W3 |
| Illinois State | 4-2 | 0.667 | 2 | 18-10 | 0.643 | W1 |
| Indiana State | 4-2 | 0.667 | 2 | 13-14 | 0.481 | W1 |
| Evansville | 2-1 | 0.667 | 2.5 | 7-18 | 0.280 | L1 |
| Illinois-Chicago | 3-3 | 0.500 | 3 | 7-17-1 | 0.280 | W1 |
| Southern Illinois | 1-2 | 0.333 | 3.5 | 10-16 | 0.385 | L2 |
| Belmont | 2-4 | 0.333 | 4 | 10-18 | 0.357 | L1 |
| Valparaiso | 1-5 | 0.167 | 5 | 7-16 | 0.304 | L1 |
| Bradley | 1-5 | 0.167 | 5 | 5-22 | 0.185 | L6 |
Monday Scores| March 30
Indiana State 10, Valparaiso 1
BIG TEN CONFERENCE SOFTBALL
| Team | Record | Win % | GB | Overall | Overall % | Streak |
| Washington | 12-0 | 1.000 | – | 30-6 | 0.833 | W20 |
| Nebraska | 8-1 | 0.889 | 2.5 | 26-6 | 0.813 | W1 |
| UCLA | 10-2 | 0.833 | 2 | 29-5 | 0.853 | L1 |
| Indiana | 7-2 | 0.778 | 3.5 | 27-7 | 0.794 | W2 |
| Oregon | 7-2 | 0.778 | 3.5 | 26-9 | 0.743 | W2 |
| Purdue | 5-4 | 0.556 | 5.5 | 25-10 | 0.714 | L1 |
| Wisconsin | 5-4 | 0.556 | 5.5 | 19-11 | 0.633 | W4 |
| Ohio State | 5-4 | 0.556 | 5.5 | 15-18 | 0.455 | W5 |
| Minnesota | 5-4 | 0.556 | 5.5 | 13-21 | 0.382 | W1 |
| Penn State | 4-5 | 0.444 | 6.5 | 23-11 | 0.676 | W3 |
| Northwestern | 4-5 | 0.444 | 6.5 | 16-16 | 0.500 | L2 |
| Iowa | 5-7 | 0.417 | 7 | 21-13 | 0.618 | L3 |
| Rutgers | 3-9 | 0.250 | 9 | 17-18 | 0.486 | L3 |
| Michigan | 2-7 | 0.222 | 8.5 | 21-13 | 0.618 | W1 |
| Illinois | 1-8 | 0.111 | 9.5 | 9-26 | 0.257 | L1 |
| Maryland | 1-11 | 0.083 | 11 | 13-20 | 0.394 | L6 |
| Michigan State | 0-9 | 0.000 | 10.5 | 13-20 | 0.394 | L10 |
BIG 12 CONFERENCE SOFTBALL
| Team | Record | Win % | GB | Overall | Overall % | Streak |
| Texas Tech | 11-1 | 0.917 | – | 34-2 | 0.944 | W9 |
| Arizona | 9-3 | 0.750 | 2 | 27-8 | 0.771 | W6 |
| Kansas | 6-3 | 0.667 | 3.5 | 25-10 | 0.714 | W1 |
| Oklahoma State | 7-5 | 0.583 | 4 | 25-10 | 0.714 | W4 |
| Baylor | 5-4 | 0.556 | 4.5 | 21-12 | 0.636 | L3 |
| UCF | 6-6 | 0.500 | 5 | 28-10 | 0.737 | W4 |
| Utah | 4-5 | 0.444 | 5.5 | 25-11 | 0.694 | L3 |
| Arizona State | 3-6 | 0.333 | 6.5 | 28-9 | 0.757 | W5 |
| Iowa State | 3-6 | 0.333 | 6.5 | 20-13 | 0.606 | L3 |
| BYU | 2-7 | 0.222 | 7.5 | 11-22 | 0.333 | L1 |
| Houston | 1-11 | 0.083 | 10 | 17-21 | 0.447 | L11 |
MISSOURI VALLEY CONFERENCE SOFTBALL
| Team | Record | Win % | GB | Overall | Overall % | Streak |
| Belmont | 11-3 | 0.786 | – | 24-9 | 0.727 | W1 |
| Illinois State | 8-4 | 0.667 | 2 | 18-11 | 0.621 | L2 |
| Southern Illinois | 7-4 | 0.636 | 2.5 | 18-13 | 0.581 | L1 |
| Northern Iowa | 5-3 | 0.625 | 3 | 17-13 | 0.567 | W2 |
| Evansville | 8-6 | 0.571 | 3 | 14-17 | 0.452 | W3 |
| Indiana State | 6-5 | 0.545 | 3.5 | 17-16 | 0.515 | W2 |
| Murray State | 5-5 | 0.500 | 4 | 13-17 | 0.433 | L2 |
| Illinois-Chicago | 5-7 | 0.417 | 5 | 16-17-1 | 0.471 | W1 |
| Bradley | 4-10 | 0.286 | 7 | 10-26 | 0.278 | W1 |
| Valparaiso | 3-8 | 0.273 | 6.5 | 14-19 | 0.424 | L2 |
| Drake | 2-9 | 0.182 | 7.5 | 8-23 | 0.258 | L1 |
Monday Scores| March 30
Bradley 7, Drake 10
Bradley 5, Drake 2
AMERICAN RIVERS CONFERENCE BASEBALL
| School | A-R-C | A-R-C PCT. | ALL | ALL PCT. | Streak | |
|---|---|---|---|---|---|---|
Coe | 4-2 | .667 | 13-7 | .650 | W1 | |
Loras | 4-2 | .667 | 10-7 | .588 | W3 | |
Central | 4-2 | .667 | 9-11 | .450 | L1 | |
Univ. of Dubuque | 4-2 | .667 | 7-11 | .389 | L1 | |
Luther | 4-3 | .571 | 14-7 | .667 | W1 | |
Wartburg | 3-4 | .429 | 12-7 | .632 | W1 | |
Simpson | 1-2 | .333 | 10-8 | .556 | L1 | |
Buena Vista | 1-5 | .167 | 5-15 | .250 | L3 | |
Nebraska Wesleyan | 0-3 | .000 | 5-14 | .263 | L1 |
C – A-R-C Champion
T – A-R-C Tournament Champion
(#) – A-R-C Tournament Seed
Q – Qualified for A-R-C Tournament
AMERICAN RIVERS CONFERENCE SOFTBALL
| School | A-R-C | A-R-C PCT. | ALL | ALL PCT. | Streak | |
|---|---|---|---|---|---|---|
Simpson | 0-0 | .000 | 17-2 | .895 | W5 | |
Central | 0-0 | .000 | 16-2 | .889 | L1 | |
Loras | 0-0 | .000 | 16-4 | .800 | W1 | |
Coe | 0-0 | .000 | 14-6 | .700 | W9 | |
Wartburg | 0-0 | .000 | 15-7 | .682 | L1 | |
Univ. of Dubuque | 0-0 | .000 | 13-7 | .650 | L2 | |
Luther | 0-0 | .000 | 9-7 | .562 | W1 | |
Nebraska Wesleyan | 0-0 | .000 | 8-12 | .400 | L5 | |
Buena Vista | 0-0 | .000 | 6-17 | .261 | L3 |
C – A-R-C Champion
T – A-R-C Tournament Champion
(#) – A-R-C Tournament Seed
Q – Qualified for A-R-C Tournament
Monday Scores| March 30
Dubuque 5, Wisconsin-LaCrosse 2
Dubuque 2, Wisconsin-LaCrosse 5
GREAT PLAINS ATHLETICS CONFERENCE BASEBALL
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Morningside | 12 | 10-2 | 0.833 | 33 | 22-11 | 0.667 |
| Doane (NE) | 12 | 9-3 | 0.750 | 29 | 22-7 | 0.759 |
| Concordia (NE) | 12 | 9-3 | 0.750 | 32 | 21-11 | 0.656 |
| Northwestern (Iowa) | 12 | 8-4 | 0.667 | 29 | 20-9 | 0.690 |
| Midland | 12 | 6-6 | 0.500 | 31 | 11-20 | 0.355 |
| Briar Cliff (IA) | 12 | 6-6 | 0.500 | 31 | 13-18 | 0.419 |
| Dakota Wesleyan (SD) | 12 | 5-7 | 0.417 | 29 | 14-15 | 0.483 |
| Dordt (IA) | 12 | 4-8 | 0.333 | 32 | 14-18 | 0.438 |
| Hastings | 12 | 4-8 | 0.333 | 30 | 16-14 | 0.533 |
| Mount Marty | 12 | 4-8 | 0.333 | 32 | 13-19 | 0.406 |
| Waldorf | 12 | 1-11 | 0.083 | 33 | 9-24 | 0.273 |
Monday Scores| March 30
Dakota State 7, Dakota Wesleyan 7 (10 inn.)
GREAT PLAINS ATHLETIC CONFERENCE SOFTBALL
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Dakota Wesleyan (SD) | 10 | 9-1 | 0.900 | 37 | 26-11 | 0.703 |
| Dordt (IA) | 8 | 7-1 | 0.875 | 33 | 26-7 | 0.788 |
| Morningside | 8 | 7-1 | 0.875 | 28 | 16-12 | 0.571 |
| Midland | 6 | 5-1 | 0.833 | 32 | 23-9 | 0.719 |
| Northwestern | 8 | 6-2 | 0.750 | 31 | 21-10 | 0.677 |
| Doane (NE) | 8 | 4-4 | 0.500 | 31 | 17-14 | 0.548 |
| Concordia (NE) | 6 | 2-4 | 0.333 | 25 | 13-12 | 0.520 |
| Hastings | 8 | 2-6 | 0.250 | 25 | 11-14 | 0.440 |
| Mount Marty | 8 | 2-6 | 0.250 | 28 | 11-17 | 0.393 |
| Briar Cliff (IA) | 10 | 2-8 | 0.200 | 34 | 12-22 | 0.353 |
| College of Saint Mary (NE) | 8 | 1-7 | 0.125 | 24 | 5-19 | 0.208 |
| Waldorf | 8 | 1-7 | 0.125 | 24 | 3-21 | 0.125 |
Monday Scores| March 30
Briar Cliff 1, Dakota Wesleyan 6
Briar Cliff 4, Dakota Wesleyan 6
HEART OF AMERICAN CONFERENCE BASEBALL
No Events To Report From Monday
HEART OF AMERICAN CONFERENCE SOFTBALL
Monday Scores| March 30
Peru State 0, Park 7
Peru State 0, Park 10 (5 inn.)

NATIONAL BASKETBALL ASSOCIATION
EASTERN CONFERENCE
| Southeast | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Atlanta | 43 | 33 | .566 | 0.0 | 8-2 | W-2 |
Orlando | 39 | 35 | .527 | 3.0 | 3-7 | L-1 |
Miami | 40 | 36 | .526 | 3.0 | 3-7 | W-1 |
Charlotte | 39 | 36 | .520 | 3.5 | 7-3 | L-2 |
Washington | 17 | 58 | .227 | 25.5 | 1-9 | L-3 |
| Atlantic | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Boston- x | 50 | 25 | .667 | 0.0 | 7-3 | L-1 |
New York- x | 48 | 27 | .640 | 2.0 | 7-3 | L-2 |
Toronto | 42 | 32 | .568 | 7.5 | 6-4 | W-2 |
Philadelphia | 41 | 34 | .547 | 9.0 | 6-4 | L-1 |
Brooklyn | 18 | 57 | .240 | 32.0 | 1-9 | W-1 |
| Central | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Detroit- x | 54 | 21 | .720 | 0.0 | 7-3 | L-1 |
Cleveland | 47 | 28 | .627 | 7.0 | 7-3 | W-2 |
Milwaukee | 29 | 45 | .392 | 24.5 | 2-8 | L-4 |
Chicago | 29 | 46 | .387 | 25.0 | 2-8 | L-4 |
Indiana | 17 | 58 | .227 | 37.0 | 2-8 | W-1 |
x – Clinched Playoff
y – Clinched Division
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
San Antonio- y | 57 | 18 | .760 | 0.0 | 9-1 | W-9 |
Houston | 45 | 29 | .608 | 11.5 | 5-5 | W-2 |
Memphis | 25 | 50 | .333 | 32.0 | 2-8 | L-1 |
New Orleans | 25 | 51 | .329 | 32.5 | 4-6 | L-5 |
Dallas | 24 | 51 | .320 | 33.0 | 3-7 | L-1 |
| Northwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Oklahoma City- y | 60 | 16 | .789 | 0.0 | 9-1 | W-3 |
Denver | 48 | 28 | .632 | 12.0 | 8-2 | W-6 |
Minnesota | 46 | 29 | .613 | 13.5 | 6-4 | W-1 |
Portland | 38 | 38 | .500 | 22.0 | 7-3 | W-1 |
Utah | 21 | 55 | .276 | 39.0 | 1-9 | L-6 |
| Pacific | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
LA Lakers | 49 | 26 | .653 | 0.0 | 9-1 | W-3 |
Phoenix | 42 | 33 | .560 | 7.0 | 4-6 | W-2 |
LA Clippers | 39 | 36 | .520 | 10.0 | 6-4 | W-5 |
Golden State | 36 | 39 | .480 | 13.0 | 4-6 | L-1 |
Sacramento | 19 | 57 | .250 | 30.5 | 3-7 | L-4 |
x – Clinched Playoff
y – Clinched Division
Monday Scores| March 30
Philadelphia 109, Miami 119 HIGHLIGHTS
Boston 102, Atlanta 112 HIGHLIGHTS
Chicago 114, San Antonio 129 HIGHLIGHTS
Phoenix 131, Memphis 105 HIGHLIGHTS
Minnesota 124, Dallas 94 HIGHLIGHTS
Cleveland 122, Utah 113 HIGHLIGHTS
Detroit 110, Oklahoma City 114 (OT) HIGHLIGHTS
Washington 101, Los Angeles L 120 HIGHLIGHTS

NATIONAL HOCKEY LEAGUE
EASTERN CONFERENCE
| Atlantic | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Tampa Bay | 73 | 46 | 21 | 6 | 98 | 7-1-2 | W-2 |
Buffalo | 74 | 45 | 21 | 8 | 98 | 6-2-2 | W-1 |
Montreal | 73 | 42 | 21 | 10 | 94 | 7-3-0 | W-5 |
Boston | 74 | 42 | 24 | 8 | 92 | 6-2-2 | W-3 |
Ottawa | 73 | 38 | 25 | 10 | 86 | 6-3-1 | L-2 |
Detroit | 73 | 39 | 26 | 8 | 86 | 4-5-1 | L-1 |
Toronto | 75 | 32 | 30 | 13 | 77 | 5-3-2 | W-1 |
Florida | 73 | 35 | 35 | 3 | 73 | 4-6-0 | L-3 |
| Metropolitan | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Carolina | 73 | 46 | 21 | 6 | 98 | 6-4-0 | L-1 |
Pittsburgh | 74 | 37 | 21 | 16 | 90 | 5-4-1 | W-1 |
NY Islanders | 75 | 42 | 28 | 5 | 89 | 5-5-0 | L-1 |
Columbus | 74 | 38 | 24 | 12 | 88 | 5-3-2 | L-3 |
Philadelphia | 73 | 37 | 24 | 12 | 86 | 8-1-1 | W-3 |
Washington | 74 | 37 | 28 | 9 | 83 | 6-2-2 | W-2 |
New Jersey | 73 | 38 | 33 | 2 | 78 | 6-4-0 | W-1 |
NY Rangers | 74 | 30 | 35 | 9 | 69 | 4-5-1 | W-2 |
WESTERN CONFERENCE
| Pacific | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Anaheim | 74 | 41 | 28 | 5 | 87 | 5-3-2 | L-2 |
Edmonton | 74 | 37 | 28 | 9 | 83 | 6-3-1 | W-3 |
Vegas | 75 | 33 | 26 | 16 | 82 | 4-4-2 | W-1 |
Los Angeles | 73 | 29 | 26 | 18 | 76 | 3-3-4 | L-1 |
Seattle | 72 | 32 | 29 | 11 | 75 | 3-5-2 | L-1 |
San Jose | 72 | 34 | 31 | 7 | 75 | 4-5-1 | W-2 |
Calgary | 74 | 31 | 35 | 8 | 70 | 6-3-1 | L-1 |
Vancouver | 73 | 21 | 44 | 8 | 50 | 2-8-0 | L-6 |
| Central | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Colorado | 73 | 49 | 14 | 10 | 108 | 6-3-1 | W-1 |
Dallas | 74 | 44 | 18 | 12 | 100 | 4-4-2 | L-1 |
Minnesota | 74 | 41 | 21 | 12 | 94 | 4-5-1 | L-1 |
Utah | 74 | 38 | 30 | 6 | 82 | 4-5-1 | W-1 |
Nashville | 74 | 34 | 31 | 9 | 77 | 5-4-1 | L-3 |
Winnipeg | 73 | 31 | 30 | 12 | 74 | 5-3-2 | W-1 |
St. Louis | 73 | 31 | 31 | 11 | 73 | 6-2-2 | L-1 |
Chicago | 74 | 27 | 34 | 13 | 67 | 3-5-2 | L-3 |
Tuesday Scores| March 31
Pittsburgh 8, New York I 3 HIGHLIGHTS
Calgary 2, Colorado 9 HIGHLIGHTS
Toronto 5, Anaheim 4 (OT) HIGHLIGHTS
St. Louis 4, San Jose 5 HIGHLIGHTS
Vancouver 2, Vegas 4 HIGHLIGHTS
UNITED FOOTBALL LEAGUE
| TEAMS | W-L | PCT | CONF | STRK | |
|---|---|---|---|---|---|
| 1 | Battlehawks | 1-0 | 0-0 | 1-0 | W1 |
| 1 | Storm | 1-0 | 0-0 | 1-0 | W1 |
| 1 | Renegades | 1-0 | 0-0 | 1-0 | W1 |
| 1 | Stallions | 1-0 | 1-0 | 1-0 | W1 |
| 2 | Kings | 0-1 | 0-0 | 0-1 | L1 |
| 2 | Aviators | 0-1 | 0-1 | 0-1 | L1 |
| 2 | Gamblers | 0-1 | 0-1 | 0-1 | L1 |
| 2 | Defenders | 0-1 | 0-1 | 0-1 | L1 |



NY Yankees
Toronto
Baltimore
Tampa Bay
Boston
Texas
Houston
Seattle
LA Angels
Athletics
Cleveland
Detroit
Kansas City
Chi White Sox
Minnesota
Cincinnati
Milwaukee
Chi Cubs
St. Louis
Pittsburgh
Atlanta
Miami
NY Mets
Washington
Philadelphia
LA Dodgers
Arizona
Colorado
San Diego
San Francisco
Coe
Loras
Central
Univ. of Dubuque
Luther
Wartburg
Simpson
Buena Vista
Nebraska Wesleyan
Atlanta
Orlando
Miami
Charlotte
Washington
Boston- x
New York- x
Toronto
Philadelphia
Brooklyn
Detroit- x
Cleveland
Milwaukee
Chicago
Indiana
San Antonio- y
Houston
Memphis
New Orleans
Dallas
Oklahoma City- y
Denver
Minnesota
Portland
Utah
LA Lakers
Phoenix
LA Clippers
Golden State
Sacramento
Tampa Bay
Buffalo
Montreal
Boston
Ottawa
Detroit
Toronto
Florida
Carolina
Pittsburgh
NY Islanders
Columbus
Philadelphia
Washington
New Jersey
NY Rangers
Anaheim
Edmonton
Vegas
Los Angeles
Seattle
San Jose
Calgary
Vancouver
Colorado
Dallas
Minnesota
Utah
Nashville
Winnipeg
St. Louis
Chicago