All Times CT
MAJOR LEAGUE BASEBALL
AMERICAN LEAGUE
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
NY Yankees | 5 | 1 | .833 | 0.0 | W-2 | 5-1 |
Toronto | 4 | 2 | .667 | 1.0 | L-1 | 4-2 |
Baltimore | 3 | 3 | .500 | 2.0 | W-1 | 3-3 |
Tampa Bay | 2 | 4 | .333 | 3.0 | L-2 | 2-4 |
Boston | 1 | 5 | .167 | 4.0 | L-5 | 1-5 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Houston | 5 | 2 | .714 | 0.0 | W-5 | 5-2 |
Texas | 4 | 2 | .667 | 0.5 | L-1 | 4-2 |
LA Angels | 3 | 4 | .429 | 2.0 | L-1 | 3-4 |
Seattle | 3 | 4 | .429 | 2.0 | L-2 | 3-4 |
Athletics | 1 | 5 | .167 | 3.5 | L-1 | 1-5 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Kansas City | 3 | 2 | .600 | 0.0 | W-3 | 3-2 |
Cleveland | 4 | 3 | .571 | 0.0 | W-1 | 4-3 |
Detroit | 2 | 4 | .333 | 1.5 | L-4 | 2-4 |
Minnesota | 1 | 4 | .200 | 2.0 | L-3 | 1-4 |
Chi White Sox | 1 | 5 | .167 | 2.5 | L-2 | 1-5 |
NATIONAL LEAGUE
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Milwaukee | 5 | 1 | .833 | 0.0 | W-2 | 5-1 |
St. Louis | 4 | 2 | .667 | 1.0 | W-2 | 4-2 |
Chi Cubs | 3 | 3 | .500 | 2.0 | W-1 | 3-3 |
Cincinnati | 3 | 3 | .500 | 2.0 | L-2 | 3-3 |
Pittsburgh | 3 | 3 | .500 | 2.0 | W-2 | 3-3 |
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Miami | 5 | 1 | .833 | 0.0 | W-2 | 5-1 |
Atlanta | 4 | 2 | .667 | 1.0 | W-1 | 4-2 |
NY Mets | 3 | 3 | .500 | 2.0 | L-2 | 3-3 |
Philadelphia | 3 | 3 | .500 | 2.0 | W-2 | 3-3 |
Washington | 3 | 3 | .500 | 2.0 | L-2 | 3-3 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
LA Dodgers | 4 | 2 | .667 | 0.0 | L-1 | 4-2 |
Arizona | 3 | 3 | .500 | 1.0 | W-3 | 3-3 |
Colorado | 2 | 4 | .333 | 2.0 | W-1 | 2-4 |
San Diego | 2 | 4 | .333 | 2.0 | W-1 | 2-4 |
San Francisco | 2 | 4 | .333 | 2.0 | L-1 | 2-4 |

Wednesday Scores| April 1
American League
Minnesota 9, Kansas City 13 HIGHLIGHTS
New York Y 5, Seattle 3 HIGHLIGHTS
Texas 3, Baltimore 8 HIGHLIGHTS
Boston 4, Houston 6 HIGHLIGHTS
Wednesday Scores| April 1
National League
San Francisco 1, San Diego 7 HIGHLIGHTS
Pittsburgh 8, Cincinnati 3 HIGHLIGHTS
Washington 5, Philadelphia 6 HIGHLIGHTS
New York M 1, St. Louis 2 HIGHLIGHTS
Wednesday Scores| April 1
Interleague
Cleveland 4, Los Angeles 1 HIGHLIGHTS
Detroit 0, Arizona 1 HIGHLIGHTS
Athletics 1, Atlanta 5 HIGHLIGHTS
Colorado 2, Toronto 1 HIGHLIGHTS
Chicago WS 0, Miami 10 HIGHLIGHTS
Tampa Bay 2, Milwaukee 8 HIGHLIGHTS
Los Angeles A 2, Chicago C 6 HIGHLIGHTS
THursday Probable Pitchers | April 1
American League
1:10 PM | Minnesota (Bradley 0-0 2.08) Kansas City (Ragans 0-1 9.00)
PPD | Torotnto @ Chciago WS
Thursday Probable Pitchers | April 1
National League
8:40 PM | Atlanta (R. Lopez 0-0 1.50) @ Arizona (R. Nelson 0-0 7.71)
8:45 PM | New York (D. Peterson 0-0 0.00) @ San Francisco (Ray 0-1 3.38)
TRIPLE AAA BASEBALL
Wednesday Scores| April 1
Iowa 12, Louisville 7
Sugarland 10, Jacksonville 3
Buffalo 0, Omaha 3
Toledo 2, Syracuse 4
Norfolk 3, Memphis 4
Scranton/WB 4, Rochester 5
Worcester 5, St. Paul 4
Indianapolis 1, Columbus 6
Lehigh Valley 1, Durham 6
Charlotte 9, Nashville 3
Gwinnett 6, Round Rock 3
Oklahoma City 5, Las Vegas 11
Sacramento 10, Salt Lake 5
Reno 1, Alberquerque 0
El Paso @ Tacoma (PPD)
MINOR LEAGUE STANDINGS (CLICK HERE)
BIG TEN CONFERENCE SOFTBALL
Wednesday Scores| April 1
Detroit Mercy 5, Michigan State 4
Oakland 5, Michigan 6
Minnesota 2, St. Thomas (Minn.) 7
MISSOURI VALLEY CONFERENCE SOFTBALL
Wednesday Scores| April 1
Bellarmine 3, Evansville 5
GPAC CONFERENCE BASEBALL
Wednesday Scores| April 1
Concordia 1, Kansas Wesleyan 4
GPAC CONFERENCE SOFTBALL
Wednesday Scores| April 1
Waldorf 3, Viterbo 18 (5 inn.)
Waldorf 4, Vietrbo 21 (5 inn.)
HEART OF AMERICA ATHLETIC CONFERENCE BASEBALL
Wednesday Scores| April 1
St. Mary’s 3, Baker (Ks.) 1

NATIONAL BASKETBALL ASSOCIATION
EASTERN CONFERENCE
| Southeast | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Atlanta | 44 | 33 | .571 | 0.0 | 8-2 | W-3 |
Charlotte | 40 | 36 | .526 | 3.5 | 7-3 | W-1 |
Orlando | 40 | 36 | .526 | 3.5 | 2-8 | L-1 |
Miami | 40 | 37 | .519 | 4.0 | 2-8 | L-1 |
Washington | 17 | 59 | .224 | 26.5 | 1-9 | L-4 |
| Atlantic | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Boston- x | 51 | 25 | .671 | 0.0 | 8-2 | W-1 |
New York- x | 49 | 28 | .636 | 2.5 | 7-3 | W-1 |
Philadelphia | 42 | 34 | .553 | 9.0 | 7-3 | W-1 |
Toronto | 42 | 34 | .553 | 9.0 | 5-5 | L-2 |
Brooklyn | 18 | 58 | .237 | 33.0 | 1-9 | L-1 |
| Central | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Detroit- x | 55 | 21 | .724 | 0.0 | 7-3 | W-1 |
Cleveland | 47 | 29 | .618 | 8.0 | 7-3 | L-1 |
Milwaukee | 30 | 46 | .395 | 25.0 | 3-7 | L-1 |
Chicago | 29 | 47 | .382 | 26.0 | 2-8 | L-5 |
Indiana | 18 | 58 | .237 | 37.0 | 3-7 | W-2 |
x – Clinched Playoff
| Southwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
San Antonio- x | 58 | 18 | .763 | 0.0 | 10-0 | W-10 |
Houston | 47 | 29 | .618 | 11.0 | 6-4 | W-4 |
New Orleans | 25 | 51 | .329 | 33.0 | 4-6 | L-5 |
Memphis | 25 | 51 | .329 | 33.0 | 2-8 | L-2 |
Dallas | 24 | 52 | .316 | 34.0 | 2-8 | L-2 |
| Northwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Oklahoma City- x | 60 | 16 | .789 | 0.0 | 9-1 | W-3 |
Denver- x | 49 | 28 | .636 | 11.5 | 8-2 | W-7 |
Minnesota | 46 | 29 | .613 | 13.5 | 6-4 | W-1 |
Portland | 39 | 38 | .506 | 21.5 | 7-3 | W-2 |
Utah | 21 | 56 | .273 | 39.5 | 1-9 | L-7 |
| Pacific | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
LA Lakers- x | 50 | 26 | .658 | 0.0 | 9-1 | W-4 |
Phoenix | 42 | 34 | .553 | 8.0 | 3-7 | L-1 |
LA Clippers | 39 | 37 | .513 | 11.0 | 5-5 | L-1 |
Golden State | 36 | 40 | .474 | 14.0 | 4-6 | L-2 |
Sacramento | 20 | 57 | .260 | 30.5 | 4-6 | W-1 |
x – Clinched Playoff
Wednesday Scores| April 1
Atlanta 130, Orlando 101 HIGHLIGHTS
Philadelphia 153, Washington 131 HIGHLIGHTS
Boston 147, Miami 129 HIGHLIGHTS
Milwaukee 113, Houston 119 HIGHLIGHTS
Indiana 145, Chicago 126 HIGHLIGHTS
New York Knicks 130, Memphis 119 HIGHLIGHTS
Sacramento 123, Toronto 115 HIGHLIGHTS
Denver 130, Utah 117 HIGHLIGHTS
San Antonio 127, Golden State 113 HIGHLIGHTS

| Atlantic | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Buffalo | 75 | 46 | 21 | 8 | 100 | 6-2-2 | W-2 |
Tampa Bay | 74 | 46 | 22 | 6 | 98 | 6-2-2 | L-1 |
Montreal | 74 | 43 | 21 | 10 | 96 | 7-3-0 | W-6 |
Boston | 75 | 43 | 24 | 8 | 94 | 7-1-2 | W-4 |
Ottawa | 74 | 38 | 26 | 10 | 86 | 6-3-1 | L-3 |
Detroit | 74 | 39 | 27 | 8 | 86 | 3-6-1 | L-2 |
Toronto | 75 | 32 | 30 | 13 | 77 | 5-3-2 | W-1 |
Florida | 74 | 36 | 35 | 3 | 75 | 4-6-0 | W-1 |
| Metropolitan | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Carolina | 74 | 47 | 21 | 6 | 100 | 6-4-0 | W-1 |
Pittsburgh | 75 | 38 | 21 | 16 | 92 | 6-3-1 | W-2 |
NY Islanders | 76 | 42 | 29 | 5 | 89 | 5-5-0 | L-2 |
Columbus | 75 | 38 | 25 | 12 | 88 | 5-4-1 | L-4 |
Philadelphia | 74 | 37 | 25 | 12 | 86 | 7-2-1 | L-1 |
Washington | 75 | 38 | 28 | 9 | 85 | 6-2-2 | W-3 |
New Jersey | 74 | 38 | 34 | 2 | 78 | 6-4-0 | L-1 |
NY Rangers | 75 | 31 | 35 | 9 | 71 | 4-5-1 | W-3 |
| Pacific | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Anaheim | 75 | 41 | 29 | 5 | 87 | 5-3-2 | L-3 |
Edmonton | 75 | 38 | 28 | 9 | 85 | 6-3-1 | W-4 |
Vegas | 75 | 33 | 26 | 16 | 82 | 4-4-2 | W-1 |
Los Angeles | 74 | 30 | 26 | 18 | 78 | 4-3-3 | W-1 |
San Jose | 73 | 35 | 31 | 7 | 77 | 4-5-1 | W-3 |
Seattle | 73 | 32 | 30 | 11 | 75 | 3-5-2 | L-2 |
Calgary | 74 | 31 | 35 | 8 | 70 | 6-3-1 | L-1 |
Vancouver | 74 | 22 | 44 | 8 | 52 | 3-7-0 | W-1 |
| Central | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Colorado | 74 | 49 | 15 | 10 | 108 | 5-4-1 | L-1 |
Dallas | 75 | 44 | 19 | 12 | 100 | 3-5-2 | L-2 |
Minnesota | 74 | 41 | 21 | 12 | 94 | 4-5-1 | L-1 |
Utah | 74 | 38 | 30 | 6 | 82 | 4-5-1 | W-1 |
Nashville | 74 | 34 | 31 | 9 | 77 | 5-4-1 | L-3 |
Winnipeg | 74 | 32 | 30 | 12 | 76 | 6-2-2 | W-2 |
St. Louis | 74 | 31 | 31 | 12 | 74 | 6-2-2 | L-2 |
Chicago | 75 | 27 | 34 | 14 | 68 | 2-5-3 | L-4 |
Wednesday Scores| April 1
Vancouver 8, Colorado 6 HIGHLIGHTS
St. Louis 1, Los Angeles 2 (OT) HIGHLIGHTS
Anaheim 3, San Jose 4 HIGHLIGHTS



NY Yankees
Toronto
Baltimore
Tampa Bay
Boston
Houston
Texas
LA Angels
Seattle
Athletics
Kansas City
Cleveland
Detroit
Minnesota
Chi White Sox
Milwaukee
St. Louis
Chi Cubs
Cincinnati
Pittsburgh
Miami
Atlanta
NY Mets
Philadelphia
Washington
LA Dodgers
Arizona
Colorado
San Diego
San Francisco
Atlanta
Charlotte
Orlando
Miami
Washington
Boston- x
New York- x
Philadelphia
Toronto
Brooklyn
Detroit- x
Cleveland
Milwaukee
Chicago
Indiana
San Antonio- x
Houston
New Orleans
Memphis
Dallas
Oklahoma City- x
Denver- x
Minnesota
Portland
Utah
LA Lakers- x
Phoenix
LA Clippers
Golden State
Sacramento
Buffalo
Tampa Bay
Montreal
Boston
Ottawa
Detroit
Toronto
Florida
Carolina
Pittsburgh
NY Islanders
Columbus
Philadelphia
Washington
New Jersey
NY Rangers
Anaheim
Edmonton
Vegas
Los Angeles
San Jose
Seattle
Calgary
Vancouver
Colorado
Dallas
Minnesota
Utah
Nashville
Winnipeg
St. Louis
Chicago