All Times CT
MAJOR LEAGUE BASEBALL
AMERICAN LEAGUE
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
NY Yankees | 5 | 1 | .833 | 0.0 | W-2 | 5-1 |
Toronto | 4 | 2 | .667 | 1.0 | L-1 | 4-2 |
Baltimore | 3 | 3 | .500 | 2.0 | W-1 | 3-3 |
Tampa Bay | 2 | 4 | .333 | 3.0 | L-2 | 2-4 |
Boston | 1 | 5 | .167 | 4.0 | L-5 | 1-5 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Houston | 5 | 2 | .714 | 0.0 | W-5 | 5-2 |
Texas | 4 | 2 | .667 | 0.5 | L-1 | 4-2 |
LA Angels | 3 | 4 | .429 | 2.0 | L-1 | 3-4 |
Seattle | 3 | 4 | .429 | 2.0 | L-2 | 3-4 |
Athletics | 1 | 5 | .167 | 3.5 | L-1 | 1-5 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Cleveland | 4 | 3 | .571 | 0.0 | W-1 | 4-3 |
Kansas City | 3 | 3 | .500 | 0.5 | L-1 | 3-3 |
Detroit | 2 | 4 | .333 | 1.5 | L-4 | 2-4 |
Minnesota | 2 | 4 | .333 | 1.5 | W-1 | 2-4 |
Chi White Sox | 1 | 5 | .167 | 2.5 | L-2 | 1-5 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Milwaukee | 5 | 1 | .833 | 0.0 | W-2 | 5-1 |
St. Louis | 4 | 2 | .667 | 1.0 | W-2 | 4-2 |
Chi Cubs | 3 | 3 | .500 | 2.0 | W-1 | 3-3 |
Cincinnati | 3 | 3 | .500 | 2.0 | L-2 | 3-3 |
Pittsburgh | 3 | 3 | .500 | 2.0 | W-2 | 3-3 |
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Miami | 5 | 1 | .833 | 0.0 | W-2 | 5-1 |
Atlanta | 5 | 2 | .714 | 0.5 | W-2 | 5-2 |
Philadelphia | 3 | 3 | .500 | 2.0 | W-2 | 3-3 |
Washington | 3 | 3 | .500 | 2.0 | L-2 | 3-3 |
NY Mets | 3 | 4 | .429 | 2.5 | L-3 | 3-4 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
LA Dodgers | 4 | 2 | .667 | 0.0 | L-1 | 4-2 |
Arizona | 3 | 4 | .429 | 1.5 | L-1 | 3-4 |
San Francisco | 3 | 4 | .429 | 1.5 | W-1 | 3-4 |
Colorado | 2 | 4 | .333 | 2.0 | W-1 | 2-4 |
San Diego | 2 | 4 | .333 | 2.0 | W-1 | 2-4 |

Kansas City Royals second baseman Jonathan India throws to first for the double play hit into by the Minnesota Twins’ Victor Caratini after forcing out Luke Keaschall (15) out at second during the third inning of a baseball game Thursday, April 2, 2026, in Kansas City, Mo. (AP Photo/Charlie Reidel)
Thursday Scores| April 2
American League
New York N 2, San Francisco 7 HIGHLIGHTS
Atlanta 17, Arizona 2 HIGHLIGHTS
Minnesota 5, Kansas City 1 HIGHLIGHTS
Friday Probable Pitchers | April 3
American League
1:10 PM | Toronto (Cease 0-0 1.69) @ Chicago A (G. Taylor 0-0 4.50)
3:10 PM | Tampa Bay (Boyle 0-0 3.00) @ Minnesota (Ober 0-0 6.75)
8:38 PM | Seattle (Woo 0-0 3.00) @ Los Angeles A (Detmer 0-0 5.79)
8:40 PM | Houston (Javier 0-0 11.57) @ Athletics (Springs 0-0 3.38)
Friday Probable Pitchers | April 3
National League
12:10 PM | Los Angles N (Sheehan (0-0 10.80) @ Washington (Mikolas 0-1 7.20)
3:10 PM | Philadelphia (A. Nola 0-0 5.40) @ Colorado (Lorenzen 0-0 6.73)
8:45 PM | Atlanta (G. Holmes 0-1 5.40) @ Arizona (Rodriguez 0-0 0.00)
9:15 PM | New York N (McLean 0-0 3.60) @ San Francisco (Mahle 0-1 4.50)
Friday Probable Pitchers | April 3
Interleague
12:10 PM | St. Louis (McGreevy 0-0 0.00) @ Detroit (Valdez 0-0 1.50)
12:35 PM | Miami (Eu. Perez 0-0 3.86) @ New York A (W. Williams 0-0 2.08)
1:10 PM | San Diego (M. King (0-0 0.00) @ Boston (S. Gray 0-0 6.75)
3:05 PM | Cincinnati (Singer 0-0 6.75) @ Texas (Gore 1-0 3.38)
3:10 PM | Chicago N (Horton 1-0 2.84) @ Cleveland Cantillo 0-0 4.91)
3:12 PM | Baltimore (Bradish 0-1 13.86) @ Pittsburgh (M. Keller 0-0 0.00)
6:45 PM | Milwaukee (Patrick 0-0 2.08) @ Kansas City (Avila 0-0 0.00)
TRIPLE AAA BASEBALL
Thursday Scores| April 2
Lehigh Valley 4, Durham 0
Toledo 17, Syracuse 7
Scranton/WB 1, Rochester 3
Indianapolis 8, Columbus 9
Iowa 11, Louisville 10
Sugarland 3, Jacksonville 2
Buffalo 7, Omaha 9
Charlotte 0, Nashville 4
Gwinnett 8, Round Rock 7
Norfolk 2, Memphis 6
Reno 1, Albuquerque 3
Oklahoma City 2, Las Vegas 4
El Paso 1, Tacoma 3
Worcester @ St. Paul (PPD)
Sacramento @ Salt Lake (PPD)
MINOR LEAGUE STANDINGS (CLICK HERE)
BIG TEN CONFERENCE BASEBALL
Thursday Scores| April 2
Vapparaiso 3, Washington 6
BIG TEN CONFERENCE SOFTBALL
Thursday Scores| April 2
Washington 2, St. Mary’s (Calif.) 5 @ Stanford, Calif.
Washington 6, Stanford 3Z
Hawaii 5, UCLA 9
BIG 12 CONFERENCE BASEBALL
Thursday Scores| April 2
Utah 12, Kansas 14
Houston 8, Texas Tech 6
BYU 5, Baylor 12
Arizona State 6, Arizona 4
BIG 12 CONFERENCE SOFTBALL
Thursday Scores| April 2
Arizona State 8, Kansas 5
Utah 0, UCF 17
BYU 1, Texas Tech 11 (6 inn.)
Houston 3, Baylor 2
MISSOURI VALLEY CONFERENCE BASEBALL
Thursday Scores| April 2
UIC 10, Indiana State 20 ( 8 inn.)
Belmont 3, Murray State 9
Valparaiso 3, Washington 6
MISSOURI VALLEY CONFERENCE SOFTBALL
Thursday Scores| April 2
Drake 0, Belmont 6
Drake 3, Belmont 11 (5 inn.)
GPAC CONFERENCE BASEBALL
Thursday Scores| April 2
Northwestern 8, Doane 15
Northwestern 4, Doane 6
GPAC CONFERENCE SOFTBALL
Thursday Scores| April 2
Dordt 6, Northwestern 1
Dordt 11, Northwestern 9
HEART OF AMERICA ATHLETIC CONFERENCE SOFTBALL
Thursday Scores| April 2
William Penn 2, Benedictine (Ks.) 1
William Penn 3, Benedictine 11 (5 inn.)
Grand View 5, Baker (Ks.) 1
Grand View 4, Baker (Ks.) 0

NATIONAL BASKETBALL ASSOCIATION
| Southeast | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Atlanta | 44 | 33 | .571 | 0.0 | 8-2 | W-3 |
Charlotte | 41 | 36 | .532 | 3.0 | 7-3 | W-2 |
Orlando | 40 | 36 | .526 | 3.5 | 2-8 | L-1 |
Miami | 40 | 37 | .519 | 4.0 | 2-8 | L-1 |
Washington | 17 | 59 | .224 | 26.5 | 1-9 | L-4 |
| Atlantic | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Boston- x | 51 | 25 | .671 | 0.0 | 8-2 | W-1 |
New York- x | 49 | 28 | .636 | 2.5 | 7-3 | W-1 |
Philadelphia | 42 | 34 | .553 | 9.0 | 7-3 | W-1 |
Toronto | 42 | 34 | .553 | 9.0 | 5-5 | L-2 |
Brooklyn | 18 | 58 | .237 | 33.0 | 1-9 | L-1 |
| Central | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Detroit | 56 | 21 | .727 | 0.0 | 8-2 | W-2 |
Cleveland- x | 48 | 29 | .623 | 8.0 | 7-3 | W-1 |
Milwaukee | 30 | 46 | .395 | 25.5 | 3-7 | L-1 |
Chicago | 29 | 47 | .382 | 26.5 | 2-8 | L-5 |
Indiana | 18 | 58 | .237 | 37.5 | 3-7 | W-2 |
| Southwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
San Antonio | 59 | 18 | .766 | 0.0 | 10-0 | W-11 |
Houston | 47 | 29 | .618 | 11.5 | 6-4 | W-4 |
Memphis | 25 | 51 | .329 | 33.5 | 2-8 | L-2 |
New Orleans | 25 | 52 | .325 | 34.0 | 3-7 | L-6 |
Dallas | 24 | 52 | .316 | 34.5 | 2-8 | L-2 |
| Northwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Oklahoma City | 61 | 16 | .792 | 0.0 | 9-1 | W-4 |
Denver- x | 49 | 28 | .636 | 12.0 | 8-2 | W-7 |
Minnesota | 46 | 30 | .605 | 14.5 | 6-4 | L-1 |
Portland | 40 | 38 | .513 | 21.5 | 8-2 | W-3 |
Utah | 21 | 56 | .273 | 40.0 | 1-9 | L-7 |
| Pacific | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
LA Lakers | 50 | 27 | .649 | 0.0 | 8-2 | L-1 |
Phoenix | 42 | 35 | .545 | 8.0 | 3-7 | L-2 |
LA Clippers | 39 | 38 | .506 | 11.0 | 5-5 | L-2 |
Golden State | 36 | 41 | .468 | 14.0 | 4-6 | L-3 |
Sacramento | 20 | 57 | .260 | 30.0 | 4-6 | W-1 |
Thursday Scores| April 2
Phoenix 107, Charlotte 127 HIGHLIGHTS
Minnesota 108, Detroit 113 HIGHLIGHTS
Los Angeles L 96, Oklahoma City 139 HIGHLIGHTS
New Orleans 106, Portland 118 HIGHLIGHTS
Cleveland 118, Golden State 111 HIGHLIGHTS
San Antonio 118, Los Angeles C 99 HIGHLIGHTS

| Atlantic | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Tampa Bay | 75 | 47 | 22 | 6 | 100 | 7-1-2 | W-1 |
Buffalo | 76 | 46 | 22 | 8 | 100 | 6-2-2 | L-1 |
Montreal | 75 | 44 | 21 | 10 | 98 | 8-2-0 | W-7 |
Boston | 76 | 43 | 25 | 8 | 94 | 6-2-2 | L-1 |
Ottawa | 75 | 39 | 26 | 10 | 88 | 6-3-1 | W-1 |
Detroit | 75 | 40 | 27 | 8 | 88 | 4-5-1 | W-1 |
Florida | 75 | 37 | 35 | 3 | 77 | 4-6-0 | W-2 |
Toronto | 76 | 32 | 31 | 13 | 77 | 4-4-2 | L-1 |
| Metropolitan | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Carolina | 75 | 48 | 21 | 6 | 102 | 7-3-0 | W-2 |
Pittsburgh | 76 | 38 | 22 | 16 | 92 | 5-4-1 | L-1 |
NY Islanders | 76 | 42 | 29 | 5 | 89 | 5-5-0 | L-2 |
Columbus | 76 | 38 | 26 | 12 | 88 | 4-5-1 | L-5 |
Philadelphia | 75 | 37 | 26 | 12 | 86 | 6-3-1 | L-2 |
Washington | 76 | 38 | 29 | 9 | 85 | 6-2-2 | L-1 |
New Jersey | 75 | 39 | 34 | 2 | 80 | 7-3-0 | W-1 |
NY Rangers | 76 | 31 | 36 | 9 | 71 | 3-6-1 | L-1 |
| Pacific | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Anaheim | 75 | 41 | 29 | 5 | 87 | 5-3-2 | L-3 |
Edmonton | 76 | 39 | 28 | 9 | 87 | 7-2-1 | W-5 |
Vegas | 76 | 34 | 26 | 16 | 84 | 4-4-2 | W-2 |
San Jose | 74 | 36 | 31 | 7 | 79 | 4-5-1 | W-4 |
Los Angeles | 75 | 30 | 26 | 19 | 79 | 3-3-4 | L-1 |
Seattle | 74 | 32 | 31 | 11 | 75 | 3-5-2 | L-3 |
Calgary | 75 | 31 | 36 | 8 | 70 | 5-4-1 | L-2 |
Vancouver | 75 | 22 | 45 | 8 | 52 | 2-8-0 | L-1 |
| Central | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Colorado | 74 | 49 | 15 | 10 | 108 | 5-4-1 | L-1 |
Dallas | 76 | 45 | 19 | 12 | 102 | 3-5-2 | W-1 |
Minnesota | 75 | 42 | 21 | 12 | 96 | 4-5-1 | W-1 |
Utah | 75 | 39 | 30 | 6 | 84 | 5-4-1 | W-2 |
Nashville | 75 | 35 | 31 | 9 | 79 | 6-4-0 | W-1 |
Winnipeg | 75 | 32 | 31 | 12 | 76 | 5-3-2 | L-1 |
St. Louis | 74 | 31 | 31 | 12 | 74 | 6-2-2 | L-2 |
Chicago | 76 | 27 | 35 | 14 | 68 | 2-5-3 | L-5 |
Thursday Scores| April 2
Montreal 3, New York R 2 HIGHLIGHTS
Buffalo 1, Ottawa 4 HIGHLIGHTS
Detroit 4, Philadelphia 2 HIGHLIGHTS
Pittsburgh 3, Tampa Bay 6 HIGHLIGHTS
Columbus 1, Carolina 5 HIGHLIGHTS
Boston 1, Florida 2 HIGHLIGHTS
Washington 3, New Jersey 7 HIGHLIGHTS
Winnipeg 0, Dallas 3 HIGHLIGHTS
Vancouver 2, Minnesota 5 HIGHLIGHTS
Chicago 1, Edmonton 3 HIGHLIGHTS
Calgary 3, Vegas 6 HIGHLIGHTS
Utah 6, Seaatle 2 HIGHLIGHTS
Toronto 1, San Jose 4 HIGHLIGHTS
Nashville 5, Los Angeles 4 (SO) HIGHLIGHTS



NY Yankees
Toronto
Baltimore
Tampa Bay
Boston
Houston
Texas
LA Angels
Seattle
Athletics
Cleveland
Kansas City
Detroit
Minnesota
Chi White Sox
Milwaukee
St. Louis
Chi Cubs
Cincinnati
Pittsburgh
Miami
Atlanta
Philadelphia
Washington
NY Mets
LA Dodgers
Arizona
San Francisco
Colorado
San Diego
Atlanta
Charlotte
Orlando
Miami
Washington
Boston- x
New York- x
Philadelphia
Toronto
Brooklyn
Detroit
Cleveland- x
Milwaukee
Chicago
Indiana
San Antonio
Houston
Memphis
New Orleans
Dallas
Oklahoma City
Denver- x
Minnesota
Portland
Utah
LA Lakers
Phoenix
LA Clippers
Golden State
Sacramento
Tampa Bay
Buffalo
Montreal
Boston
Ottawa
Detroit
Florida
Toronto
Carolina
Pittsburgh
NY Islanders
Columbus
Philadelphia
Washington
New Jersey
NY Rangers
Anaheim
Edmonton
Vegas
San Jose
Los Angeles
Seattle
Calgary
Vancouver
Colorado
Dallas
Minnesota
Utah
Nashville
Winnipeg
St. Louis
Chicago