
All Times CT
MAJOR LEAGUE BASEBALL
Tuesday Probable Pitchers | April 7
American League
12:10 PM | Kansas City (Cameron 1-0 1.80) @ Cleveland (G. Williams 1-1 2.25)
2:10 PM | Baltimore (Tr. Rogers 2-0 1.38) @ Chicago (S. Smith 0-2 19.29)
6:05 PM | Athletics (Civale 1-0 3.60) @ New York (Schlitter 2-0 0.00)
6:40 PM | Detroit (Skubal 1-1 0.69) @ Minnesota (T. Bradley 1-0 0.87)
7:05 PM | Seattle (Kirby 1-1 3.75) @ Texas (Eovaldi 0-2 11.42)
Tuesday Probable Pitchers | April 7
National League
3:10 PM | Arizona (Gallen 1-1 3.60) @ New York (Peralta 1-0 4.35)
5:40 PM | San Diego (Pivetta 1-1 6.75) @ Pittsburgh (Skenes 1-1 9.53)
5:40 PM | Cincinnati (A. Abbott 0-1 3.09) @ Miami (Alcantara 2-0 0.00)
5:45 PM | St. Louis (Liberatore 0-0 1.64) @ Washington (Cavalli 1-1 3.27)
8:45 PM | Philadelphia (C. Sanchez 1-0 0.79) @ San Francisco (Ray 1-1 3.38)
Tuesday Probable Pitchers | April 7
Interleague
5:40 PM | Chicago N (Assad 0-0 0.00) @ Tampa Bay (Rasmussen 0-0 1.80)
5:45 PM | Milwaukee (Misiorowski 1-0 2.45) @ Boston (Crochet 1-1 3.27)
6:07 PM | Los Angeles N (Yamamoto 1-1 3.00) @ Toronto (Gausman 0-0 0.75)
7:40 PM | Houston Burrows 1-1 5.91) @ Colorado (Freeland 0-1 2.89)
8:38 PM | Atlanta (R. Lopez 1-0 1.64) @ Los Angeles A (Kikuchi 0-1 6.52)
Monday Scores| April 7
American League
Kansas City 4, Cleveland 2 HIGHLIGHTS
Baltimore 2, Chicago 1 HIGHLIGHTS
Detroit 3, Minnesota 7 HIGHLIGHTS
Seattle 1, Texas 2 HIGHLIGHTS
Monday Scores| April 7
American League
San Diego 5, Pittsburgh 0 HIGHLIGHTS
Cincinnati 2, Miami 0 HIGHLIGHTS
St. Louis 6, Washington 9 HIGHLIGHTS
Philadelphia 6, San Francisco 4 HIGHLIGHTS
Monday Scores| April 7
Interleague
Chicago N 4, Tampa Bay 6 HIGHLIGHTS
MIlwaukee 8, Boston 6 HIGHLIGHTS
Los Angeles N 14, Toronto 2 HIGHLIGHTS
Houston 7, Colorado 9 HIGHLIGHTS
Atlanta 2, Los Angeles A 6 HIGHLIGHTS
AMERICAN LEAGUE STANDINGS
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
NY Yankees | 7 | 2 | .778 | 0.0 | L-1 | 7-2 |
Tampa Bay | 5 | 5 | .500 | 2.5 | W-3 | 5-5 |
Baltimore | 4 | 6 | .400 | 3.5 | W-1 | 4-6 |
Toronto | 4 | 6 | .400 | 3.5 | L-5 | 4-6 |
Boston | 2 | 8 | .200 | 5.5 | L-3 | 2-8 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Houston | 6 | 5 | .545 | 0.0 | L-2 | 6-4 |
LA Angels | 6 | 5 | .545 | 0.0 | W-3 | 5-5 |
Texas | 5 | 5 | .500 | 0.5 | W-1 | 5-5 |
Seattle | 4 | 7 | .364 | 2.0 | L-3 | 4-6 |
Athletics | 3 | 6 | .333 | 2.0 | W-1 | 3-6 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Cleveland | 6 | 5 | .545 | 0.0 | L-1 | 5-5 |
Kansas City | 5 | 5 | .500 | 0.5 | W-1 | 5-5 |
Chi White Sox | 4 | 6 | .400 | 1.5 | L-1 | 4-6 |
Detroit | 4 | 6 | .400 | 1.5 | L-2 | 4-6 |
Minnesota | 4 | 6 | .400 | 1.5 | W-1 | 4-6 |
NATIONAL LEAGUE STANDINGS
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Milwaukee | 8 | 2 | .800 | 0.0 | W-2 | 8-2 |
Cincinnati | 7 | 3 | .700 | 1.0 | W-4 | 7-3 |
Pittsburgh | 6 | 4 | .600 | 2.0 | L-1 | 6-4 |
St. Louis | 5 | 5 | .500 | 3.0 | L-1 | 5-5 |
Chi Cubs | 4 | 6 | .400 | 4.0 | L-2 | 4-6 |
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Miami | 6 | 4 | .600 | 0.0 | L-1 | 6-4 |
NY Mets | 6 | 4 | .600 | 0.0 | W-3 | 6-4 |
Philadelphia | 6 | 4 | .600 | 0.0 | W-1 | 6-4 |
Atlanta | 6 | 5 | .545 | 0.5 | L-3 | 5-5 |
Washington | 4 | 6 | .400 | 2.0 | W-1 | 4-6 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
LA Dodgers | 8 | 2 | .800 | 0.0 | W-4 | 8-2 |
Arizona | 5 | 5 | .500 | 3.0 | W-2 | 5-5 |
San Diego | 5 | 5 | .500 | 3.0 | W-3 | 5-5 |
Colorado | 4 | 6 | .400 | 4.0 | W-2 | 4-6 |
San Francisco | 3 | 8 | .273 | 5.5 | L-4 | 3-7 |
TRIPLE AAA BASEBALL
Monday Scores| April 7
NO EVENTS SCHEDULED
MINOR LEAGUE STANDINGS (CLICK HERE)
IOWA BASEBALL SCORES
Monday Scores| April 7
Clarke 6, Culver-Stockton (Mo.) 5
Clarke 3, Culver-Stockton (Mo.) 5
Coe 9, Central 8
Concordia (Neb.) 6, Dordt 3
Concordia (Neb.) 3, Dordt 1
Dakota Wesleyan 5, Briar Cliff 10
Dakota Wesleyan 2, Briar Cliff 3
Dubuque 3, Simpson 2
Graceland 3, Grand View 12
Graceland 1, Grand View 2
IOWA JUNIOR COLLEGE BASEBALL SCORES
Monday Scores| April 7
Ellsworth 13, Northeast CC (Neb.) 9
Heartland (Ill.) 7, Southeastern 7
Indian Hills 8, Kirkwood 9
Iowa Central 8, Marshalltown 1
Iowa Central 30, Marshalltown 7 (7 inn.)
Northeast Iowa 7, DMACC 8
Southwestern 20, North Iowa (NIACC) 9 (7 inn.)
BIG TEN BASEBALL STANDINGS (CLICK HERE)
BIG 12 BASEBALL STANDINGS (CLICK HERE)
MISSOURI VALLEY BASEBALL STANDINGS (CLICK HERE)
AMERICAN RIVERS BASEBALL STANDINGS (CLICK HERE)
GPAC BASEBALL STANDINGS (CLICK HERE)
IOWA SOFTBALL SCORES
Monday Scores| April 7
Arizona 10, Iowa State 12
William Woods (Mo.) 3, Graceland 0
William Woods (Mo.) 15, Graceland 16 (10 inn.)
IOWA JUNIOR COLLEGE SOFTBALL SCORES
Monday Scores| April 7
Central (Neb.) 0, Kirkwood 11 (5 inn.)
Central (Neb.) 0, Kirkwood 11 (5 inn.)
Ellsworth 3, Iowa Lakes 8
Ellsworth 3, Iowa Lakes 4
Indian Hills 16, Marshalltown 2 (5 inn.)
Indian Hills 21, Marshalltown 4 (5 inn.)
Northeast CC (Neb.) 5, Hawkeye 1
Northeast CC (Neb.) 6, Hawkeye 5
Northeast Iowa 4, Iowa Central 15
Northeast Iowa 6, Iowa Central 2
North Iowa (NIACC) 2, DMACC 10 (6 inn.)
North Iowa (NIACC) 2, DMACC 4
BIG TEN SOFTBALL STANDINGS (CLICK HERE)
BIG 12 SOFTBALL STANDINGS (CLICK HERE)
MISSOURI VALLEY SOFTBALL STANDINGS (CLICK HERE)
AMERICAN RIVERS SOFTBALL STANDINGS (CLICK HERE)
GPAC SOFTBALL STANDINGS (CLICK HERE)
MEN’S BASKETBALL NATIONAL CHAMPIONSHIP
Monday Scores| April 7
UConn 63, Michigan 69 HIGHLIGHTS
WOMEN’S BASKETBALL NATIONAL CHAMPIONSHIP
Sunday Scores| April 5
South Carolina 51, UCLA 79 HIGHLIGHTS

NATIONAL BASKETBALL ASSOCIATION
Monday Scores| April 6
New York 108, Atlanta 105 HIGHLIGHTS
Detroit 107, Orlando 123 HIGHLIGHTS
Philadelphia 102, San Antonio 115 HIGHLIGHTS
Cleveland 142, Memphis 126 HIGHLIGHTS
Portland 132, Denver 137 (OT) HIGHLIGHTS
EASTERN CONFERENCE
| Southeast | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Atlanta | 45 | 34 | .570 | 0.0 | 7-3 | L-1 |
Charlotte | 43 | 36 | .544 | 2.0 | 8-2 | W-4 |
Orlando | 43 | 36 | .544 | 2.0 | 5-5 | W-3 |
Miami | 41 | 37 | .526 | 3.5 | 3-7 | W-1 |
Washington | 17 | 61 | .218 | 27.5 | 1-9 | L-6 |
| Atlantic | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Boston- x | 53 | 25 | .679 | 0.0 | 8-2 | W-3 |
New York- x | 51 | 28 | .646 | 2.5 | 7-3 | W-3 |
Toronto | 43 | 35 | .551 | 10.0 | 4-6 | L-1 |
Philadelphia | 43 | 36 | .544 | 10.5 | 6-4 | L-2 |
Brooklyn | 19 | 59 | .244 | 34.0 | 2-8 | W-1 |
| Central | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Detroit- z | 57 | 22 | .722 | 0.0 | 7-3 | L-1 |
Cleveland- x | 50 | 29 | .633 | 7.0 | 8-2 | W-3 |
Milwaukee | 31 | 47 | .397 | 25.5 | 3-7 | W-1 |
Chicago | 29 | 49 | .372 | 27.5 | 1-9 | L-7 |
Indiana | 18 | 60 | .231 | 38.5 | 3-7 | L-2 |
| Southwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
San Antonio- x | 60 | 19 | .759 | 0.0 | 9-1 | W-1 |
Houston- x | 49 | 29 | .628 | 10.5 | 8-2 | W-6 |
Dallas | 25 | 53 | .321 | 34.5 | 2-8 | W-1 |
New Orleans | 25 | 54 | .316 | 35.0 | 2-8 | L-8 |
Memphis | 25 | 54 | .316 | 35.0 | 1-9 | L-5 |
| Northwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Oklahoma City- x | 62 | 16 | .795 | 0.0 | 9-1 | W-5 |
Denver- x | 51 | 28 | .646 | 11.5 | 9-1 | W-9 |
Minnesota | 46 | 32 | .590 | 16.0 | 5-5 | L-3 |
Portland | 40 | 39 | .506 | 22.5 | 7-3 | L-1 |
Utah | 21 | 58 | .266 | 41.5 | 1-9 | L-9 |
| Pacific | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
LA Lakers- x | 50 | 28 | .641 | 0.0 | 7-3 | L-2 |
Phoenix | 43 | 35 | .551 | 7.0 | 4-6 | W-1 |
LA Clippers | 40 | 38 | .513 | 10.0 | 6-4 | W-1 |
Golden State | 36 | 42 | .462 | 14.0 | 3-7 | L-4 |
Sacramento | 21 | 58 | .266 | 29.5 | 3-7 | L-1 |
x – Clinched Playoff

NATIONAL HOCKEY LEAGUE
Monday Scores| April 6
Tampa Bay 2, Buffalo 4 HIGHLIGHTS
Seattle 2, Winnipeg 6 HIGHLIGHTS
Chicago 2, San Jose 3 HIGHLIGHJTS
Nashville 2, Los Angeles 3 (SO) HIGHLIGHTS
EASTERN CONFERENCE
| Atlantic | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Tampa Bay | 77 | 48 | 23 | 6 | 102 | 6-2-2 | L-1 |
Buffalo | 78 | 47 | 23 | 8 | 102 | 5-3-2 | W-1 |
Montreal | 77 | 45 | 22 | 10 | 100 | 8-2-0 | L-1 |
Boston | 78 | 43 | 26 | 9 | 95 | 6-3-1 | L-3 |
Ottawa | 77 | 40 | 27 | 10 | 90 | 6-3-1 | W-1 |
Detroit | 77 | 40 | 29 | 8 | 88 | 4-6-0 | L-2 |
Toronto | 77 | 32 | 31 | 14 | 78 | 4-4-2 | L-2 |
Florida | 77 | 37 | 37 | 3 | 77 | 4-6-0 | L-2 |
| Metropolitan | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Carolina | 77 | 49 | 22 | 6 | 104 | 7-3-0 | L-1 |
Pittsburgh | 78 | 40 | 22 | 16 | 96 | 6-4-0 | W-2 |
Philadelphia | 77 | 39 | 26 | 12 | 90 | 7-3-0 | W-2 |
NY Islanders | 78 | 42 | 31 | 5 | 89 | 3-7-0 | L-4 |
Columbus | 77 | 38 | 27 | 12 | 88 | 3-6-1 | L-6 |
Washington | 78 | 39 | 30 | 9 | 87 | 6-3-1 | L-1 |
New Jersey | 77 | 40 | 34 | 3 | 83 | 6-3-1 | W-1 |
NY Rangers | 78 | 33 | 36 | 9 | 75 | 5-4-1 | W-2 |
| Pacific | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Edmonton | 77 | 39 | 29 | 9 | 87 | 7-3-0 | L-1 |
Anaheim | 77 | 41 | 31 | 5 | 87 | 4-4-2 | L-5 |
Vegas | 77 | 35 | 26 | 16 | 86 | 4-4-2 | W-3 |
Los Angeles | 77 | 32 | 26 | 19 | 83 | 4-2-4 | W-2 |
San Jose | 76 | 37 | 32 | 7 | 81 | 5-4-1 | W-1 |
Seattle | 76 | 32 | 33 | 11 | 75 | 1-7-2 | L-5 |
Calgary | 76 | 32 | 36 | 8 | 72 | 6-3-1 | W-1 |
Vancouver | 76 | 22 | 46 | 8 | 52 | 2-8-0 | L-2 |
| Central | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Colorado | 76 | 50 | 16 | 10 | 110 | 6-3-1 | L-1 |
Dallas | 77 | 45 | 20 | 12 | 102 | 3-5-2 | L-1 |
Minnesota | 77 | 44 | 21 | 12 | 100 | 6-4-0 | W-3 |
Utah | 76 | 40 | 30 | 6 | 86 | 6-4-0 | W-3 |
Nashville | 77 | 36 | 31 | 10 | 82 | 6-3-1 | L-1 |
Winnipeg | 77 | 34 | 31 | 12 | 80 | 6-3-1 | W-2 |
St. Louis | 76 | 33 | 31 | 12 | 78 | 6-2-2 | W-2 |
Chicago | 78 | 28 | 36 | 14 | 70 | 2-6-2 | L-1 |



NY Yankees
Tampa Bay
Baltimore
Toronto
Boston
Houston
LA Angels
Texas
Seattle
Athletics
Cleveland
Kansas City
Chi White Sox
Detroit
Minnesota
Milwaukee
Cincinnati
Pittsburgh
St. Louis
Chi Cubs
Miami
NY Mets
Philadelphia
Atlanta
Washington
LA Dodgers
Arizona
San Diego
Colorado
San Francisco
Atlanta
Charlotte
Orlando
Miami
Washington
Boston- x
New York- x
Toronto
Philadelphia
Brooklyn
Detroit- z
Cleveland- x
Milwaukee
Chicago
Indiana
San Antonio- x
Houston- x
Dallas
New Orleans
Memphis
Oklahoma City- x
Denver- x
Minnesota
Portland
Utah
LA Lakers- x
Phoenix
LA Clippers
Golden State
Sacramento
Tampa Bay
Buffalo
Montreal
Boston
Ottawa
Detroit
Toronto
Florida
Carolina
Pittsburgh
Philadelphia
NY Islanders
Columbus
Washington
New Jersey
NY Rangers
Edmonton
Anaheim
Vegas
Los Angeles
San Jose
Seattle
Calgary
Vancouver
Colorado
Dallas
Minnesota
Utah
Nashville
Winnipeg
St. Louis
Chicago