
All Times CT
MAJOR LEAGUE BASEBALL
Wednesday Probable Pitchers | April 8
National League
11:35 P | San Diego (M. King 0-1 3.38) @ Pittsburgh (M. Keller 1-0 1.50)
2:45 P | Philadelphia (Nola 1-0 3.18) @ San Francisco (Mahle 0-2 7.00)
3:05 P | St. Louis (McGreevey 0-1 2.53) @ Washington (Mikolas 0-2 14.46)
3:10 P | Arizona (R. Nelson 0-1 5.79) @ New York (D. Peterson 0-1 4.66)
5:40 P | Cincinnati (Singer 0-0 5.00) @ Miami (Eu. Perez 0-1 5.73)
Wednesday Probable Pitchers | April 8
American League
12:10 P | Kansas City (Ragans 0-2 3.60) @ Cleveland (Cantillo 0-0 3.00)
1:10 P | Baltimore (Bradish 0-2 6.23) @ Chicago (S. Burke 0-1 3.60)
1:35 P | Seattle (Woo 0-0 1.38) @ Texas (Gore 1-0 3.97)
6:05 P | Athletics (Severino 0-1 6.48) @ New York (W. Warren 1-0 2.70)
6:40 P | Detroit (Valdez 0.75) @ Minnesota (Ober 0-0 6.75)
Wednesday Probable Pitchers | April 8
Interleague
12:35 P | Milwaukee (Drohan 0-0 0.00) @ Boston (S. Gray 1-0 4.50)
2:07 P | Los Angeles N (Ohtani 1-0 0.00) @ Toronto (Cease 0-0 2.79)
2:10 P | Houston (Javier 0-1 12.96) @ Colorado (Lorenzen 0-1 14.73)
3:07 P | Atlanta (G. Holmes 0-1 2.45) @ Los Angeles A (Detmers 0-0 2.38)
5:30 P | Chicago N (Rea 0-0 4.26) @ Tampa Bay (Boyle 0-0 3.18)
Tuesday Scores| April 8
National League
Arizona 3, New York 4 HIGHLIGHTS
San Diego 1, Pittsburgh 7 HIGHLIGHTS
Cincinncati 6, Miami 3 (10 inn.) HIGHLIGHTS
St. Louis 7, Washington 6 (10 inn.) HIGHLIGHTS
Philadelphia 0, San Francisco 6 HIGHLIGHTS
Tuesday Scores| April 8
American League
Kansas City 1, Cleveland 2 HIGHLIGHTS
Baltimore 4, Chicago 2 HIGHLIGHTS
Athletics 3, New York 5 HIGHLIGHTS
Detroit 2, Minnesota 4 HIGHLIGHTS
Seattle 2, Texas 3 HIGHLIGHTS
Tuesday Scores| April 8
Interleague
Chicago N 9, Tampa Bay 2 HIGHLIGHTS
Milwaukee 2, Boston 3 HIGHLIGHTS
Los Angeles N 4, Toronto 1 HIGHLIGHTS
Houston 1, Colorado 5 HIGHLIGHTS
Atlanta 7, Los Angeles A 2 HIGHLIGHTS
AMERICAN LEAGUE STANDINGS
| East | W | L | Pct | GB | Last 10 |
|---|---|---|---|---|---|
NY Yankees | 8 | 2 | .800 | 0.0 | 8-2 |
Baltimore | 5 | 6 | .455 | 3.5 | 4-6 |
Tampa Bay | 5 | 6 | .455 | 3.5 | 5-5 |
Toronto | 4 | 7 | .364 | 4.5 | 3-7 |
Boston | 3 | 8 | .273 | 5.5 | 2-8 |
| Central | W | L | Pct | GB | Last 10 |
|---|---|---|---|---|---|
Cleveland | 7 | 5 | .583 | 0.0 | 6-4 |
Kansas City | 5 | 6 | .455 | 1.5 | 5-5 |
Minnesota | 5 | 6 | .455 | 1.5 | 5-5 |
Chi White Sox | 4 | 7 | .364 | 2.5 | 4-6 |
Detroit | 4 | 7 | .364 | 2.5 | 3-7 |
| West | W | L | Pct | GB | Last 10 |
|---|---|---|---|---|---|
Texas | 6 | 5 | .545 | 0.0 | 6-4 |
Houston | 6 | 6 | .500 | 0.5 | 6-4 |
LA Angels | 6 | 6 | .500 | 0.5 | 4-6 |
Seattle | 4 | 8 | .333 | 2.5 | 3-7 |
Athletics | 3 | 7 | .300 | 2.5 | 3-7 |
| East | W | L | Pct | GB | Last 10 |
|---|---|---|---|---|---|
NY Mets | 7 | 4 | .636 | 0.0 | 6-4 |
Atlanta | 7 | 5 | .583 | 0.5 | 5-5 |
Miami | 6 | 5 | .545 | 1.0 | 5-5 |
Philadelphia | 6 | 5 | .545 | 1.0 | 5-5 |
Washington | 4 | 7 | .364 | 3.0 | 3-7 |
| Central | W | L | Pct | GB | Last 10 |
|---|---|---|---|---|---|
Cincinnati | 8 | 3 | .727 | 0.0 | 8-2 |
Milwaukee | 8 | 3 | .727 | 0.0 | 7-3 |
Pittsburgh | 7 | 4 | .636 | 1.0 | 7-3 |
St. Louis | 6 | 5 | .545 | 2.0 | 5-5 |
Chi Cubs | 5 | 6 | .455 | 3.0 | 5-5 |
| West | W | L | Pct | GB | Last 10 |
|---|---|---|---|---|---|
LA Dodgers | 9 | 2 | .818 | 0.0 | 8-2 |
Arizona | 5 | 6 | .455 | 4.0 | 5-5 |
Colorado | 5 | 6 | .455 | 4.0 | 5-5 |
San Diego | 5 | 6 | .455 | 4.0 | 5-5 |
San Francisco | 4 | 8 | .333 | 5.5 | 4-6 |
MINOR LEAGUE BASEBALL
International League/Pacific Coast League (AAA)
Tuesday Scores| April 8
St. Paul 0, Toledo 1
Louisville 8, Indianapolis 0
Columbus 14, Worcester 10
Memphis 9, Charlotte 4
Nashville 1, Gwinnett 4
Jacksonville 6, Norfolk 2
Rochester 10, Lehigh Valley 8
Omaha 8, Iowa 1
Round Rock 3, Oklahoma City 4
Tacoma 1, Sugar Land 0
Albuquerque 8, El Paso 4
Salt Lake 4, Reno 9
Las Vegas 3, Sacramento 5
Syracuse @ Buffalo (PPD)
MILB AAA STANDINGS (CLICK HERE)
Midwest League (A)
Tuesday Scores| April 8
Great Lakes 7, West Michigan 3
Lansing 3, Fort Wayne 1
Lake County 6, Dayton 2
Cedar Rapids 5, Beloit 3
Wisconsin 6, Quad Cities 0
South Bend 1, Peoria 10
MILB A STANDINGS (CLICK HERE)
IOWA BASEBALL SCORES
Tuesday Scores| April 8
Buena Vista 7, Central 6
Buena Vista 2, Central 7
Cornell 1, Grinnell 11 (8 inn.)
Cornell 1, Grinnell 9
Dubuque 6, Coe 8
Dubuque 6, Coe 10
Luther 21, Loras 0
Luther 6, Loras 5 (10 inn.)
Morningside 14, Waldorf 5 (8 inn.)
Morningside 14, Waldorf 3 (7 inn.)
Simpson 13, Nebraska Wesleyan 6
Simpson 14, Nebraska Wesleyan 7
St. Francis (Ill.) 4, St. Ambrose 10
St. Francis (Ill.) 8, St. Ambrose 11
IOWA JUNIOR COLLEGE BASEBALL SCORES
Tuesday Scores| April 8
NO EVENTS SCHEDULED
BIG TEN BASEBALL STANDINGS (CLICK HERE)
BIG 12 BASEBALL STANDINGS (CLICK HERE)
MISSOURI VALLEY BASEBALL STANDINGS (CLICK HERE)
AMERICAN RIVERS BASEBALL STANDINGS (CLICK HERE)
GPAC BASEBALL STANDINGS (CLICK HERE)
IOWA SOFTBALL SCORES
Tuesday Scores| April 8
Clarke 1, Central Methodist (Mo.) 9 (5 inn.)
Clarke 1, Central Methodist (Mo.) 6
Coe 0, Luther 1
Coe 2, Luther 0
Judson (Ill.) 2, St. Ambrose 10
Judson (Ill.) 8, St. Ambrose 11
Missouri Baptist 11, Graceland 6
Missouri Baptist 5, Graceland 2
Wartburg 7, Loras 3
Wartburg 6, Loras 2
IOWA JUNIOR COLLEGE SOFTBALL SCORES
Tuesday Scores| April 8
DMACC 8, Northeast Iowa 17
DMACC 2, Northeast Iowa 10
North Iowa (NIACC) 7, Iowa Lakes 8
North Iowa (NIACC) 3, Iowa Lakes 4
Southwestern 1, Kansas City (Ks.) 6
Southwestern 0, Kansas City (Ks.) 4
BIG TEN SOFTBALL STANDINGS (CLICK HERE)
BIG 12 SOFTBALL STANDINGS (CLICK HERE)
MISSOURI VALLEY SOFTBALL STANDINGS (CLICK HERE)
AMERICAN RIVERS SOFTBALL STANDINGS (CLICK HERE)
GPAC SOFTBALL STANDINGS (CLICK HERE)

NATIONAL BASKETBALL ASSOCIATION
Tuesday Scores| April 7
Minnesota 124, Indiana 104 HIGHLIGHTS
Chicago 129, Washington 98 HIGHLIGHTS
Milwaukee 90, Brooklyn 96 HIGHLIGHTS
Miami 95, Toronto 121 HIGHLIGHTS
Utah 137, New Orleans 156 HIGHLIGHTS
Charlotte 102, Boston 113 HIGHLIGHTS
Sacramento 105, Golden State 110 HIGHLIGHTS
Oklahoma City 123, Los Angeles L 87 HIGHLIGHTS
Dallas 103, Los Angeles C 116 HIGHLIGHTS
Houston 119, Phoenix 105 HIGHLIGHTS
EASTERN CONFERENCE
| Southeast | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Atlanta | 45 | 34 | .570 | 0.0 | 7-3 | L-1 |
Orlando | 43 | 36 | .544 | 2.0 | 5-5 | W-3 |
Charlotte | 43 | 37 | .537 | 2.5 | 7-3 | L-1 |
Miami | 41 | 38 | .519 | 4.0 | 3-7 | L-1 |
Washington | 17 | 62 | .215 | 28.0 | 1-9 | L-7 |
| Atlantic | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Boston- x | 54 | 25 | .684 | 0.0 | 8-2 | W-4 |
New York- x | 51 | 28 | .646 | 3.0 | 7-3 | W-3 |
Toronto | 44 | 35 | .557 | 10.0 | 5-5 | W-1 |
Philadelphia | 43 | 36 | .544 | 11.0 | 6-4 | L-2 |
Brooklyn | 20 | 59 | .253 | 34.0 | 3-7 | W-2 |
| Central | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Detroit- z | 57 | 22 | .722 | 0.0 | 7-3 | L-1 |
Cleveland- x | 50 | 29 | .633 | 7.0 | 8-2 | W-3 |
Milwaukee | 31 | 48 | .392 | 26.0 | 3-7 | L-1 |
Chicago | 30 | 49 | .380 | 27.0 | 2-8 | W-1 |
Indiana | 18 | 61 | .228 | 39.0 | 3-7 | L-3 |
x – Clinched Playoff
z – Clinched Home
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
San Antonio- x | 60 | 19 | .759 | 0.0 | 9-1 | W-1 |
Houston- x | 50 | 29 | .633 | 10.0 | 8-2 | W-7 |
New Orleans | 26 | 54 | .325 | 34.5 | 2-8 | W-1 |
Memphis | 25 | 54 | .316 | 35.0 | 1-9 | L-5 |
Dallas | 25 | 54 | .316 | 35.0 | 2-8 | L-1 |
| Northwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Oklahoma City- x | 63 | 16 | .797 | 0.0 | 9-1 | W-6 |
Denver- x | 51 | 28 | .646 | 12.0 | 9-1 | W-9 |
Minnesota- x | 47 | 32 | .595 | 16.0 | 5-5 | W-1 |
Portland | 40 | 39 | .506 | 23.0 | 7-3 | L-1 |
Utah | 21 | 59 | .263 | 42.5 | 0-10 | L-10 |
| Pacific | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
LA Lakers- x | 50 | 29 | .633 | 0.0 | 6-4 | L-3 |
Phoenix | 43 | 36 | .544 | 7.0 | 4-6 | L-1 |
LA Clippers | 41 | 38 | .519 | 9.0 | 7-3 | W-2 |
Golden State | 37 | 42 | .468 | 13.0 | 4-6 | W-1 |
Sacramento | 21 | 59 | .263 | 29.5 | 3-7 | L-2 |
x – Clinched Playoff
z – Clinched Home

NATIONAL HOCKEY LEAGUE
Tuesday Scores| April 7
Philadelphia 5, New Jersey 1 HIGHLIGHTS
Boston 5, Carolina 6 (OT) HIGHLIGHTS
Tampa Bay 2, Ottawa 6 HIGHLIGHTS
Columbus 4, Detroit 3 (SO) HIGHLIGHTS
Florida 3, Montreal 4 (SO) HIGHLIGHTS
Calgary 3, Dallas 4 (OT) HIGHLIGHTS
Colorado 3, St. Louis 1 HIGHLIGHTS
Seattle 2, Minnesota 5 HIGHLIGHTS
Edmonton 5, Utah 6 (OT) HIGHLIGHTS
Vegas 2, Vancouver 1 HIGHLIGHTS
Nashville 5, Anaheim 0 HIGHLIGHTS
EASTERN CONFERENCE
| Atlantic | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Tampa Bay | 78 | 48 | 24 | 6 | 102 | 5-3-2 | L-2 |
Buffalo | 78 | 47 | 23 | 8 | 102 | 5-3-2 | W-1 |
Montreal | 78 | 46 | 22 | 10 | 102 | 9-1-0 | W-1 |
Boston | 79 | 43 | 26 | 10 | 96 | 5-3-2 | L-4 |
Ottawa | 78 | 41 | 27 | 10 | 92 | 6-3-1 | W-2 |
Detroit | 78 | 40 | 29 | 9 | 89 | 3-6-1 | L-3 |
Toronto | 77 | 32 | 31 | 14 | 78 | 4-4-2 | L-2 |
Florida | 78 | 37 | 37 | 4 | 78 | 3-6-1 | L-3 |
| Metropolitan | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Carolina | 78 | 50 | 22 | 6 | 106 | 7-3-0 | W-1 |
Pittsburgh | 78 | 40 | 22 | 16 | 96 | 6-4-0 | W-2 |
Philadelphia | 78 | 40 | 26 | 12 | 92 | 7-3-0 | W-3 |
Columbus | 78 | 39 | 27 | 12 | 90 | 3-6-1 | W-1 |
NY Islanders | 78 | 42 | 31 | 5 | 89 | 3-7-0 | L-4 |
Washington | 78 | 39 | 30 | 9 | 87 | 6-3-1 | L-1 |
New Jersey | 78 | 40 | 35 | 3 | 83 | 5-4-1 | L-1 |
NY Rangers | 78 | 33 | 36 | 9 | 75 | 5-4-1 | W-2 |
x – Clinched Conference
WESTERN CONFERENCE
| Pacific | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Edmonton | 78 | 39 | 29 | 10 | 88 | 6-3-1 | L-2 |
Vegas | 78 | 36 | 26 | 16 | 88 | 5-3-2 | W-4 |
Anaheim | 78 | 41 | 32 | 5 | 87 | 4-5-1 | L-6 |
Los Angeles | 77 | 32 | 26 | 19 | 83 | 4-2-4 | W-2 |
San Jose | 76 | 37 | 32 | 7 | 81 | 5-4-1 | W-1 |
Seattle | 77 | 32 | 34 | 11 | 75 | 1-7-2 | L-6 |
Calgary | 77 | 32 | 36 | 9 | 73 | 6-2-2 | L-1 |
Vancouver | 77 | 22 | 47 | 8 | 52 | 1-9-0 | L-3 |
| Central | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Colorado- x | 77 | 51 | 16 | 10 | 112 | 7-3-0 | W-1 |
Dallas | 78 | 46 | 20 | 12 | 104 | 3-5-2 | W-1 |
Minnesota | 78 | 45 | 21 | 12 | 102 | 7-3-0 | W-4 |
Utah | 77 | 41 | 30 | 6 | 88 | 7-3-0 | W-4 |
Nashville | 78 | 37 | 31 | 10 | 84 | 6-3-1 | W-1 |
Winnipeg | 77 | 34 | 31 | 12 | 80 | 6-3-1 | W-2 |
St. Louis | 77 | 33 | 32 | 12 | 78 | 6-2-2 | L-1 |
Chicago | 78 | 28 | 36 | 14 | 70 | 2-6-2 | L-1 |
x – Clinched Conference



NY Yankees
Baltimore
Tampa Bay
Toronto
Boston
Cleveland
Kansas City
Minnesota
Chi White Sox
Detroit
Texas
Houston
LA Angels
Seattle
Athletics
NY Mets
Atlanta
Miami
Philadelphia
Washington
Cincinnati
Milwaukee
Pittsburgh
St. Louis
Chi Cubs
LA Dodgers
Arizona
Colorado
San Diego
San Francisco
Atlanta
Orlando
Charlotte
Miami
Washington
Boston- x
New York- x
Toronto
Philadelphia
Brooklyn
Detroit- z
Cleveland- x
Milwaukee
Chicago
Indiana
San Antonio- x
Houston- x
New Orleans
Memphis
Dallas
Oklahoma City- x
Denver- x
Minnesota- x
Portland
Utah
LA Lakers- x
Phoenix
LA Clippers
Golden State
Sacramento
Tampa Bay
Buffalo
Montreal
Boston
Ottawa
Detroit
Toronto
Florida
Carolina
Pittsburgh
Philadelphia
Columbus
NY Islanders
Washington
New Jersey
NY Rangers
Edmonton
Vegas
Anaheim
Los Angeles
San Jose
Seattle
Calgary
Vancouver
Colorado- x
Dallas
Minnesota
Utah
Nashville
Winnipeg
St. Louis
Chicago