
All Times CT
MAJOR LEAGUE BASEBALL
Monday Probable Pitchers | April 13
National League
5:40 P | Washington (Cavalli 0-0 2.51) at Pittsburgh (Skenes 2-1 5.25)
5:40 P | Chicago (Assad 0-0 0.00) at Philadelphia (C. Sanchez 1-1 1.65)
6:15 P | Miami (Eu. Perez 1-1 5.06) at Atlanta (G. Holmes 1-1 2.55)
9:10 P | New York (D. Peterson 0-2 6.14) at Los Angeles (Wrobleski 1-0 4.00)
Monday Probable Pitchers | April 13
American League
3:10 P | Houston (Burrows 1-2 5.63) at Seattle (Kirby 1-2 3.60)
6:05 P | Los Angeles (Kikuchi 0-2 6.75) at New York (W. Warren 1-0 3.07)
6:40 P | Boston (Crochet 2-1 3.12) at Minnesota (Ober 1-0 5.27)
8:40 P | Texas (Eovaldi 1-2 7.98) at Athletics (Severino0-1 5.40)
Monday Probable Pitchers | April 13
Interleague
5:35 P | Arizona (R. Nelson 1-1 4.20) at Baltimore (TBD)
Sunday Scores| April 13
National League
Arizona 4, Philadelphia 3 HIGHLIGHTS
Washington 8, Milwaukee 6 HIGHLIGHTS
Pittsburgh 6, Chicgao 7 HIGHLIGHTS
Colorado 2, San Diego 7 HIGHLIGHTS
Sunday Scores| April 13
American League
Minnesota 8, Toronto 2 HIGHLIGHTS
New York 4, Tampa Bay 5 HIGHLIGHTS
Chicago 6, Kansas City 5 HIGHLIGHTS
Houston 1, Seattle 6 HIGHLIGHTS
Sunday Scores| April 13
Interleague
San Francisco 2, Baltimore 6 HIGHLIGHTS
Loa Angeles A 9, Cincinnati 6 HIGHLIGHTS
Athletics 1, New York N 0 HIGHLIGHTS
Miami 2, Detroit 8 HIGHLIGHTS
Boston 9, St. Louis 3 HIGHLIGHTS
Texas 5, Los Angeles N 2 HIGHLIGHTS
Cleveland 1, Atlanta 13 HIGHLIGHTS
AMERICAN LEAGUE
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Baltimore | 8 | 7 | .533 | 0.0 | W-2 | 6-4 |
NY Yankees | 8 | 7 | .533 | 0.0 | L-5 | 4-6 |
Tampa Bay | 8 | 7 | .533 | 0.0 | W-3 | 6-4 |
Boston | 6 | 9 | .400 | 2.0 | W-2 | 5-5 |
Toronto | 6 | 9 | .400 | 2.0 | L-2 | 2-8 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Cleveland | 9 | 7 | .562 | 0.0 | L-1 | 6-4 |
Minnesota | 9 | 7 | .562 | 0.0 | W-2 | 7-3 |
Detroit | 7 | 9 | .438 | 2.0 | W-3 | 5-5 |
Kansas City | 7 | 9 | .438 | 2.0 | L-1 | 4-6 |
Chi White Sox | 6 | 10 | .375 | 3.0 | W-1 | 5-5 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Athletics | 8 | 7 | .533 | 0.0 | W-5 | 7-3 |
Texas | 8 | 7 | .533 | 0.0 | W-1 | 4-6 |
LA Angels | 8 | 8 | .500 | 0.5 | W-1 | 5-5 |
Seattle | 7 | 9 | .438 | 1.5 | W-3 | 4-6 |
Houston | 6 | 10 | .375 | 2.5 | L-7 | 2-8 |
NATIONAL LEAGUE
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Atlanta | 11 | 6 | .647 | 0.0 | W-1 | 6-4 |
Miami | 8 | 8 | .500 | 2.5 | L-3 | 3-7 |
Philadelphia | 7 | 8 | .467 | 3.0 | L-1 | 5-5 |
Washington | 7 | 8 | .467 | 3.0 | W-3 | 4-6 |
NY Mets | 7 | 9 | .438 | 3.5 | L-5 | 4-6 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Pittsburgh | 9 | 6 | .600 | 0.0 | L-1 | 7-3 |
Cincinnati | 9 | 7 | .562 | 0.5 | L-1 | 6-4 |
Milwaukee | 8 | 7 | .533 | 1.0 | L-5 | 4-6 |
St. Louis | 8 | 7 | .533 | 1.0 | L-2 | 5-5 |
Chi Cubs | 7 | 8 | .467 | 2.0 | W-1 | 5-5 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
LA Dodgers | 11 | 4 | .733 | 0.0 | L-1 | 7-3 |
San Diego | 10 | 6 | .625 | 1.5 | W-5 | 8-2 |
Arizona | 9 | 7 | .562 | 2.5 | W-1 | 6-4 |
Colorado | 6 | 10 | .375 | 5.5 | L-4 | 4-6 |
San Francisco | 6 | 10 | .375 | 5.5 | L-2 | 4-6 |
MINOR LEAGUE BASEBALL
International League/Pacific Coast League (AAA)
Monday Scores| April 13
Memphis 4, Charlotte 13
Columbus 2, Worcester 8
Syracuse 3, Buffalo 2
Nashville 1, Gwinnett 5
Jacksonville 2, Norfolk 0
Rochester 6, Lehigh Valley 4
Louisville 5, Indianapolis 9
Durham 4, Scranton/WB 3
St. Paul 8, Toledo 11
Round Rock 11, Oklahoma City 12
Tacoma 1, Sugar Land 2
Salt Lake 5, Reno 2
Omaha at Iowa (PPD)
Las Vegas at Sacramento (PPD)
MILB AAA STANDINGS (CLICK HERE)
Midwest League (A)
Monday Scores| April 13
Wisconsin 6, Quad Cities 7
Wisconsin 5, Quad Cities 3
Lake County 7, Dayton 4
Lansing 3, Fort Wayne 5
Great Lakes 3, West Michigan 4
Cedar Rapids 5, Beloit 15
South Bend 5, Peoria 4
MILB A STANDINGS (CLICK HERE)
IOWA BASEBALL SCORES
Sunday Scores| April 12
Cornell 11, Illionois College 12
Hastings 6, Waldorf 10
Hastings 21, Waldorf 10
Iowa 2, USC 8
Morningside 0, Briar Cliff 7
Morningside 7, Briar Cliff 5
Edgewood at Dubuque (PPD)
IOWA JUNIOR COLLEGE BASEBALL SCORES
Sunday Scores| April 12
Indian Hills 11, Southeastern 9
Iowa Western 16, Iowa Central 1 (5 inn.)
Iowa Western 10, Iowa Central 7
Kirkwood 10, Northeast (Neb.) 13
Northeast Iowa 2, Marshalltown 37 (7 inn.)
North Iowa (NIACC) 4, DMACC 17
North Iowa (NIACC) 10, DMACC 11
BIG TEN BASEBALL STANDINGS (CLICK HERE)
BIG 12 BASEBALL STANDINGS (CLICK HERE)
MISSOURI VALLEY BASEBALL STANDINGS (CLICK HERE)
AMERICAN RIVERS BASEBALL STANDINGS (CLICK HERE)
GPAC BASEBALL STANDINGS (CLICK HERE)
IOWA SOFTBALL SCORES
Sunday Scores| April 12
Buena Vista 0, Wartburg 8 (5 inn.)
Buena Vista 0, Wartburg 18 (5 inn.)
Graceland 5, Baker (Ks.) 22 (5 inn.)
Graceland 10, Baker (Ks. 14 (5 inn.)
Morningside 13, Hastings (Neb.) 3 (6 inn.)
Morningside 2, Hastings (Neb.) 8
Oklahoma State 9, Iowa State 2
South Dakota State 7, Iowa 4
Cornell at Ripon (PPD)
Luther at Grinnell (PPD)
IOWA JUNIOR COLLEGE SOFTBALL SCORES
Sunday Scores| April 12
No Events Scheduled
BIG TEN SOFTBALL STANDINGS (CLICK HERE)
BIG 12 SOFTBALL STANDINGS (CLICK HERE)
MISSOURI VALLEY SOFTBALL STANDINGS (CLICK HERE)
AMERICAN RIVERS SOFTBALL STANDINGS (CLICK HERE)
GPAC SOFTBALL STANDINGS (CLICK HERE)

MAJOR LEAGUE SOCCER
Sunday Scores| April 12
Columbus 1, Orlando City 1 HIGHLIGHTS
Saturday Scores| April 11
Toronto 1, Cincinnati 1 HIGHLIGHTS
Montreal 1, Philadelphia 2 HIGHLIGHTS
Austin 1, LA Galaxy 2 HIGHLIGHTS
Portland 2, LAFC 1 HIGHLIGHTS
New England 1, D.C. United 0 HIGHLIGHTS
Vancouver 2, New York City 0 HIGHLIGHTS
Inter Miami 2, NY Red Bulls 2 HIGHLIGHTS
Charlotte 1, Nashville 2 HIGHLIGHTS
Sporting KC 1, San Jose 3 HIGHLIGHTS
FC Dallas 1, St. Louis 1 HIGHLIGHTS
Chicago 1, Atlanta United 0 HIGHLIGHTS
Colorado 6, Houston Dynamo 2 HIGHLIGHTS
San Diego FC 1, Minnesota 2 HIGHLIGHTS
EASTERN CONFERENCE
| Conference East | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
|---|---|---|---|---|---|---|
Nashville SC | 7 (3 | 4) | 5 (3 | 2) | 1 (0 | 1) | 1 (0 | 1) | 11 | 16 |
Chicago Fire | 7 (4 | 3) | 4 (3 | 1) | 1 (0 | 1) | 2 (1 | 1) | 4 | 13 |
Inter Miami CF | 7 (2 | 5) | 3 (0 | 3) | 3 (2 | 1) | 1 (0 | 1) | 1 | 12 |
New York City FC | 7 (4 | 3) | 3 (2 | 1) | 2 (1 | 1) | 2 (1 | 1) | 5 | 11 |
Charlotte FC | 7 (5 | 2) | 3 (3 | 0) | 2 (1 | 1) | 2 (1 | 1) | 4 | 11 |
Toronto FC | 7 (4 | 3) | 3 (2 | 1) | 2 (2 | 0) | 2 (0 | 2) | -1 | 11 |
New York Red Bulls | 7 (3 | 4) | 3 (2 | 1) | 2 (0 | 2) | 2 (1 | 1) | -4 | 11 |
New England Revolution | 6 (3 | 3) | 3 (3 | 0) | 0 (0 | 0) | 3 (0 | 3) | 3 | 9 |
D.C. United | 7 (3 | 4) | 2 (1 | 1) | 1 (0 | 1) | 4 (2 | 2) | -5 | 7 |
FC Cincinnati | 7 (3 | 4) | 2 (2 | 0) | 1 (0 | 1) | 4 (1 | 3) | -6 | 7 |
Columbus Crew | 7 (3 | 4) | 1 (0 | 1) | 3 (2 | 1) | 3 (1 | 2) | -1 | 6 |
Atlanta United | 7 (4 | 3) | 1 (1 | 0) | 1 (1 | 0) | 5 (2 | 3) | -6 | 4 |
Orlando City SC | 7 (3 | 4) | 1 (1 | 0) | 1 (0 | 1) | 5 (2 | 3) | -18 | 4 |
Philadelphia Union | 7 (3 | 4) | 1 (0 | 1) | 0 (0 | 0) | 6 (3 | 3) | -6 | 3 |
CF Montréal | 7 (1 | 6) | 1 (0 | 1) | 0 (0 | 0) | 6 (1 | 5) | -11 | 3 |
WESTERN CONFERENCE
| Conference West | Played (H | A) | Wins (H | A) | Ties (H | A) | Losses (H | A) | Diff | Pts |
|---|---|---|---|---|---|---|
Vancouver Whitecaps | 7 (6 | 1) | 6 (5 | 1) | 0 (0 | 0) | 1 (1 | 0) | 15 | 18 |
San Jose Earthquakes | 7 (4 | 3) | 6 (3 | 3) | 0 (0 | 0) | 1 (1 | 0) | 11 | 18 |
Los Angeles FC | 7 (4 | 3) | 5 (4 | 1) | 1 (0 | 1) | 1 (0 | 1) | 13 | 16 |
Real Salt Lake | 6 (3 | 3) | 4 (3 | 1) | 1 (0 | 1) | 1 (0 | 1) | 4 | 13 |
Seattle Sounders FC | 6 (1 | 5) | 4 (1 | 3) | 1 (0 | 1) | 1 (0 | 1) | 4 | 13 |
Colorado Rapids | 7 (3 | 4) | 4 (3 | 1) | 0 (0 | 0) | 3 (0 | 3) | 7 | 12 |
FC Dallas | 7 (5 | 2) | 3 (2 | 1) | 3 (3 | 0) | 1 (0 | 1) | 5 | 12 |
San Diego | 7 (4 | 3) | 3 (2 | 1) | 2 (1 | 1) | 2 (1 | 1) | 4 | 11 |
Minnesota United | 7 (2 | 5) | 3 (1 | 2) | 2 (1 | 1) | 2 (0 | 2) | -5 | 11 |
LA Galaxy | 7 (4 | 3) | 2 (1 | 1) | 2 (1 | 1) | 3 (2 | 1) | -1 | 8 |
Portland Timbers | 7 (4 | 3) | 2 (2 | 0) | 1 (1 | 0) | 4 (1 | 3) | -5 | 7 |
Houston Dynamo | 6 (4 | 2) | 2 (2 | 0) | 0 (0 | 0) | 4 (2 | 2) | -6 | 6 |
Austin FC | 7 (4 | 3) | 1 (1 | 0) | 3 (2 | 1) | 3 (1 | 2) | -3 | 6 |
St. Louis City SC | 7 (3 | 4) | 1 (1 | 0) | 3 (1 | 2) | 3 (1 | 2) | -3 | 6 |
Sporting Kansas City | 7 (4 | 3) | 1 (0 | 1) | 1 (1 | 0) | 5 (3 | 2) | -10 |

NATIONAL BASKETBALL ASSOCIATION
Sunday Scores| April 12
Brooklyn 101, Toronto 136 HIGHLIGHTS
Detroit 133, Indiana 121 HIGHLIGHTS
Washington 117, Cleveland 130 HIGHLIGHTS
Atlanta 117, Miami 143 HIGHLIGHTS
Milwaukee 106, Philadelphia 126 HIGHLIGHTS
Orlando 108, Boston 113 HIGHLIGHTS
Charlotte 110, New York 96 HIGHLIGHTS
Sacramento 110, Portland 122 HIGHLIGHTS
New Orleans 126, Minnesota 132 HIGHLIGHTS
Phoenix 135, Okalhaoma City 103 HIGHLIGHTS
Memphis 101, Houston 132 HIGHLIGHTS
Chicago 128, Dallas 149 HIGHLIGHTS
Utah 107, Los Angeles L 131 HIGHLIGHTS
Golden State 110, Los Angles C 115 HIGHLIGHTS
Denver 128, San Antonio 118 HIGHLIGHTS
EASTERN CONFERENCE
| Southeast | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Atlanta- x | 46 | 36 | .561 | 0.0 | 6-4 | L-1 |
Orlando | 45 | 37 | .549 | 1.0 | 7-3 | L-1 |
Charlotte | 44 | 38 | .537 | 2.0 | 6-4 | W-1 |
Miami | 43 | 39 | .524 | 3.0 | 5-5 | W-2 |
Washington | 17 | 65 | .207 | 29.0 | 0-10 | L-10 |
| Atlantic | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Boston- x | 56 | 26 | .683 | 0.0 | 8-2 | W-2 |
New York- x | 53 | 29 | .646 | 3.0 | 6-4 | L-1 |
Toronto | 46 | 36 | .561 | 10.0 | 6-4 | W-1 |
Philadelphia | 45 | 37 | .549 | 11.0 | 6-4 | W-2 |
Brooklyn | 20 | 62 | .244 | 36.0 | 3-7 | L-3 |
| Central | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Detroit- z | 60 | 22 | .732 | 0.0 | 8-2 | W-3 |
Cleveland- x | 52 | 30 | .634 | 8.0 | 7-3 | W-1 |
Milwaukee | 32 | 50 | .390 | 28.0 | 3-7 | L-1 |
Chicago | 31 | 51 | .378 | 29.0 | 2-8 | L-2 |
Indiana | 19 | 63 | .232 | 41.0 | 3-7 | L-2 |
x – Clinched Playoff
z – Clinched Home
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
San Antonio- x | 62 | 20 | .756 | 0.0 | 8-2 | L-1 |
Houston- x | 52 | 30 | .634 | 10.0 | 9-1 | W-1 |
New Orleans | 26 | 56 | .317 | 36.0 | 1-9 | L-2 |
Dallas | 26 | 56 | .317 | 36.0 | 3-7 | W-1 |
Memphis | 25 | 57 | .305 | 37.0 | 1-9 | L-8 |
| Northwest | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
Oklahoma City- z | 64 | 18 | .780 | 0.0 | 7-3 | L-2 |
Denver- x | 54 | 28 | .659 | 10.0 | 10-0 | W-12 |
Minnesota- x | 49 | 33 | .598 | 15.0 | 5-5 | W-2 |
Portland | 42 | 40 | .512 | 22.0 | 7-3 | W-2 |
Utah | 22 | 60 | .268 | 42.0 | 1-9 | L-1 |
| Pacific | W | L | Pct | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|
LA Lakers- x | 53 | 29 | .646 | 0.0 | 7-3 | W-3 |
Phoenix | 45 | 37 | .549 | 8.0 | 5-5 | W-1 |
LA Clippers | 42 | 40 | .512 | 11.0 | 6-4 | W-1 |
Golden State | 37 | 45 | .451 | 16.0 | 3-7 | L-3 |
Sacramento | 22 | 60 | .268 | 31.0 | 3-7 | L-1 |
x – Clinched Playoff
z – Clinched Home

NATIONAL HOCKEY LEAGUE
Sunday Scores| April 12
Pittsburgh 0, Washington 3 HIGHLIGHTS
Boston 3, Columbus 2 HIGHLIGHTS
Montreal 4, New York I 1 HIGHLIGHTS
Ottawa 3, New Jersey 4 (OT) HIGHLIGHTS
Vancouver 4, Anaheim 3 (OT) HIGHLIGHTS
Utah 1, Calgary 4 HIGHLIGHTS
EASTERN CONFERENCE
| Atlantic | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Buffalo | 80 | 49 | 23 | 8 | 106 | 5-3-2 | W-3 |
Montreal | 81 | 48 | 23 | 10 | 106 | 8-2-0 | W-1 |
Tampa Bay | 80 | 49 | 25 | 6 | 104 | 5-4-1 | W-1 |
Boston | 81 | 44 | 27 | 10 | 98 | 5-3-2 | W-1 |
Ottawa | 81 | 43 | 27 | 11 | 97 | 5-3-2 | L-1 |
Detroit | 80 | 41 | 30 | 9 | 91 | 3-6-1 | L-1 |
Florida | 80 | 38 | 38 | 4 | 80 | 3-6-1 | W-1 |
Toronto | 80 | 32 | 34 | 14 | 78 | 3-6-1 | L-5 |
| Metropolitan | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Carolina | 80 | 52 | 22 | 6 | 110 | 7-3-0 | W-3 |
Pittsburgh | 81 | 41 | 24 | 16 | 98 | 6-4-0 | L-2 |
Philadelphia | 80 | 41 | 27 | 12 | 94 | 7-3-0 | W-1 |
Washington | 81 | 42 | 30 | 9 | 93 | 7-3-0 | W-3 |
Columbus | 81 | 40 | 29 | 12 | 92 | 2-7-1 | L-1 |
NY Islanders | 81 | 43 | 33 | 5 | 91 | 3-7-0 | L-2 |
New Jersey | 81 | 42 | 36 | 3 | 87 | 5-4-1 | W-2 |
NY Rang ers | 80 | 33 | 38 | 9 | 75 | 5-5-0 | L-2 |
z – Clinched League
WESTERN CONFERENCE
| Pacific | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Vegas | 80 | 37 | 26 | 17 | 91 | 6-1-3 | W-1 |
Edmonton | 80 | 40 | 30 | 10 | 90 | 6-3-1 | L-1 |
Anaheim | 80 | 42 | 32 | 6 | 90 | 3-5-2 | L-1 |
Los Angeles | 79 | 34 | 26 | 19 | 87 | 6-1-3 | W-4 |
San Jose | 79 | 37 | 34 | 8 | 82 | 5-3-2 | L-3 |
Seattle | 79 | 34 | 34 | 11 | 79 | 3-5-2 | W-2 |
Calgary | 80 | 33 | 38 | 9 | 75 | 4-4-2 | W-1 |
Vancouver | 80 | 24 | 48 | 8 | 56 | 3-7-0 | W-2 |
| Central | GP | W | L | OTL | Pts | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
Colorado- z | 79 | 52 | 16 | 11 | 115 | 6-3-1 | L-1 |
Dallas | 80 | 48 | 20 | 12 | 108 | 5-4-1 | W-3 |
Minnesota | 80 | 45 | 23 | 12 | 102 | 6-4-0 | L-2 |
Utah | 80 | 42 | 32 | 6 | 90 | 6-4-0 | L-2 |
Nashville | 80 | 38 | 32 | 10 | 86 | 5-4-1 | W-1 |
Winnipeg | 79 | 35 | 32 | 12 | 82 | 7-3-0 | L-1 |
St. Louis | 79 | 34 | 33 | 12 | 80 | 6-3-1 | W-1 |
Chicago | 80 | 28 | 38 | 14 | 70 | 2-7-1 | L-3 |
z – Clinched League
UNITED FOOTBALL LEAGUE

Sunday Scores| April 12
Columbus 23, Dallas 28
Birmingham 30, St. Louis 34
Saturday Scores| April 11
Houston 7, DC 45
Friday Scores| April 10
Orlando 29, Louisville 27



Baltimore
NY Yankees
Tampa Bay
Boston
Toronto
Cleveland
Minnesota
Detroit
Kansas City
Chi White Sox
Athletics
Texas
LA Angels
Seattle
Houston
Atlanta
Miami
Philadelphia
Washington
NY Mets
Pittsburgh
Cincinnati
Milwaukee
St. Louis
Chi Cubs
LA Dodgers
San Diego
Arizona
Colorado
San Francisco
Nashville SC
Chicago Fire
Inter Miami CF
New York City FC
Charlotte FC
Toronto FC
New York Red Bulls
New England Revolution
D.C. United
FC Cincinnati
Columbus Crew
Atlanta United
Orlando City SC
Philadelphia Union
CF Montréal
Vancouver Whitecaps
San Jose Earthquakes
Los Angeles FC
Real Salt Lake
Seattle Sounders FC
Colorado Rapids
FC Dallas
San Diego
Minnesota United
LA Galaxy
Portland Timbers
Houston Dynamo
Austin FC
St. Louis City SC
Sporting Kansas City
Atlanta- x
Orlando
Charlotte
Miami
Washington
Boston- x
New York- x
Toronto
Philadelphia
Brooklyn
Detroit- z
Cleveland- x
Milwaukee
Chicago
Indiana
San Antonio- x
Houston- x
New Orleans
Dallas
Memphis
Oklahoma City- z
Denver- x
Minnesota- x
Portland
Utah
LA Lakers- x
Phoenix
LA Clippers
Golden State
Sacramento
Buffalo
Montreal
Tampa Bay
Boston
Ottawa
Detroit
Florida
Toronto
Carolina
Pittsburgh
Philadelphia
Washington
Columbus
NY Islanders
New Jersey
NY Rang ers
Vegas
Edmonton
Anaheim
Los Angeles
San Jose
Seattle
Calgary
Vancouver
Colorado- z
Dallas
Minnesota
Utah
Nashville
Winnipeg
St. Louis
Chicago