
Houston Astros second baseman Jose Altuve (27) turns a double play as Colorado Rockies’ Edouard Julien (6) slides into second base during the third inning of a baseball game Thursday, April 16, 2026, in Houston (AP Photo/David J. Phillips)
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Tampa Bay | 11 | 7 | .611 | 0.0 | W-6 | 8-2 |
NY Yankees | 10 | 9 | .526 | 1.5 | L-1 | 3-7 |
Baltimore | 9 | 10 | .474 | 2.5 | L-3 | 6-4 |
Boston | 7 | 11 | .389 | 4.0 | W-1 | 5-5 |
Toronto | 7 | 11 | .389 | 4.0 | L-2 | 3-7 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Minnesota | 11 | 8 | .579 | 0.0 | L-1 | 8-2 |
Cleveland | 11 | 9 | .550 | 0.5 | W-1 | 5-5 |
Detroit | 10 | 9 | .526 | 1.0 | W-6 | 6-4 |
Kansas City | 7 | 12 | .368 | 4.0 | L-4 | 3-7 |
Chi White Sox | 6 | 13 | .316 | 5.0 | L-3 | 2-8 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Athletics | 10 | 9 | .526 | 0.0 | L-1 | 7-3 |
Texas | 10 | 9 | .526 | 0.0 | W-1 | 6-4 |
LA Angels | 10 | 10 | .500 | 0.5 | W-1 | 5-5 |
Houston | 8 | 12 | .400 | 2.5 | L-1 | 2-8 |
Seattle | 8 | 12 | .400 | 2.5 | L-3 | 4-6 |
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Atlanta | 12 | 7 | .632 | 0.0 | W-2 | 6-4 |
Miami | 9 | 10 | .474 | 3.0 | L-2 | 3-7 |
Washington | 9 | 10 | .474 | 3.0 | W-1 | 6-4 |
Philadelphia | 8 | 10 | .444 | 3.5 | L-2 | 3-7 |
NY Mets | 7 | 12 | .368 | 5.0 | L-8 | 2-8 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Cincinnati | 11 | 8 | .579 | 0.0 | L-1 | 5-5 |
Pittsburgh | 11 | 8 | .579 | 0.0 | L-1 | 5-5 |
Milwaukee | 10 | 8 | .556 | 0.5 | W-2 | 4-6 |
St. Louis | 10 | 8 | .556 | 0.5 | W-2 | 6-4 |
Chi Cubs | 9 | 9 | .500 | 1.5 | W-2 | 5-5 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
LA Dodgers | 14 | 4 | .778 | 0.0 | W-3 | 8-2 |
San Diego | 13 | 6 | .684 | 1.5 | W-8 | 9-1 |
Arizona | 11 | 8 | .579 | 3.5 | W-2 | 7-3 |
Colorado | 7 | 12 | .368 | 7.5 | W-1 | 4-6 |
San Francisco | 7 | 12 | .368 | 7.5 | W-1 | 4-6 |
All Times CT
Friday Probable Pitchers | April 17
American League
5:10 PM | Baltimore (Bassitt 0-2 9.00) at Cleveland (Bibee 0-2 6.38)
6:05 PM | Kansas City (Wacha 2-0 0.43) at New York (Schlittler 2-1 2.49)
6:15 PM | Detroit (Mize 1-1 3.94) at Boston (Suarez 1-1 5.02)
8:40 PM | Texas (deGrom 1-0 2.87) at Seattle (L.Gilbert 1-2 4.18)
8:40 PM | Chicago (Martin 2-1 2.50) at Athletics (Civale 2-1 1.72)
Friday Probable Pitchers | April 17
National League
1:20 PM | New York (Senga 0-2 7.07) at Chicago (E. Cabrera 1-0 1.62)
5:40 PM | Atlanta M. Perez 0-1 3.14) at Philadelphia (T. Walker 1-2 7.36)
5:45 PM | San Francisco (L. Webb 1-2 5.25) at Washington (Littell 0-1 4.20)
6:10 PM | Milwaukee (TBD) at Miami (Junk 0-2 4.32)
7:40 PM | Los Angeles (Glasnow 1-0 4.00) at Colorado (Sugano 1-0 2.16)
Friday Probable Pitchers | April 17
Interleague
5:45 PM | Tampa Bay (N. Martinez 0-0 2.16) at Pittsburgh (Chandler 0-1 3.86)
7:10 PM | St. Louis (Leahy 1-2 5.14) at Houston (P. Lambert 0-0 0.00)
7:10 PM | Cincinnati (Williamson 1-1 5.28) at Minnesota (Ryan 2-1 3.80)
8:38 PM | San Diego (Waldron 0-0 0.00) at Los Angeles (Soriano 4-0 0.33)
8:40 PM | Toronto (Lauer 1-2 7.82) at Arizona (Soroka 3-0 2.87)
Thursday Scores| April 16
American League
Baltimore 2, Cleveland 4 HIGHLIGHTS
Texas 9, Athletics 6 HIGHLIGHTS
Tampa Bay 5, White Sox 3 HIGHLIGHTS
Kansas City 9, Detroit 10 HIGHLIGHTS
Los Angeles 11, New York 4 HIGHLIGHTS
Thursday Scores| April 16
National League
Washington 8, Pittsburgh 7 HIGHLIGHTS
San Francisco 3, Cincinnati 0 HIGHLIGHTS
Thursday Scores| April 16
Interleague
Seattle 2, San Diego 5 HIGHLIGHTS
Colorado 3, Houston 2 HIGHLIGHTS
Toronto 1, Milwaukee 2 HIGHLIGHTS
MINOR LEAGUE (AAA) BASEBALL
International League/Pacific Coast League
Thursday Scores| April 16
Buffalo at Rochester (PPD)
Charlotte 3, Jacksonville 5
El Paso 9, Round Rock 10
Gwinnett 4, Memphis 2
Indianapolis 12, Omaha 5
Iowa 11, Columbus 10
Las Vegas 10, Reno 5
Lehigh Valley 1, St. Paul 5
Oklahoma City 5, Albuquerque 9
Norfolk 7, Durham 2
Sacramento1, Tacona 3
Sacramento 1, Tacoma 8
Scranton/WB at Syracuse (PPD)
Sugar Land at Salt Lake (PPD)
Toledo 10, Louisville 5
Worcester at Nashville (PPD)
MILB AAA STANDINGS (CLICK HERE)
MINOR LEAGUE (A) BASEBALL
Midwest League
Thursday Scores| April 16
Beloit 5, South Bend 7
Dayton at Great Lakes (PPD)
Fort Wayne 8, Lake County 3
Peoria 24, Wisconsin 7
Quad Cities 6, Cedar Rapids 0
Quad Cities 1, Cedar Rapids 2
West Michigan at Lansing (PPD)
MILB A STANDINGS (CLICK HERE)



Tampa Bay
NY Yankees
Baltimore
Boston
Toronto
Minnesota
Cleveland
Detroit
Kansas City
Chi White Sox
Athletics
Texas
LA Angels
Houston
Seattle
Atlanta
Miami
Washington
Philadelphia
NY Mets
Cincinnati
Pittsburgh
Milwaukee
St. Louis
Chi Cubs
LA Dodgers
San Diego
Arizona
Colorado
San Francisco