NATIONAL LEAGUE
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Atlanta | 18 | 8 | .692 | 0.0 | W-2 | 8-2 |
Miami | 12 | 13 | .480 | 5.5 | W-1 | 4-6 |
Washington | 11 | 15 | .423 | 7.0 | L-2 | 4-6 |
NY Mets | 9 | 16 | .360 | 8.5 | W-2 | 2-8 |
Philadelphia | 8 | 17 | .320 | 9.5 | L-9 | 1-9 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Chi Cubs | 16 | 9 | .640 | 0.0 | W-9 | 9-1 |
Cincinnati | 16 | 9 | .640 | 0.0 | L-1 | 7-3 |
St. Louis | 14 | 10 | .583 | 1.5 | L-1 | 6-4 |
Pittsburgh | 14 | 11 | .560 | 2.0 | L-1 | 5-5 |
Milwaukee | 13 | 11 | .542 | 2.5 | L-2 | 5-5 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
LA Dodgers | 17 | 8 | .680 | 0.0 | W-1 | 6-4 |
San Diego | 17 | 8 | .680 | 0.0 | W-1 | 8-2 |
Arizona | 14 | 11 | .560 | 3.0 | L-1 | 6-4 |
San Francisco | 11 | 14 | .440 | 6.0 | L-1 | 5-5 |
Colorado | 10 | 16 | .385 | 7.5 | L-1 | 4-6 |
AMERICAN LEAGUE
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
NY Yankees | 16 | 9 | .640 | 0.0 | W-6 | 8-2 |
Tampa Bay | 13 | 11 | .542 | 2.5 | W-1 | 6-4 |
Baltimore | 12 | 13 | .480 | 4.0 | W-1 | 4-6 |
Toronto | 10 | 14 | .417 | 5.5 | L-1 | 4-6 |
Boston | 9 | 16 | .360 | 7.0 | L-3 | 3-7 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Cleveland | 14 | 12 | .538 | 0.0 | L-1 | 5-5 |
Detroit | 14 | 12 | .538 | 0.0 | W-2 | 7-3 |
Minnesota | 12 | 13 | .480 | 1.5 | L-2 | 4-6 |
Chi White Sox | 10 | 15 | .400 | 3.5 | W-1 | 5-5 |
Kansas City | 8 | 17 | .320 | 5.5 | L-1 | 1-9 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Athletics | 13 | 12 | .520 | 0.0 | L-1 | 5-5 |
Texas | 13 | 12 | .520 | 0.0 | W-1 | 5-5 |
LA Angels | 12 | 14 | .462 | 1.5 | W-1 | 4-6 |
Seattle | 11 | 15 | .423 | 2.5 | W-1 | 4-6 |
Houston | 10 | 16 | .385 | 3.5 | W-1 | 4-6 |
All Times CT
Friday Probable Pitchers | April 24
National League
6:10 PM | Colorado (Lorenzen 1-2 7.48) at New York (Peralta 1-2 4.05)
6:15 PM | Philadelphia (Painter 1-1 4.42) at Atlanta (G. Holmes 1-1 3.42)
6:40 PM | Pittsburgh (Skenes 3-1 3.27) at Milwaukee (Woodruff 2-0 3.42)
9:15 PM | Chicago (Taillon 1-1 3.97) at Los Angeles (Sheehan 2-0 5.85)
9:15 PM | Miami (Alcantara 2-2 3.06) at San Francisco (Houser 0-2 5.40)
Friday Probable Pitchers | April 24
American League
6:o5 PM | Bloston (Bello 1-2 6.75) at Baltimore (Young 1-0 0.00)
6:07 PM | Cleveland (G. Williams 3-1 2.12) at Toronto (Scherzer 1-2 7.16)
6:10 PM | Minnesota (T. Bradley 3-0 1.63) at Tampa Bay (Rasmussen 1-0 2.75)
6:40 PM | Los Angeles (Kikuchi 0-2 5.63) at Kansas City (Cameron 1-1 5.40)
7:05 PM | Athletics (Severino 0-2 6.20) at Texas (Eovaldi 2-3 5.06)
7:10 PM | New York (W. Warren 2-0 2.49) at HOiuston (McCullers 1-1 6.20)
Friday Probable Pitchers | April 24
Interleague
5:40 PM | Detroit (Valdez 2-1 3.30) at Cincinnati (A. Abbott 0-2 5.84)
6:40 PM | Washington (Mikolas 0-3 9.15) at Chicago (B. Hudson 0-0 1.69)
7:15 PM | Seattle (Kirby 3-2 2.97) at St. Louis (Pallante 2-1 4.05)
Thursday Scores| April 23
National League
Atlanta 7, Washington 2 HIGHLIGHTS
Philadelphia 7, Chicago 8 HIGHLIGHTS
San Diego 10, Colorado 8 HIGHLIGHTS
Los Angeles 3, San Francisco 0 HIGHLIGHTS
Thursday Scores| April 23
American League
New York 4, Boston 2 HIGHLIGHTS
Thursday Scores| April 23
Interleague
Milwaukee 4, Detroit 5 HIGHLIGHTS
Chicago 4, Arizona 1 HIGHLIGHTS
Minnesota 8, New York 10 HIGHLIGHTS
Pittsburgh 1, Texas 6 HIGHLIGHTS
MINOR LEAGUE (AAA) BASEBALL
International League/Pacific Coast League
Thursday Scores| April 23
Rochester 5, Scranton/WB 6 (6 inn.)
St. Paul 1, Indianapolis 6
Syracuse 4, Worcester 10
Mephis 5, Norfolk 2
Louisville 1, Iowa 0
Columbus 1, Buffao 6 (10 inn.)
Omaha 1, Toledo 6
Durham 3, Lehigh Valley 5
Nashville 2, Charlotte 3
Jacksonville 5, Gwinnett 6
Tacoma 3, Oklahoma City 1
Reno 5, El Paso 8
Albuquerque 10, Sacramento 12
Salt Lake 5, Las Vegas 3
Round Rock 5, Sugar Land 3
Round Rock 12, Sugar Land 5
MILB AAA STANDINGS (CLICK HERE)
MINOR LEAGUE (A) BASEBALL
Midwest League
Thursday Scores| April 23
Lake County 7, Western Michigan 1
South Bend 10, Dayton 4
Great Lakes 13, Beloit 9
Wisconsin 9, Fort Wayne 7
Lansing 3, Quad Cities 4
Cedar Rapids 10, Peoria 12
MILB A STANDINGS (CLICK HERE)



Atlanta
Miami
Washington
NY Mets
Philadelphia
Chi Cubs
Cincinnati
St. Louis
Pittsburgh
Milwaukee
LA Dodgers
San Diego
Arizona
San Francisco
Colorado
NY Yankees
Tampa Bay
Baltimore
Toronto
Boston
Cleveland
Detroit
Minnesota
Chi White Sox
Kansas City
Athletics
Texas
LA Angels
Seattle
Houston