Chicago Cubs’ Dansby Swanson, right, celebrates with Moises Ballesteros, left, and Pete Crow-Armstrong after hitting a three-run home run during the second inning of a baseball game against the Philadelphia Phillies, in Chicago, Monday, April 20, 2026. (AP Photo/Nam Y. Huh)
AMERICAN LEAGUE
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
NY Yankees | 13 | 9 | .591 | 0.0 | W-3 | 5-5 |
Tampa Bay | 12 | 10 | .545 | 1.0 | L-2 | 7-3 |
Baltimore | 11 | 12 | .478 | 2.5 | W-1 | 5-5 |
Boston | 9 | 13 | .409 | 4.0 | W-1 | 5-5 |
Toronto | 9 | 13 | .409 | 4.0 | W-2 | 4-6 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Cleveland | 13 | 11 | .542 | 0.0 | L-1 | 5-5 |
Detroit | 12 | 11 | .522 | 0.5 | L-1 | 8-2 |
Minnesota | 11 | 11 | .500 | 1.0 | L-4 | 5-5 |
Chi White Sox | 8 | 14 | .364 | 4.0 | W-1 | 4-6 |
Kansas City | 7 | 16 | .304 | 5.5 | L-8 | 2-8 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Athletics | 12 | 11 | .522 | 0.0 | W-1 | 6-4 |
Texas | 11 | 11 | .500 | 0.5 | L-2 | 4-6 |
LA Angels | 11 | 13 | .458 | 1.5 | L-3 | 4-6 |
Seattle | 10 | 14 | .417 | 2.5 | L-1 | 5-5 |
Houston | 9 | 15 | .375 | 3.5 | W-1 | 3-7 |
NATIONAL LEAGUE
| East | W | L | Pct | GB | Last 10 |
|---|---|---|---|---|---|
Atlanta | 16 | 7 | .696 | 0.0 | 8-2 |
Miami | 11 | 12 | .478 | 5.0 | 3-7 |
Washington | 10 | 13 | .435 | 6.0 | 5-5 |
Philadelphia | 8 | 14 | .364 | 7.5 | 2-8 |
NY Mets | 7 | 15 | .318 | 8.5 | 0-10 |
| Central | W | L | Pct | GB | Last 10 |
|---|---|---|---|---|---|
Cincinnati | 15 | 8 | .652 | 0.0 | 7-3 |
Chi Cubs | 13 | 9 | .591 | 1.5 | 7-3 |
Pittsburgh | 13 | 9 | .591 | 1.5 | 6-4 |
St. Louis | 13 | 9 | .591 | 1.5 | 6-4 |
Milwaukee | 12 | 9 | .571 | 2.0 | 4-6 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
LA Dodgers | 16 | 6 | .727 | 0.0 | W-1 | 7-3 |
San Diego | 15 | 7 | .682 | 1.0 | W-2 | 9-1 |
Arizona | 13 | 9 | .591 | 3.0 | L-1 | 7-3 |
San Francisco | 9 | 13 | .409 | 7.0 | L-1 | 5-5 |
Colorado | 9 | 14 | .391 | 7.5 | L-1 | 3-7 |
All Times CT
Tuesday Probable Pitchers | April 21
American League
5:10 PM | Houston (Weiss 0-2 6.75) at Cleveland (Messick 3-0 1.05)
5:45 PM | New York (Gil 0-1 7.00) at Boston (Early 1-0 2.29)
6:40 PM | Baltimore (Baz 0-2 4.91) at Kansas City (Bubic 2-1 3.97)
8:38 PM | Toronto (Corbin 0-0 4.66) at Los Angeles (Kochanowicz 2-0 3.47)
8:40 PM | Athletics (J. Lopez 1-1 6.38) at Seattle (L. Castillo 0-1 5.40)
Tuesday Probable Pitchers | April 21
National League
5:40 PM | St. Louis (May 2-2 6.98) at Miami (Paddack 0-3 5.59)
5:45 PM | Atlanta (R. Lopez 1-0 2.18) at Washington (Griffin 2-0 3.05)
6:40 PM | Philadelphia (Luzardo 1-3 7.94) at Chicago (Imanaga 1-1 2.45)
7:40 PM | San Diego (R.Vasquez 1-0 2.49) at Colorado (TBD)
8:45 PM | Los Angeles (Yamamoto 2-1 2.10) at San Francisco (Roupp 3-1 2.38)
Tuesday Probable Pitchers | April 21
Interleague
5:40 PM | Cincinnati (Ch. Burns 1-1 2.42) at Tampa Bay (Matz 3-0 3.80)
5:40 PM | MIlwaukee (Harrison 1-1 3.07) at Detroit (K. Montero 1-1 3.31)
6:10 PM | Minnesota (Woods-Richardson 0-3 6.10) at New York (McLean 1-1 2.28)
7:05 PM | Pittsburgh (Mlodzinski 1-0 1.77) at Texas (TBD)
8:40 PM | Chicago (S. Burke 0-2 4.43) at Arizona (M. Kelly 0-1 5.40)
Monday Scores| April 20
American League
Detroit 6, Boston 8 HIGHLIGHTS
Houston 9, Cleveland 2 HIGHLIGHTS
Baltimore 7, Kansas City 5 HIGHLIGHTS
Toronto 5, Los Angeles 2 HIGHLIGHTS
Athletics 6, Seattle 4 HIGHLIGHTS
Monday Scores| April 20
National League
St. Louis 3, Miami 5 HIGHLIGHTS
Atlanta 9, Washington 4 HIGHLIGHTS
Philadelphia 1, Chicago 5 HIGHLIGHTS
Los Angeles 12, Colorado 3 HIGHLIGHTS
Monday Scores| April 20
Interleague
Cincinnati 6, Tampa Bay 1 HIGHLIGHTS
MINOR LEAGUE (AAA) BASEBALL
NO GAMES SCHEDULED
MILB AAA STANDINGS (CLICK HERE)
MINOR LEAGUE (A) BASEBALL
NO GAMES SCHEDULED
MILB A STANDINGS (CLICK HERE)



NY Yankees
Tampa Bay
Baltimore
Boston
Toronto
Cleveland
Detroit
Minnesota
Chi White Sox
Kansas City
Athletics
Texas
LA Angels
Seattle
Houston
Atlanta
Miami
Washington
Philadelphia
NY Mets
Cincinnati
Chi Cubs
Pittsburgh
St. Louis
Milwaukee
San Diego
Arizona
San Francisco
Colorado