St. Louis Cardinals Ramon Urias (29) is out as Seattle Mariners shortstop J.P. Crawford, left, throws to first base to complete the double play against Victor Scott during the second inning of a baseball game, Sunday, April 26, 2026, in St. Louis (AP Photo/Jeff Le)
NATIONAL LEAGUE
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Atlanta | 20 | 9 | .690 | 0.0 | W-1 | 8-2 |
Miami | 13 | 15 | .464 | 6.5 | L-2 | 4-6 |
Washington | 13 | 16 | .448 | 7.0 | W-2 | 4-6 |
NY Mets | 9 | 19 | .321 | 10.5 | L-3 | 2-8 |
Philadelphia | 9 | 19 | .321 | 10.5 | L-1 | 1-9 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Cincinnati | 18 | 10 | .643 | 0.0 | L-1 | 7-3 |
Chi Cubs | 17 | 11 | .607 | 1.0 | L-2 | 8-2 |
Pittsburgh | 16 | 12 | .571 | 2.0 | L-1 | 5-5 |
Milwaukee | 14 | 13 | .519 | 3.5 | W-1 | 5-5 |
St. Louis | 14 | 13 | .519 | 3.5 | L-4 | 5-5 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
LA Dodgers | 19 | 9 | .679 | 0.0 | W-2 | 5-5 |
San Diego | 18 | 9 | .667 | 0.5 | L-1 | 7-3 |
Arizona | 15 | 12 | .556 | 3.5 | W-1 | 6-4 |
San Francisco | 13 | 15 | .464 | 6.0 | W-2 | 7-3 |
Colorado | 13 | 16 | .448 | 6.5 | W-3 | 6-4 |
AMERICAN LEAGUE
| East | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
NY Yankees | 18 | 10 | .643 | 0.0 | L-1 | 8-2 |
Tampa Bay | 16 | 11 | .593 | 1.5 | W-4 | 6-4 |
Baltimore | 13 | 15 | .464 | 5.0 | L-2 | 4-6 |
Toronto | 12 | 15 | .444 | 5.5 | W-2 | 5-5 |
Boston | 11 | 17 | .393 | 7.0 | W-2 | 4-6 |
| Central | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Cleveland | 15 | 14 | .517 | 0.0 | L-2 | 5-5 |
Detroit | 15 | 14 | .517 | 0.0 | W-1 | 5-5 |
Minnesota | 12 | 16 | .429 | 2.5 | L-5 | 1-9 |
Chi White Sox | 11 | 17 | .393 | 3.5 | L-2 | 5-5 |
Kansas City | 11 | 17 | .393 | 3.5 | W-3 | 4-6 |
| West | W | L | Pct | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
Athletics | 15 | 13 | .536 | 0.0 | W-1 | 5-5 |
Texas | 14 | 14 | .500 | 1.0 | L-1 | 5-5 |
Seattle | 14 | 15 | .483 | 1.5 | W-4 | 6-4 |
LA Angels | 12 | 17 | .414 | 3.5 | L-3 | 3-7 |
Houston | 11 | 18 | .379 | 4.5 | W-1 | 3-7 |
All Times CT
Monday Probable Pitchers | April 27
National League
5:40 PM | St. Louis (May 3-2 5.84) at Pittsburgh (Montgomery 1-0 3.97)
8:40 PM | Chicago (Boyd 1-1 5.79) at San Diegvo (R. Vasquez 2-0 1.88)
9:10 PM | Miami (Paddack 0-4 6.38) at Los Angeles (Yamamoto 2-2 2.48)
Monday Probable Pitchers | April 27
American League
5:10 PM | Tampa Bay (Matz 3-1 4.81) at Cleveland (Messick 3-01 1.76)
6:07 PM | Boston (Suarez 1-2 4.00) at Toronto (Cease 1-0 2.10)
6:40 PM | Seattle (L. Castillo 0-1 5.01) at Minnesota (Prielipp 0-0 4.50)
6:40 PM | Los Angeles (Kochanowski 2-0 3.10) at Chicago (Kay 1-1 5.57)
7:05 PM | New York (Fried 3-1 2.40) at Texas (Leiter 1-1 4.97)
Sunday Scores| April 26
National League
Philadelphia 2, Atlanta 6 HIGHLIGHTS
Colorado 3, New York 1 HIGHLIGHTS
Pittsburgh 0, Milwaukee 5 HIGHLIGHTS
Miami 3, San Francisco 6 HIGHLIGHTS
San Diego 7, Arizona 12 HIGHLIGHTS
Chicago 0, Los Angeles 6 HIGHLIGHTS
Colorado 3, New York 0 HIGHLIGHTS
Sunday Scores| April 26
American League
Boston 5, Baltimore 3 HIGHLIGHTS
Cleveland 2, Toronto 4 HIGHLIGHTS
Minnesota 2, Tampa Bay 4 HIGHLIGHTS
New York 4, Houston 7 HIGHLIGHTS
Athletics 2, Texas 1 HIGHLIGHTS
Los Angeles 9, Kansas City 11 HIGHLIGHTS
Sunday Scores| April 26
Interleague
Detroit 8, Cincinnati 3 HIGHLIGHTS
Washington 2, Chicago 1 HIGHLIGHTS
Seattle 3, St. Louis 2 HIGHLIGHTS
MINOR LEAGUE (AAA) BASEBALL
International League
Sunday Scores| April 26
Columbus 3, Buffalo 6 (Game 1)
Columbus 6, Buffalo 4 (Game 2)
Durham 2, Lehigh Valley 4 (Game 1)
Durham 0, Lehigh Valley 6 (Game 2)
Jacksonville 10, Gwinnett 5
Louisville 12, Iowa 6
Memphis 14, Norfolk 3
Nashville 5, Charlotte 1
Omaha 1, Toledo 2
Rochester 1, Scranton/WB 6
Rochester 9, Scranton/WB 4
St. Paul 3, Indianapolis 1
Syracuse 2, Worcester 6
Pacific Coast League
Sunday Scores| April 26
Albuquerque 8, Sacramento 6
Reno 5, El Paso 9
Round Rock 3, Sugar Land 4
Salt Lake 4, Las Vegas 10
Tacoma 8, Oklahoma City 6 (10 innings)
MILB AAA STANDINGS (CLICK HERE)
MINOR LEAGUE (A) BASEBALL
Midwest League
Sunday Scores| April 26
Cedar Rapids 6, Peoria 16
Great Lakes 6, Beloit 7
Lansing 5, Quad Cities 9
Lake County 5, West Michigan 3
South Bend 0, Dayton 3
Wisconsin 8, Fort Wayne 0
MILB A STANDINGS (CLICK HERE)



Atlanta
Miami
Washington
NY Mets
Philadelphia
Cincinnati
Chi Cubs
Pittsburgh
Milwaukee
St. Louis
LA Dodgers
San Diego
Arizona
Colorado
NY Yankees
Tampa Bay
Baltimore
Toronto
Boston
Cleveland
Detroit
Minnesota
Chi White Sox
Kansas City
Athletics
Texas
Seattle
LA Angels
Houston